Player profile of: Cai Wennao
| Rating history | ||||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2011-01 | 1393 | 2 | ||||
| 2010-07 | 1393 | 2 | ||||
| 2010-01 | 1393 | 2 | ||||
| 2009-07 | 1393 | 2 | ||||
| 2009-01 | 1393 | 2 | 2 | 1 (50%) | ||
| 2 | 1 (50%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| International Shogi Festival Kyu group, Tendo | 2008-11-08 - 2008-11-09 | 1393* | 11 | 2 | ||
| 0 | 2 | |||||

