Player profile of: Christophe Dikant
| Rating history | Chart | |||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2025-09-14 | 3 Kyu | 1626 | 17 | |||
| 2025-07 | 3 Kyu | 1626 | 17 | 11 | 7 (63%) | |
| 2025-01 | 1603 | 6 | ||||
| 2024-07 | 1603 | 6 | ||||
| 2024-01 | 1603 | 6 | ||||
| 2023-07 | 1603 | 6 | 6 | 4 (66%) | ||
| 17 | 11 (64%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| Shogibanizer 2025, Besançon | 2025-01-25 - 2025-01-26 | 1603 | +23 | 4 | 11 | 3 Kyu | 
| Championnat de France 2023 et Open de Besançon | 2023-03-05 - 2023-03-06 | 1603* | 18 | 6 | ||
| +23 | 17 | |||||

