Player profile of: David Drugov
| Rating history | ||||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2025-09-14 | 14 Kyu | 700 | 11 | |||
| 2025-07 | 14 Kyu | 700 | 11 | |||
| 2025-01 | 14 Kyu | 700 | 11 | |||
| 2024-07 | 14 Kyu | 700 | 11 | 5 | 2 (40%) | |
| 2024-01 | 673 | 6 | 6 | 2 (33%) | ||
| 11 | 4 (36%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| XIII Moscow Championship among schoolchildren, Moscow | 2024-04-13 | 673 | +27 | 9 | 5 | 14 Kyu | 
| XII Children's Open Shogi Championship (U10), Moscow | 2023-11-04 | 673* | 5 | 6 | ||
| +27 | 11 | |||||

