Player profile of: Hideaki Takahashi
| Rating history | Chart | |||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2023-01 | 6 Dan | 6 Dan | 2700 | 38 | ||
| 2022-07 | 6 Dan | 6 Dan | 2700 | 38 | ||
| 2022-01 | 6 Dan | 6 Dan | 2700 | 38 | ||
| 2021-07 | 6 Dan | 6 Dan | 2700 | 38 | ||
| 2021-01 | 6 Dan | 6 Dan | 2700 | 38 | ||
| 2020-07 | 6 Dan | 6 Dan | 2700 | 38 | ||
| 2020-01 | 6 Dan | 6 Dan | 2700 | 38 | 9 | 8 (88%) | 
| 2019-07 | 6 Dan | 6 Dan | 2709 | 29 | ||
| 2019-01 | 6 Dan | 6 Dan | 2709 | 29 | 9 | 9 (100%) | 
| 2018-07 | 6 Dan | 6 Dan | 2703 | 20 | ||
| 2018-01 | 6 Dan | 6 Dan | 2703 | 20 | ||
| 2017-07 | 6 Dan | 6 Dan | 2703 | 20 | ||
| 2017-01 | 6 Dan | 6 Dan | 2703 | 20 | 9 | 9 (100%) | 
| 2016-07 | 5 Dan | 6 Dan | 2695 | 11 | ||
| 2016-01 | 5 Dan | 6 Dan | 2695 | 11 | 9 | 9 (100%) | 
| 36 | 35 (97%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| ESC/WOSC Bratislava 2019 | 2019-08-16 - 2019-08-18 | 2709 | -9 | 1 | 9 | |
| ESC/WOSC 2018, Berlin | 2018-07-27 - 2018-07-29 | 2703 | +6 | 1 | 9 | |
| ESC/WOSC 2016, Amsterdam, Netherlands | 2016-08-18 - 2016-08-21 | 2695 | +8 | 1 | 9 | 6 Dan | 
| ESC/WOSC 2015, Prague, Czech Republic | 2015-08-21 - 2015-08-23 | 2695* | 1 | 9 | 5 Dan | |
| +5 | 36 | |||||

