Player profile of: Kevin Numagami
Rating history | | Chart |
| List | Grade(s) | Elo | Total | Games | Wins (%) |
| 2015-01 | 3 Dan | 4 Dan | 2094 | 42 | | |
| 2014-07 | 3 Dan | 4 Dan | 2094 | 42 | | |
| 2014-01 | 3 Dan | 4 Dan | 2094 | 42 | | |
| 2013-07 | 3 Dan | 4 Dan | 2094 | 42 | | |
| 2013-01 | 3 Dan | 4 Dan | 2042 | 36 | | |
| 2012-07 | 3 Dan | 4 Dan | 2042 | 36 | | |
| 2012-01 | 3 Dan | 4 Dan | 2042 | 36 | | |
| 2011-07 | 3 Dan | 4 Dan | 2042 | 36 | | |
| 2011-01 | 3 Dan | 4 Dan | 2081 | 32 | | |
| 2010-07 | 3 Dan | 4 Dan | 2081 | 32 | | |
| 2010-01 | 3 Dan | 4 Dan | 2091 | 27 | | |
| 2009-07 | 3 Dan | 4 Dan | 2091 | 27 | | |
| 2009-01 | 3 Dan | 4 Dan | 2097 | 21 | | |
| 2008-07 | 3 Dan | 4 Dan | 2097 | 21 | | |
| 2008-01 | 3 Dan | 4 Dan | 2097 | 21 | | |
| 2007-07 | 3 Dan | 4 Dan | 2097 | 21 | | |
| 2007-01 | 2 Dan | 4 Dan | 2071 | 17 | | |
| 2006-07 | 2 Dan | 4 Dan | 2071 | 17 | | |
| 2006-01 | 2 Dan | 4 Dan | 2071 | 17 | | |
| 2005-07 | 2 Dan | 4 Dan | 2071 | 17 | | |
| 2005-01 | 2 Dan | 4 Dan | 2121 | 14 | | |
Tournament history |
| Event | Date | Elo | +/- | Rank | Games | Promoted to |