Player profile of: Lisa Palm Himmelman
| Rating history | ||||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2013-07 | 16 Kyu | 514 | 10 | |||
| 2013-01 | 16 Kyu | 514 | 10 | |||
| 2012-07 | 16 Kyu | 514 | 10 | |||
| 2012-01 | 16 Kyu | 514 | 10 | 10 | 1 (10%) | |
| 10 | 1 (10%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| Göteborg Open | 2011-11-26 - 2011-11-27 | 514* | 14 | 6 | 16 Kyu | |
| 10th Swedish Shogi Team Championship | 2011-08-07 | 1* | 14 | 4 | ||
| 0 | 10 | |||||

