Player profile of: Mark Hladskyi
| Rating history | Chart | |||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2025-09-14 | 13 Kyu | 789 | 12 | |||
| 2025-07 | 13 Kyu | 789 | 12 | |||
| 2025-01 | 13 Kyu | 789 | 12 | |||
| 2024-07 | 13 Kyu | 789 | 12 | 3 | 1 (33%) | |
| 2024-01 | 13 Kyu | 786 | 9 | 6 | 4 (66%) | |
| 2023-01 | 744 | 3 | ||||
| 2022-07 | 744 | 3 | ||||
| 2022-01 | 744 | 3 | ||||
| 2021-07 | 744 | 3 | ||||
| 2021-01 | 744 | 3 | ||||
| 2020-07 | 744 | 3 | 3 | 1 (33%) | ||
| 12 | 6 (50%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| Rated games in Kyiv | 2024-01-21 | 786 | +3 | 5 | 3 | |
| Go-Shunen Cup, Kyiv | 2023-11-18 - 2023-11-19 | 744 | +42 | 5 | 6 | 13 Kyu | 
| Den Bosch | 2020-02-08 | 744* | 3 | 3 | ||
| +45 | 12 | |||||

