Player profile of: Masakazu Kuramoto
Rating history | | Chart |
| List | Grade(s) | Elo | Total | Games | Wins (%) |
| 2016-01 | 4 Dan | 2103 | 38 | | |
| 2015-07 | 4 Dan | 2103 | 38 | | |
| 2015-01 | 4 Dan | 2103 | 38 | | |
| 2014-07 | 4 Dan | 2103 | 38 | | |
| 2012-01 | 4 Dan | 2113 | 35 | | |
| 2011-07 | 4 Dan | 2113 | 35 | | |
| 2011-01 | 4 Dan | 2113 | 35 | | |
| 2010-07 | 4 Dan | 2113 | 35 | | |
| 2010-01 | 4 Dan | 2087 | 29 | | |
| 2009-07 | 4 Dan | 2087 | 29 | | |
| 2009-01 | 4 Dan | 2117 | 23 | | |
| 2008-07 | 4 Dan | 2117 | 23 | | |
| 2008-01 | 4 Dan | 2116 | 19 | | |
| 2007-07 | 4 Dan | 2116 | 19 | | |
| 2007-01 | 4 Dan | 2101 | 15 | | |
| 2006-07 | 4 Dan | 2101 | 15 | | |
| 2006-01 | 4 Dan | 2107 | 8 | | |
| 2005-07 | 4 Dan | 2107 | 8 | | |
| 2005-01 | 4 Dan | 2107 | 8 | | |
| 2004-07 | 4 Dan | 2107 | 8 | | |
Tournament history |
| Event | Date | Elo | +/- | Rank | Games | Promoted to |