Player profile of: Masatoshi Koike
Rating history | | Chart |
| List | Grade(s) | Elo | Total | Games | Wins (%) |
| 2016-01 | 3 Dan | 2022 | 44 | | |
| 2015-07 | 3 Dan | 2022 | 44 | | |
| 2015-01 | 3 Dan | 2022 | 44 | | |
| 2014-07 | 3 Dan | 2022 | 44 | | |
| 2014-01 | 3 Dan | 2030 | 37 | | |
| 2013-07 | 3 Dan | 2030 | 37 | | |
| 2013-01 | 3 Dan | 2030 | 37 | | |
| 2012-07 | 3 Dan | 2030 | 37 | | |
| 2009-07 | 3 Dan | 2034 | 36 | | |
| 2009-01 | 3 Dan | 2034 | 36 | | |
| 2008-07 | 3 Dan | 2034 | 36 | | |
| 2008-01 | 3 Dan | 2034 | 36 | | |
| 2007-07 | 3 Dan | 2034 | 36 | | |
| 2004-01 | 3 Dan | 2044 | 35 | | |
| 2003-07 | 3 Dan | 2044 | 35 | | |
| 2003-01 | 3 Dan | 2044 | 35 | | |
| 2002-07 | 3 Dan | 2044 | 35 | | |
| 2002-01 | 3 Dan | 2046 | 34 | | |
| 2001-07 | 3 Dan | 2046 | 34 | | |
Tournament history |
| Event | Date | Elo | +/- | Rank | Games | Promoted to |