Player profile of: Maya Hancharova
| Rating history | ||||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2025-01 | 893 | 3 | ||||
| 2024-07 | 893 | 3 | ||||
| 2024-01 | 893 | 3 | ||||
| 2023-07 | 893 | 3 | 3 | 2 (66%) | ||
| 3 | 2 (66%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| Rated games in the Minsk Gymnasium 16 | 2023-01-30 | 893* | 15 | 3 | ||
| 0 | 3 | |||||

