Player profile of: Mikael Hansson
| Rating history | Chart | |||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2013-07 | 6 Kyu | 1249 | 97 | |||
| 2013-01 | 6 Kyu | 1249 | 97 | |||
| 2012-07 | 6 Kyu | 1249 | 97 | |||
| 2012-01 | 6 Kyu | 1249 | 97 | 3 | 2 (66%) | |
| 2011-07 | 6 Kyu | 1234 | 94 | |||
| 2011-01 | 6 Kyu | 1234 | 94 | |||
| 2010-07 | 6 Kyu | 1234 | 94 | 5 | 3 (60%) | |
| 2010-01 | 7 Kyu | 1099 | 89 | |||
| 2009-07 | 7 Kyu | 1099 | 89 | 5 | 2 (40%) | |
| 2009-01 | 7 Kyu | 1074 | 84 | |||
| 2008-07 | 7 Kyu | 1074 | 84 | 12 | 6 (50%) | |
| 2008-01 | 7 Kyu | 1092 | 72 | 10 | 4 (40%) | |
| 2007-07 | 7 Kyu | 1101 | 62 | 6 | 3 (50%) | |
| 2007-01 | 7 Kyu | 1110 | 56 | 9 | 4 (44%) | |
| 2006-07 | 7 Kyu | 1078 | 47 | |||
| 2006-01 | 7 Kyu | 1078 | 47 | 6 | 3 (50%) | |
| 2005-07 | 7 Kyu | 1048 | 41 | 6 | 3 (50%) | |
| 2005-01 | 7 Kyu | 1052 | 35 | 5 | 2 (40%) | |
| 2004-07 | 8 Kyu | 1088 | 30 | 12 | 6 (50%) | |
| 2004-01 | 10 Kyu | 904 | 18 | 14 | 6 (42%) | |
| 2003-07 | 659 | 4 | 4 | 1 (25%) | ||
| 97 | 45 (46%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| 10th Swedish Shogi Team Championship | 2011-08-07 | 1234 | +15 | 6 | 3 | |
| Trollhättan Open | 2010-04-10 - 2010-04-11 | 1099 | +135 | 4 | 5 | 6 Kyu | 
| Goteborg Open | 2009-04-26 | 1074 | +25 | 9 | 5 | |
| Trollhättan Open and ISF qualification | 2008-05-31 - 2008-06-01 | 1085 | -11 | 8 | 6 | |
| Västervik Open | 2008-01-27 - 2008-01-28 | 1092 | -7 | 7 | 6 | |
| Goteborg Open | 2007-10-06 - 2007-10-07 | 1093 | -1 | 12 | 6 | |
| Sixth Swedish Shogi Team Championship, Västervik | 2007-07-28 - 2007-07-29 | 1101 | -8 | 10 | 4 | |
| 9th Swedish Shogi Championship | 2007-04-14 - 2007-04-15 | 1110 | -9 | 7 | 6 | |
| Goteborg Open 2006 | 2006-11-25 - 2006-11-26 | 1107 | +3 | 9 | 5 | |
| Fifth Swedish Shogi Team Championship | 2006-07-29 - 2005-07-30 | 1078 | +29 | 9 | 4 | |
| Goteborg Open | 2005-11-19 - 2005-11-20 | 1048 | +30 | 11 | 6 | |
| Seventh Swedish Championship Tournament, Goteborg | 2005 | 1052 | -4 | 15 | 6 | |
| Third Swedish Shogi Team Championship, Norrkoping | 2004-07-31 - 2004-08-01 | 1088 | -36 | 13 | 5 | |
| Third Trollhattan Open | 2004-06-12 - 2004-06-13 | 1068 | +20 | 10 | 6 | |
| Sixth Swedish Championship tournament, Stockholm | 2004-04-17 - 2004-04-18 | 904 | +164 | 6 | 6 | 8 Kyu | 
| Goteborg Open, Sweden | 2003-11-22 - 2003-11-23 | 870 | +34 | 8 | 6 | 10 Kyu | 
| ESC/WOSC 2003, Öckerö, Sweden | 2003-08-08 - 2003-08-10 | 659 | +211 | 41 | 8 | 12 Kyu | 
| Second Swedish Shogi Team Championship, Norrkoping | 2003-05-29 - 2003-06-01 | 659* | 17 | 4 | ||
| +590 | 97 | |||||

