Player profile of: Nikon Antonov
| Rating history | Chart | |||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2018-07 | 10 Kyu | 835 | 73 | |||
| 2018-01 | 10 Kyu | 835 | 73 | |||
| 2017-07 | 10 Kyu | 835 | 73 | |||
| 2017-01 | 10 Kyu | 835 | 73 | 7 | 1 (14%) | |
| 2016-07 | 10 Kyu | 873 | 66 | 38 | 11 (28%) | |
| 2016-01 | 12 Kyu | 789 | 28 | 28 | 11 (39%) | |
| 73 | 23 (31%) | |||||

