Player profile of: S. Hayashi
Rating history | | Chart |
| List | Grade(s) | Elo | Total | Games | Wins (%) |
| 2013-01 | 1 Dan | 1682 | 302 | | |
| 2012-07 | 1 Dan | 1714 | 282 | | |
| 2012-01 | 1 Dan | 1690 | 278 | | |
| 2011-07 | 1 Dan | 1630 | 247 | | |
| 2011-01 | 1 Dan | 1587 | 244 | | |
| 2010-07 | 1 Dan | 1568 | 225 | | |
| 2010-01 | 1 Dan | 1608 | 213 | | |
| 2009-07 | 1 Dan | 1595 | 192 | | |
| 2009-01 | 1 Dan | 1561 | 169 | | |
| 2007-07 | 1 Dan | 1645 | 150 | | |
| 2007-01 | 1 Dan | 1645 | 150 | | |
| 2006-07 | 1 Dan | 1645 | 150 | | |
| 2006-01 | 1 Dan | 1645 | 150 | | |
| 2005-07 | 1 Dan | 1657 | 149 | | |
| 2005-01 | 1 Dan | 1664 | 148 | | |
| 2004-07 | 1 Dan | 1671 | 147 | | |
| 2004-01 | 1 Dan | 1694 | 144 | | |
| 2003-07 | 1 Dan | 1694 | 144 | | |
| 2003-01 | 1 Dan | 1694 | 144 | | |
| 2002-07 | 1 Dan | 1694 | 144 | | |
| 2002-01 | 1 Dan | 1680 | 143 | | |
| 2001-07 | 1 Dan | 1718 | 98 | | |
| 2001-01 | 1 Dan | 1700 | 9 | | |
| 2000-07 | 1 Dan | 1633 | 24 | | |
Tournament history |
| Event | Date | Elo | +/- | Rank | Games | Promoted to |