Player profile of: Sergey Yakubovsky
| Rating history | Chart | |||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2023-01 | 14 Kyu | 705 | 15 | |||
| 2022-07 | 14 Kyu | 705 | 15 | |||
| 2022-01 | 14 Kyu | 705 | 15 | |||
| 2021-01 | 14 Kyu | 705 | 15 | |||
| 2020-07 | 14 Kyu | 705 | 15 | |||
| 2020-01 | 14 Kyu | 705 | 15 | |||
| 2019-07 | 14 Kyu | 705 | 15 | 3 | 1 (33%) | |
| 2019-01 | 14 Kyu | 697 | 12 | 12 | 6 (50%) | |
| 15 | 7 (46%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| Rated games in the Minsk Youth Centre | 2019-01-12 | 697 | +8 | 25 | 3 | |
| Rated games in the Minsk Youth Centre | 2018-11-10 | 671 | +26 | 18 | 3 | |
| Rated games in the Minsk Youth Centre | 2018-11-04 | 658 | +13 | 24 | 3 | 14 Kyu | 
| Rated games in the Minsk Youth Centre | 2018-10-13 | 658* | 27 | 4 | ||
| Rated games in the Minsk Youth Centre | 2018-09-29 | 853* | 28 | 2 | ||
| +47 | 15 | |||||

