Player profile of: Stepan Stafeev
| Rating history | ||||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2019-07 | 15 Kyu | 597 | 9 | |||
| 2019-01 | 15 Kyu | 597 | 9 | |||
| 2018-07 | 15 Kyu | 597 | 9 | |||
| 2018-01 | 15 Kyu | 597 | 9 | |||
| 2017-07 | 15 Kyu | 597 | 9 | 9 | 1 (11%) | |
| 9 | 1 (11%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| White Nights Open 2017, St.Petersburg | 2017-07-22 | 577 | +20 | 9 | 4 | 15 Kyu | 
| Shogi in the Japan Center, St.Petersburg | 2017-05-28 | 577* | 8 | 5 | ||
| +20 | 9 | |||||

