Player profile of: Van Anh Riegel
| Rating history | Chart | |||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2023-01 | 10 Kyu | 881 | 42 | |||
| 2022-07 | 10 Kyu | 881 | 42 | |||
| 2022-01 | 10 Kyu | 881 | 42 | |||
| 2021-07 | 10 Kyu | 881 | 42 | |||
| 2021-01 | 10 Kyu | 881 | 42 | |||
| 2020-07 | 10 Kyu | 881 | 42 | |||
| 2020-01 | 10 Kyu | 881 | 42 | 5 | 3 (60%) | |
| 2019-07 | 11 Kyu | 804 | 37 | |||
| 2019-01 | 11 Kyu | 804 | 37 | 8 | 3 (37%) | |
| 2018-07 | 12 Kyu | 742 | 29 | 4 | 1 (25%) | |
| 2018-01 | 13 Kyu | 653 | 25 | 12 | 8 (66%) | |
| 2016-01 | 19 Kyu | 312 | 13 | |||
| 2015-07 | 19 Kyu | 312 | 13 | |||
| 2015-01 | 19 Kyu | 312 | 13 | |||
| 2014-07 | 19 Kyu | 312 | 13 | 5 | 1 (20%) | |
| 2014-01 | 249 | 8 | 8 | 1 (12%) | ||
| 42 | 17 (40%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| 10. German Youth Shogi Championship U18, Karlsruhe | 2019-10-19 | 804 | +77 | 7 | 5 | 10 Kyu | 
| ESC/WOSC 2018, Berlin | 2018-07-27 - 2018-07-29 | 742 | +62 | 120 | 8 | 11 Kyu | 
| 9. German Youth Shogi Championship U18, Karlsruhe | 2018-06-09 | 653 | +89 | 11 | 4 | 12 Kyu | 
| 11. Ludwigshafener Stadtmeisterschaft and 4. Dojo-Day | 2017-11-18 | 312 | +341 | 30 | 12 | 13 Kyu | 
| One Day, Ludwigshafen | 2014-04-05 | 249 | +63 | 23 | 5 | 19 Kyu | 
| German Youth Championship - girls, Stuttgart | 2013-11-23 | 249* | 5 | 4 | ||
| German Youth Championship - under 14, Stuttgart | 2013-11-23 | 1* | 19 | 4 | ||
| +632 | 42 | |||||

