Tournament results for Spring 2017
| 6th Cup of Consul General of Japan, St.Petersburg | |||||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zakharenkov | Maksim | RU | 2 Dan | 1915 | 13+ | 18+ | 2+ | 7- | 15+ | 3+ | 5 | -4 | 
| 2 | Balabhai | Victor | RU | 2 Kyu | 1533 | 28+ | 9+ | 1- | 5+ | 13+ | 7+ | 5 | +53 | 
| 3 | Lysenka | Sergey | BY | 2 Dan | 1863 | 21+ | 17+ | 14+ | 4+ | 7+ | 1- | 5 | +1 | 
| 4 | Kulin | Daniil | RU | 2 Kyu | 1559 | 16+ | 20+ | 6+ | 3- | 9+ | 14+ | 5 | +12 | 
| 5 | Lysenka | Andrey | BY | 2 Dan | 1738 | 24+ | 19+ | 15+ | 2- | 10+ | 6+ | 5 | -10 | 
| 6 | Hegay | Artem | RU | 12 Kyu | 817 | 12+ | 11+ | 4- | 17+ | 14+ | 5- | 4 | +342 | 
| 7 | Ivanov | Mikhail | RU | 2 Kyu | 1608 | 32+ | 23+ | 8+ | 1+ | 3- | 2- | 4 | +36 | 
| 8 | Shvadronov | Oleg | BY | 4 Kyu | 1316 | 0+ | 12+ | 7- | 9- | 21+ | 16+ | 4 | +6 | 
| 9 | Denisov | Vitaliy | RU | 1106 | 27+ | 2- | 25+ | 8+ | 4- | 15+ | 4 | +105 | |
| 10 | Teplouhova | Elena | BY | 5 Kyu | 1319 | 36- | 39+ | 21+ | 20+ | 5- | 13+ | 4 | +0 | 
| 11 | Gorshkov | Arseny | BY | 3 Kyu | 1413 | 39+ | 6- | 13- | 29+ | 20+ | 19+ | 4 | -27 | 
| 12 | Terentiev | Anton | RU | 4 Kyu | 1386 | 6- | 8- | 27+ | 36+ | 25+ | 23+ | 4 | -9 | 
| 13 | Fedorov | Alexey | RU | 8 Kyu | 1098 | 1- | 29+ | 11+ | 18+ | 2- | 10- | 3 | +89 | 
| 14 | Pleteniova | Alexandra | BY | 3 Kyu | 1416 | 34+ | 25+ | 3- | 19+ | 6- | 4- | 3 | -20 | 
| 15 | Chernashevich | Dmitry | BY | 4 Kyu | 1343 | 29+ | 36+ | 5- | 23+ | 1- | 9- | 3 | -12 | 
| 16 | Serebryakov | Evgeny | RU | 8 Kyu | 1006 | 4- | 31+ | 19- | 22+ | 18+ | 8- | 3 | +85 | 
| 17 | Zalesskaya | Victoria | BY | 6 Kyu | 1238 | 40+ | 3- | 32+ | 6- | 24+ | 18- | 3 | -3 | 
| 18 | Pokrova | Ekaterina | BY | 4 Kyu | 1307 | 33+ | 1- | 24+ | 13- | 16- | 17+ | 3 | -20 | 
| 19 | Shvadronova | Ekaterina | BY | 5 Kyu | 1228 | 37+ | 5- | 16+ | 14- | 26+ | 11- | 3 | -6 | 
| 20 | Peregud | Alexander | BY | 7 Kyu | 1186 | 38+ | 4- | 36+ | 10- | 11- | 34+ | 3 | -10 | 
| 21 | Sapach | Oleg | RU | 7 Kyu | 1080 | 3- | 33+ | 10- | 31+ | 8- | 27+ | 3 | +21 | 
| 22 | Nevolin | Artyom | RU | 8 Kyu | 1099 | 0- | 0- | 37+ | 16- | 30+ | 28+ | 3 | +11 | 
| 23 | Lysenka | Alexey | BY | 5 Kyu | 1202 | 31+ | 7- | 28+ | 15- | 32+ | 12- | 3 | -5 | 
| 24 | Vetrov | Ivan | RU | 7 Kyu | 1079 | 5- | 40+ | 18- | 27+ | 17- | 26+ | 3 | +0 | 
| 25 | Yanulevich | Veronika | BY | 7 Kyu | 1105 | 26+ | 14- | 9- | 33+ | 12- | 29+ | 3 | +11 | 
| 26 | Shaymukhametov | Rinat | RU | 895* | 25- | 35- | 30+ | 32+ | 19- | 24- | 2 | ||
| 27 | Fiodorova | Ekaterina | RU | 866* | 9- | 34+ | 12- | 24- | 0+ | 21- | 2 | ||
| 28 | Kostyuchionok | Ilya | BY | 8 Kyu | 991 | 2- | 38+ | 23- | 34- | 33+ | 22- | 2 | -14 | 
| 29 | Korolik | Alexey | BY | 13 Kyu | 739 | 15- | 13- | 38+ | 11- | 31+ | 25- | 2 | +45 | 
| 30 | Franus | Maksim | RU | 16 Kyu | 553 | 0- | 0- | 26- | 38+ | 22- | 37+ | 2 | +41 | 
| 31 | Gabitova | Rinata | RU | 772* | 23- | 16- | 34+ | 21- | 29- | 41+ | 2 | ||
| 32 | Rimskaya | Maya | BY | 8 Kyu | 1023 | 7- | 37+ | 17- | 26- | 23- | 38+ | 2 | -39 | 
| 33 | Lobach | Anna | BY | 546 | 18- | 21- | 41+ | 25- | 28- | 0+ | 2 | +35 | |
| 34 | Kurochkina | Maria | BY | 9 Kyu | 949 | 14- | 27- | 31- | 28+ | 37+ | 20- | 2 | -9 | 
| 35 | Mallabaev | Azamat | RU | 6 Kyu | 1166 | 0- | 26+ | 0- | 0- | 0- | 0- | 1 | +9 | 
| 36 | Kovalevsky | Vladislav | RU | 12 Kyu | 667 | 10+ | 15- | 20- | 12- | 0- | 0- | 1 | +175 | 
| 37 | Kostyuchionok | Nazar | BY | 18 Kyu | 340 | 19- | 32- | 22- | 41+ | 34- | 30- | 1 | +52 | 
| 38 | Fiodorova | Zoya | RU | 421* | 20- | 28- | 29- | 30- | 41+ | 32- | 1 | ||
| 39 | Osava | Akira | JP | 11 Kyu | 923 | 11- | 10- | 0- | 0- | 0- | 0- | 0 | +3 | 
| 40 | Kuznetsov | Anton | RU | 466* | 17- | 24- | 0- | 0- | 0- | 0- | 0 | ||
| 41 | Medvedeva | Elena | RU | 1* | 0- | 0- | 33- | 37- | 38- | 31- | 0 | ||
| Promoting Hegay Artem to 7 Kyu | |||||||||||||
| Promoting Ivanov Mikhail to 1 Kyu | |||||||||||||
| Promoting Denisov Vitaliy to 7 Kyu | |||||||||||||
| Promoting Fedorov Alexey to 7 Kyu | |||||||||||||
| Promoting Peregud Alexander to 6 Kyu | |||||||||||||
| Promoting Nevolin Artyom to 7 Kyu | |||||||||||||
| Promoting Korolik Alexey to 11 Kyu | |||||||||||||
| Promoting Franus Maksim to 15 Kyu | |||||||||||||
| Promoting Lobach Anna to 15 Kyu | |||||||||||||
| Promoting Kovalevsky Vladislav to 11 Kyu | |||||||||||||
| Promoting Kostyuchionok Nazar to 16 Kyu | |||||||||||||

