Player profile of: Adam Sliwka
| Rating history | Chart | |||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2019-01 | 6 Kyu | 1231 | 29 | |||
| 2018-07 | 6 Kyu | 1231 | 29 | |||
| 2018-01 | 6 Kyu | 1231 | 29 | |||
| 2017-07 | 6 Kyu | 1231 | 29 | 5 | 3 (60%) | |
| 2017-01 | 6 Kyu | 1226 | 24 | 4 | 1 (25%) | |
| 2016-07 | 6 Kyu | 1224 | 20 | 20 | 11 (55%) | |
| 29 | 15 (51%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| Tournament for beginners, Wroclaw | 2017-01-29 | 1226 | +5 | 22 | 5 | |
| Wroclaw Shogi League 1-2016, Wroclaw | 2016-10-30 | 1224 | +2 | 6 | 4 | |
| Pierwszy Turniej Shogi o Puchar ZSAPW, Wroclaw | 2016-06-19 | 1221 | +3 | 15 | 5 | 6 Kyu | 
| Shogi Hanami, Wroclaw | 2016-05-22 | 1229 | -8 | 7 | 5 | |
| 1st NAMI Cup, Wroclaw | 2016-04-16 | 1217 | +12 | 12 | 5 | 7 Kyu | 
| Wroclaw Tournament for New Players, Wroclaw | 2016-02-20 | 1217* | 4 | 5 | ||
| +14 | 29 | |||||

