Player profile of: Anders Dessmark
| Rating history | Chart | |||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2009-07 | 8 Kyu | 1100 | 23 | |||
| 2009-01 | 8 Kyu | 1100 | 23 | |||
| 2008-07 | 8 Kyu | 1100 | 23 | |||
| 2008-01 | 8 Kyu | 1100 | 23 | 4 | 2 (50%) | |
| 2007-07 | 11 Kyu | 843 | 19 | |||
| 2007-01 | 11 Kyu | 843 | 19 | 9 | 5 (55%) | |
| 2006-07 | 14 Kyu | 675 | 10 | |||
| 2006-01 | 14 Kyu | 675 | 10 | |||
| 2005-07 | 14 Kyu | 675 | 10 | |||
| 2005-01 | 14 Kyu | 675 | 10 | 10 | 3 (30%) | |
| 23 | 10 (43%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| Sixth Swedish Shogi Team Championship, Västervik | 2007-07-28 - 2007-07-29 | 843 | +257 | 11 | 4 | 8 Kyu | 
| Goteborg Open 2006 | 2006-11-25 - 2006-11-26 | 808 | +35 | 8 | 5 | 11 Kyu | 
| Fifth Swedish Shogi Team Championship | 2006-07-29 - 2005-07-30 | 675 | +133 | 6 | 4 | 12 Kyu | 
| Goteborg Open | 2004-11-20 - 2004-11-21 | 688 | -13 | 12 | 6 | 14 Kyu | 
| Third Swedish Shogi Team Championship, Norrkoping | 2004-07-31 - 2004-08-01 | 688* | 18 | 4 | ||
| +412 | 23 | |||||

