Player profile of: Anna Bralska
| Rating history | Chart | |||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2023-01 | 18 Kyu | 253 | 19 | |||
| 2022-07 | 18 Kyu | 253 | 19 | |||
| 2022-01 | 18 Kyu | 253 | 19 | |||
| 2021-01 | 18 Kyu | 253 | 19 | |||
| 2020-07 | 18 Kyu | 253 | 19 | |||
| 2020-01 | 18 Kyu | 253 | 19 | |||
| 2019-07 | 18 Kyu | 253 | 19 | 4 | 2 (50%) | |
| 2019-01 | 1 | 15 | ||||
| 2018-07 | 1 | 15 | 9 | 0 (0%) | ||
| 2018-01 | 1 | 6 | 6 | 0 (0%) | ||
| 19 | 2 (10%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| Mistrzostwa Polski Juniorów w Shogi U-15, Warszawa | 2019-06-01 | 253* | 5 | 4 | 18 Kyu | |
| Handicap Tournament Group A, Wroclaw | 2018-02-04 | 1* | 11 | 9 | ||
| Staromiejski turniej, Warsaw | 2017-12-03 | 1* | 9 | 6 | ||
| 0 | 19 | |||||

