Player profile of: Davyd Lysenko
| Rating history | Chart | |||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2008-01 | 15 Kyu | 459 | 34 | |||
| 2007-07 | 15 Kyu | 459 | 34 | |||
| 2007-01 | 15 Kyu | 459 | 34 | |||
| 2006-07 | 15 Kyu | 459 | 34 | |||
| 2006-01 | 15 Kyu | 459 | 34 | 6 | 2 (33%) | |
| 2005-07 | 15 Kyu | 465 | 28 | 18 | 10 (55%) | |
| 2005-01 | 318 | 10 | 7 | 3 (42%) | ||
| 2004-07 | 400 | 3 | 3 | 0 (0%) | ||
| 34 | 15 (44%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| 3rd Ukrainian youth shogi championship, Rivne | 2005-12-03 - 2005-12-04 | 465 | -6 | 12 | 6 | |
| 3rd International Shogi Tournament Rivne | 2005-05-28 - 2005-05-29 | 458 | +7 | 59 | 6 | |
| 2nd Ukrainian children's shogi championship | 2005-05-14 - 2005-05-15 | 424 | +34 | 13 | 7 | 15 Kyu | 
| Rivne Shogi Open | 2005-05-08 - 2005-05-09 | 318 | +106 | 10 | 5 | |
| 2nd Ukrainian youth shogi championship, Rivne | 2004-11-27 - 2004-11-28 | 318* | 23 | 7 | ||
| 1st Ukrainian children's shogi championship | 2004-04-24 - 2004-04-25 | 400* | 20 | 3 | ||
| +141 | 34 | |||||

