Player profile of: Fiona Veith
| Rating history | Chart | |||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2019-01 | 9 Kyu | 958 | 50 | |||
| 2018-07 | 9 Kyu | 958 | 50 | |||
| 2018-01 | 9 Kyu | 958 | 50 | |||
| 2017-07 | 9 Kyu | 958 | 50 | 6 | 2 (33%) | |
| 2017-01 | 9 Kyu | 968 | 44 | |||
| 2016-07 | 9 Kyu | 968 | 44 | 19 | 13 (68%) | |
| 2016-01 | 13 Kyu | 635 | 25 | 4 | 3 (75%) | |
| 2015-07 | 14 Kyu | 565 | 21 | 15 | 6 (40%) | |
| 2015-01 | 455 | 6 | ||||
| 2014-07 | 455 | 6 | ||||
| 2014-01 | 455 | 6 | 6 | 2 (33%) | ||
| 50 | 26 (52%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| Open German Shogi Championship 2017 in Frankfurt | 2017-04-09 | 968 | -10 | 42 | 6 | |
| 7. German Youth Shogi Championship U14, Stuttgart | 2016-06-18 | 835 | +133 | 5 | 6 | 9 Kyu | 
| 3rd Dojo-Day Ludwigshafen | 2016-06-04 | 635 | +200 | 20 | 13 | 11 Kyu | 
| 9. Stadtmeisterschaft Ludwigshafen and 6. Deutsche Damenmeisterschaft | 2015-10-24 | 565 | +70 | 26 | 4 | 13 Kyu | 
| 6. German Youth Shogi Championship U14, Karlsruhe | 2015-06-27 | 484 | +81 | 21 | 6 | 14 Kyu | 
| International German Shogi Festival, Ludwigshafen | 2015-05-02 - 2015-05-03 | 497 | -13 | 44 | 1 | |
| 1. Karlsruher Schülerturnier | 2015-03-05 | 456 | +41 | 20 | 4 | 16 Kyu | 
| 6. Kurpfalz New Years Open, Germany | 2015-01-10 | 455 | +1 | 28 | 4 | 17 Kyu | 
| Herbst-One-Day Ludwigshafen | 2013-11-09 | 455* | 24 | 4 | ||
| German Shogi Festival, Ludwigshafen | 2013-10-12 - 2013-10-13 | 1* | 52 | 2 | ||
| +503 | 50 | |||||

