Player profile of: Nataliya Vlasova
| Rating history | Chart | |||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2011-07 | 15 Kyu | 494 | 22 | |||
| 2011-01 | 15 Kyu | 494 | 22 | |||
| 2010-07 | 15 Kyu | 494 | 22 | |||
| 2010-01 | 15 Kyu | 494 | 22 | 5 | 1 (20%) | |
| 2009-07 | 16 Kyu | 513 | 17 | |||
| 2009-01 | 16 Kyu | 513 | 17 | |||
| 2008-07 | 16 Kyu | 513 | 17 | |||
| 2008-01 | 16 Kyu | 513 | 17 | 17 | 7 (41%) | |
| 22 | 8 (36%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| Rivne Open | 2009-08-22 - 2009-08-23 | 513 | -19 | 31 | 5 | 15 Kyu | 
| Ukrainian Shogi Championship, Rivne | 2007-12-22 - 2007-12-23 | 524 | -11 | 20 | 5 | |
| 5th Ukrainian Youth Shogi Championship, Rivne | 2007-11-24 - 2007-11-25 | 558 | -34 | 16 | 6 | 16 Kyu | 
| 5th International Shogi Tournament, Rivne | 2007-08-25 - 2007-08-26 | 558* | 27 | 6 | ||
| -64 | 22 | |||||

