Player profile of: Nico Stephan
| Rating history | ||||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2024-07 | 617 | 5 | ||||
| 2024-01 | 617 | 5 | ||||
| 2023-07 | 617 | 5 | ||||
| 2023-01 | 617 | 5 | 5 | 1 (20%) | ||
| 5 | 1 (20%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| 1st Moyu, Berlin, Germany | 2022-09-24 | 617* | 8 | 5 | ||
| 0 | 5 | |||||

