Player profile of: Vasily Karpovich
| Rating history | Chart | |||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2025-09-14 | 8 Kyu | 1087 | 32 | |||
| 2025-07 | 8 Kyu | 1087 | 32 | |||
| 2025-01 | 8 Kyu | 1087 | 32 | |||
| 2024-07 | 8 Kyu | 1087 | 32 | 5 | 2 (40%) | |
| 2023-01 | 8 Kyu | 1063 | 27 | |||
| 2022-07 | 8 Kyu | 1063 | 27 | |||
| 2022-01 | 8 Kyu | 1063 | 27 | |||
| 2020-01 | 8 Kyu | 1063 | 27 | |||
| 2019-07 | 8 Kyu | 1063 | 27 | |||
| 2019-01 | 8 Kyu | 1063 | 27 | |||
| 2018-07 | 8 Kyu | 1063 | 27 | 4 | 2 (50%) | |
| 2018-01 | 9 Kyu | 1030 | 23 | |||
| 2017-07 | 9 Kyu | 1030 | 23 | 12 | 6 (50%) | |
| 2017-01 | 14 Kyu | 644 | 11 | 3 | 1 (33%) | |
| 2016-07 | 614 | 8 | 4 | 2 (50%) | ||
| 2016-01 | 448 | 4 | ||||
| 2015-07 | 448 | 4 | 4 | 1 (25%) | ||
| 32 | 14 (43%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| IX Open Warsaw Shogi Championship | 2024-02-17 | 1063 | +24 | 15 | 5 | |
| Family team tournament in the Ginkammuri Shogi Dojo, Minsk | 2018-03-25 | 1030 | +33 | 5 | 4 | 8 Kyu | 
| European Youth Shogi Championship 2017 Open Side Tournament, Wroclaw | 2017-07-22 - 2017-07-23 | 682 | +348 | 13 | 8 | 9 Kyu | 
| Family team tournament in the Minsk shogi club | 2017-04-08 | 644 | +38 | 18 | 4 | |
| Rated games in the Minsk shogi club | 2016-12-10 | 614 | +30 | 36 | 3 | 14 Kyu | 
| Family team tournament in the Minsk shogi club | 2016-04-16 | 614* | 11 | 4 | ||
| Family team tournament in the Minsk shogi club | 2015-04-11 | 448* | 40 | 4 | ||
| +473 | 32 | |||||

