Player profile of: Pavel Salnikov
| Rating history | Chart | |||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2014-07 | 2 Kyu | 1510 | 54 | |||
| 2014-01 | 2 Kyu | 1510 | 54 | |||
| 2013-07 | 2 Kyu | 1510 | 54 | |||
| 2013-01 | 2 Kyu | 1510 | 54 | 6 | 4 (66%) | |
| 2012-07 | 2 Kyu | 1522 | 48 | |||
| 2012-01 | 2 Kyu | 1522 | 48 | |||
| 2011-07 | 2 Kyu | 1522 | 48 | 6 | 3 (50%) | |
| 2008-01 | 2 Kyu | 1560 | 42 | |||
| 2007-07 | 2 Kyu | 1560 | 42 | |||
| 2007-01 | 2 Kyu | 1560 | 42 | |||
| 2006-07 | 2 Kyu | 1560 | 42 | 7 | 6 (85%) | |
| 2006-01 | 2 Kyu | 1558 | 35 | 4 | 2 (50%) | |
| 2005-07 | 2 Kyu | 1569 | 31 | |||
| 2005-01 | 2 Kyu | 1569 | 31 | |||
| 2004-07 | 2 Kyu | 1569 | 31 | |||
| 2004-01 | 2 Kyu | 1569 | 31 | 3 | 1 (33%) | |
| 2003-07 | 2 Kyu | 1574 | 28 | 1 | 0 (0%) | |
| 2003-01 | 2 Kyu | 1580 | 27 | 13 | 10 (76%) | |
| 2002-07 | 4 Kyu | 1499 | 12 | 3 | 2 (66%) | |
| 2002-01 | 4 Kyu | 1503 | 9 | |||
| 2001-07 | 4 Kyu | 1503 | 9 | 9 | 6 (66%) | |
| 52 | 34 (65%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| 3nd Shogi Cup of Consul General of Japan, St-Petersburg | 2012-06-30 - 2012-07-01 | 1522 | -12 | 9 | 6 | |
| 5th Russian Shogi Open Championship (Qualifier for ISF 2011), St.Petersburg | 2011-04-30 - 2011-05-01 | 1560 | -38 | 15 | 6 | |
| New Year shogi tournament in Saint-Petersburg | 2006-01-03 - 2006-01-05 | 1558 | +2 | 2 | 7 | |
| Summer shogi tournament in Saint-Petersburg | 2005-06-23 - 2005-06-30 | 1569 | -11 | 4 | 4 | |
| Shogi tournament in Petrdvorets | 2003-07-27 | 1574 | -5 | 11 | 3 | |
| Autumn Tournament in Saint-Petersburg part2 | 2003-01-01 - 2003-05-22 | 1580 | -6 | 2 | 1 | |
| Autumn shogi tournament in Saint-Petersburg | 2002 | 1554 | +26 | 1 | 7 | |
| Summer shogi in Saint-Petersburg | 2002-08-17 - 2002-08-18 | 1499 | -62 | 6 | 6 | |
| Saint-Petersburg shogi tournament | 2002-05-26 | 1503 | -4 | 8 | 3 | |
| Russian WC Qualification 2001 | 2001-04-06 - 2001-04-08 | 1503* | 4 | 9 | 4 Kyu | |
| -110 | 52 | |||||

