Minsk Shogi Cup 2014 2014-12-13 - 2014-12-14 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | +/- |
| 1 | Pavlovich | Peter | BY | 1 Dan | 1818 | 22+ | 8+ | 4+ | 5+ | 2+ | 2- | 2+ | 7 | +83 |
| 2 | Tanyan | Vincent | BY | 2 Dan | 1965 | 25+ | 14+ | 3+ | 6+ | 1- | 1+ | 1- | 6 | -3 |
| 3 | Mahin | Anton | BY | 1 Dan | 1799 | 16+ | 9+ | 2- | 17+ | 12+ | 15+ | 4+ | 7 | +23 |
| 4 | Artenyan | Andranik | RU | 1 Dan | 1844 | 29+ | 11+ | 1- | 35+ | 8+ | 5+ | 3- | 6 | +29 |
| 5 | Korchitsky | Sergey | BY | 4 Dan | 2161 | 24+ | 15+ | 68+ | 1- | 10+ | 4- | 6+ | 6 | -28 |
| 6 | Shcheslionok | Peter | BY | 1 Dan | 1808 | 36+ | 10+ | 7+ | 2- | 11+ | 14+ | 5- | 6 | +19 |
| 7 | Zakrzheuski | Uladzislau | BY | 2 Dan | 1937 | 18+ | 12+ | 6- | 0- | 28+ | 19+ | 14+ | 6 | -9 |
| 8 | Ikonnikov | Valery | BY | 1 Kyu | 1571 | 26+ | 1- | 24+ | 23+ | 4- | 22+ | 21+ | 6 | +10 |
| 9 | Kondratov | Yaroslav | BY | 2 Kyu | 1601 | 27+ | 3- | 18+ | 19+ | 15- | 16+ | 20+ | 6 | -5 |
| 10 | Mishutin | Mikhail | BY | 2 Kyu | 1592 | 21+ | 6- | 25+ | 27+ | 5- | 36+ | 26+ | 6 | +10 |
| 11 | Iglitsky | Eugeny | BY | 2 Kyu | 1549 | 69+ | 4- | 38+ | 16+ | 6- | 29+ | 24+ | 6 | +10 |
| 12 | Lavrinovich | Alexey | BY | 2 Kyu | 1536 | 17+ | 7- | 28+ | 36+ | 3- | 18+ | 35+ | 6 | +18 |
| 13 | Lysenka | Andrey | BY | 1 Kyu | 1658 | 19+ | 68- | 22+ | 21+ | 14- | 23+ | 15+ | 6 | -13 |
| 14 | Martsev | Ivan | BY | 3 Kyu | 1414 | 20+ | 2- | 30+ | 31+ | 13+ | 6- | 7- | 5 | +52 |
| 15 | Yalovik | Eugeny | BY | 3 Kyu | 1398 | 35+ | 5- | 46+ | 26+ | 9+ | 3- | 13- | 5 | +57 |
| 16 | Hodin | Gleb | BY | 5 Kyu | 1216 | 3- | 33+ | 67+ | 11- | 48+ | 9- | 52+ | 5 | +17 |
| 17 | Ivashko | Alexey | BY | 4 Kyu | 1361 | 12- | 53+ | 44+ | 3- | 31+ | 24- | 50+ | 5 | +4 |
| 18 | Kazak | Alexander | BY | 6 Kyu | 1173 | 7- | 62+ | 9- | 43+ | 57+ | 12- | 42+ | 5 | +36 |
| 19 | Sivitsky | Mihail | BY | 5 Kyu | 1263 | 13- | 63+ | 54+ | 9- | 50+ | 7- | 45+ | 5 | +32 |
| 20 | Shcheslionok | Andrey | BY | 4 Kyu | 1367 | 14- | 61+ | 31- | 34+ | 46+ | 25+ | 9- | 5 | -17 |
| 21 | Levadnaya | Anna | BY | 5 Kyu | 1281 | 10- | 42+ | 74+ | 13- | 51+ | 30+ | 8- | 5 | +29 |
| 22 | Degtyar | Matvey | BY | 6 Kyu | 1194 | 1- | 115+ | 13- | 53+ | 39+ | 8- | 61+ | 5 | +35 |
| 23 | Zharikova | Maria | BY | 5 Kyu | 1242 | 68- | 65+ | 37+ | 8- | 45+ | 13- | 48+ | 5 | +14 |
| 24 | Levchenko | Kirill | BY | 6 Kyu | 1171 | 5- | 92+ | 8- | 47+ | 56+ | 17+ | 11- | 5 | +45 |
| 25 | Titovets | Vladislav | BY | 6 Kyu | 1172 | 2- | 40+ | 10- | 42+ | 49+ | 20- | 47+ | 5 | +13 |
| 26 | Zhukovsky | Kirill | BY | 4 Kyu | 1289 | 8- | 55+ | 51+ | 15- | 44+ | 38+ | 10- | 5 | +8 |
| 27 | Muhina | Anna | BY | 5 Kyu | 1275 | 9- | 47+ | 50+ | 10- | 54+ | 35- | 37+ | 5 | +20 |
| 28 | Kiseliov | Alexey | BY | 6 Kyu | 1122 | 0+ | 99+ | 12- | 33+ | 7- | 55+ | 39+ | 5 | +46 |
| 29 | Savich | Boris | BY | 6 Kyu | 1179 | 4- | 39- | 83+ | 55+ | 40+ | 11- | 43+ | 5 | -3 |
| 30 | Zharikov | Oleg | BY | 7 Kyu | 1116 | 76+ | 49+ | 14- | 60+ | 35+ | 21- | 40+ | 5 | +57 |
| 31 | Shakirov | Alibek | BY | 8 Kyu | 1092 | 77+ | 87+ | 20+ | 14- | 17- | 63+ | 56+ | 5 | +79 |
| 32 | Povazhny | Daniil | BY | 7 Kyu | 1070 | 86+ | 94+ | 69- | 40- | 84+ | 58+ | 41+ | 5 | +2 |
| 33 | Sverchinsky | Ivan | BY | 11 Kyu | 836 | 93+ | 16- | 116+ | 28- | 70+ | 44+ | 38+ | 5 | +150 |
| 34 | Zhuravlev | Pavel | BY | 10 Kyu | 928 | 37- | 109+ | 72+ | 20- | 76+ | 71+ | 36+ | 5 | +101 |
| 35 | Kozeka | Anastasia | BY | 4 Kyu | 1387 | 15- | 64+ | 59+ | 4- | 30- | 27+ | 12- | 4 | -10 |
| 36 | Shemetovich | Mihail | BY | 7 Kyu | 1196 | 6- | 58+ | 39+ | 12- | 52+ | 10- | 34- | 4 | +6 |
| 37 | Shaparov | Maxim | BY | 9 Kyu | 979 | 34+ | 41+ | 23- | 0- | 87+ | 57+ | 27- | 4 | +59 |
| 38 | Starykevich | Anton | BY | 7 Kyu | 1160 | 72+ | 57+ | 11- | 63+ | 71+ | 26- | 33- | 4 | -2 |
| 39 | Shumansky | Egor | BY | 12 Kyu | 819 | 79+ | 29+ | 36- | 59+ | 22- | 51+ | 28- | 4 | +158 |
| 40 | Potiomkin | Daniil | BY | | 816 | 111+ | 25- | 93+ | 32+ | 29- | 54+ | 30- | 4 | +110 |
| 41 | Homich | Nikita | BY | 15 Kyu | 568 | 66+ | 37- | 115+ | 52- | 65+ | 53+ | 32- | 4 | +234 |
| 42 | Lysenka | Alexey | BY | 10 Kyu | 893 | 89+ | 21- | 86+ | 25- | 82+ | 46+ | 18- | 4 | +54 |
| 43 | Rubin | Timur | BY | 10 Kyu | 896 | 60+ | 69- | 77+ | 18- | 86+ | 73+ | 29- | 4 | +56 |
| 44 | Teplouhova | Elena | BY | 8 Kyu | 1073 | 88+ | 80+ | 17- | 62+ | 26- | 33- | 94+ | 4 | +12 |
| 45 | Pikarev | Ivan | BY | 8 Kyu | 973 | 70- | 48+ | 87+ | 78+ | 23- | 49+ | 19- | 4 | +41 |
| 46 | Miklashevsky | Yaroslav | BY | 7 Kyu | 1111 | 71+ | 84+ | 15- | 58+ | 20- | 42- | 83+ | 4 | -12 |
| 47 | Gorshkov | Arseny | BY | 10 Kyu | 890 | 91+ | 27- | 82+ | 24- | 102+ | 59+ | 25- | 4 | +72 |
| 48 | Pletniova | Alexandra | BY | 9 Kyu | 970 | 85+ | 45- | 80+ | 70+ | 16- | 83+ | 23- | 4 | +33 |
| 49 | Trizno | Ilya | BY | 11 Kyu | 806 | 96+ | 30- | 103+ | 81+ | 25- | 45- | 73+ | 4 | +48 |
| 50 | Kalatskaya | Ksenia | BY | 8 Kyu | 1011 | 102+ | 70+ | 27- | 99+ | 19- | 62+ | 17- | 4 | +37 |
| 51 | Shemetovich | Ekaterina | BY | 8 Kyu | 1050 | 100+ | 90+ | 26- | 92+ | 21- | 39- | 80+ | 4 | +14 |
| 52 | Lapteva | Varvara | BY | 9 Kyu | 963 | 81- | 73+ | 94+ | 41+ | 36- | 78+ | 16- | 4 | +22 |
| 53 | Samets | Egor | BY | 10 Kyu | 897 | 105+ | 17- | 75+ | 22- | 88+ | 41- | 71+ | 4 | +34 |
| 54 | Kurmanov | Feodor | BY | 8 Kyu | 1004 | 101+ | 81+ | 19- | 84+ | 27- | 40- | 90+ | 4 | +17 |
| 55 | Usovich | Daria | BY | 11 Kyu | 896 | 109+ | 26- | 88+ | 29- | 100+ | 28- | 75+ | 4 | +44 |
| 56 | Zhuriho | Ivan | BY | 11 Kyu | 798 | 98+ | 59- | 118+ | 0+ | 24- | 67+ | 31- | 4 | +52 |
| 57 | Korshuk | Miron | BY | 11 Kyu | 810 | 112+ | 38- | 79+ | 74+ | 18- | 37- | 85+ | 4 | +70 |
| 58 | Harlamov | Semion | BY | 10 Kyu | 828 | 110+ | 36- | 81+ | 46- | 89+ | 32- | 86+ | 4 | +51 |
| 59 | Kapustik | Maryana | BY | 7 Kyu | 1108 | 75+ | 56+ | 35- | 39- | 99+ | 47- | 87+ | 4 | -30 |
| 60 | Vitushko | Miron | BY | 12 Kyu | 828 | 43- | 89+ | 85+ | 30- | 73- | 101+ | 88+ | 4 | +30 |
| 61 | Sitnikov | Ilya | BY | 10 Kyu | 903 | 73+ | 20- | 71- | 116+ | 77+ | 72+ | 22- | 4 | +34 |
| 62 | Laptev | Timofey | BY | 10 Kyu | 818 | 113+ | 18- | 104+ | 44- | 79+ | 50- | 70+ | 4 | +46 |
| 63 | Loyko | Pavel | BY | 11 Kyu | 862 | 106+ | 19- | 102+ | 38- | 101+ | 31- | 91+ | 4 | +46 |
| 64 | Metelsky | Andrey | BY | 9 Kyu | 931 | 104+ | 35- | 78- | 66+ | 72- | 82+ | 76+ | 4 | +20 |
| 65 | Komarov | Ivan | BY | 11 Kyu | 853 | 108+ | 23- | 70- | 85+ | 41- | 102+ | 77+ | 4 | +21 |
| 66 | Shlapakov | Matvey | BY | 9 Kyu | 961 | 41- | 105+ | 90+ | 64- | 78- | 100+ | 72+ | 4 | -7 |
| 67 | Hodin | Dmitry | BY | 8 Kyu | 972 | 116+ | 95+ | 16- | 71- | 90+ | 56- | 78+ | 4 | -28 |
| 68 | Tihonov | Ivan | BY | 1 Kyu | 1671 | 23+ | 13+ | 5- | 0- | 0- | 0- | 0- | 3 | +11 |
| 69 | Grunkovsky | Yury | BY | 4 Kyu | 1312 | 11- | 43+ | 32+ | 0- | 0- | 0- | 0- | 3 | +3 |
| 70 | Skabitsky | Egor | BY | 15 Kyu | 634 | 45+ | 50- | 65+ | 48- | 33- | 92+ | 62- | 3 | +149 |
| 71 | Baranovsky | Alexander | BY | | 711 | 46- | 110+ | 61+ | 67+ | 38- | 34- | 53- | 3 | +100 |
| 72 | Tsvirko | Stanislav | BY | 12 Kyu | 742 | 38- | 108+ | 34- | 93+ | 64+ | 61- | 66- | 3 | +63 |
| 73 | Usovich | Arina | BY | 16 Kyu | 536 | 61- | 52- | 112+ | 80+ | 60+ | 43- | 49- | 3 | +150 |
| 74 | Astapovich | Anastasia | BY | | 1023 | 82+ | 78+ | 21- | 57- | 83- | 86- | 84+ | 3 | -32 |
| 75 | Sheverdak | Roman | BY | 14 Kyu | 711 | 59- | 97+ | 53- | 79- | 93+ | 98+ | 55- | 3 | +26 |
| 76 | Pikus | Marat | BY | 12 Kyu | 732 | 30- | 93- | 110+ | 108+ | 34- | 79+ | 64- | 3 | +24 |
| 77 | Zakrevsky | Ilya | BY | 14 Kyu | 697 | 31- | 113+ | 43- | 97+ | 61- | 107+ | 65- | 3 | +33 |
| 78 | Gorshkov | Mihail | BY | 12 Kyu | 746 | 119+ | 74- | 64+ | 45- | 66+ | 52- | 67- | 3 | +80 |
| 79 | Penzin | Denis | BY | 17 Kyu | 421 | 39- | 91+ | 57- | 75+ | 62- | 76- | 101+ | 3 | +174 |
| 80 | Zhukovets | Maxim | BY | 12 Kyu | 785 | 107+ | 44- | 48- | 73- | 92+ | 89+ | 51- | 3 | +24 |
| 81 | Savchenko | Egor | BY | 15 Kyu | 582 | 52+ | 54- | 58- | 49- | 117+ | 84- | 103+ | 3 | +119 |
| 82 | Zhukovets | Ivan | BY | 13 Kyu | 675 | 74- | 96+ | 47- | 95+ | 42- | 64- | 110+ | 3 | +39 |
| 83 | Kazak | Valery | BY | 11 Kyu | 789 | 95- | 106+ | 29- | 104+ | 74+ | 48- | 46- | 3 | +45 |
| 84 | Dikonov | Timofey | BY | 11 Kyu | 804 | 117+ | 46- | 95+ | 54- | 32- | 81+ | 74- | 3 | +23 |
| 85 | Bobrov | Artiom | BY | | 583 | 48- | 107+ | 60- | 65- | 96+ | 99+ | 57- | 3 | +74 |
| 86 | Peregud | Alexander | BY | 12 Kyu | 693 | 32- | 112+ | 42- | 117+ | 43- | 74+ | 58- | 3 | +87 |
| 87 | Emelyanov | Rodion | BY | 13 Kyu | 788 | 120+ | 31- | 45- | 111+ | 37- | 109+ | 59- | 3 | +26 |
| 88 | Bugaets | Yury | BY | 14 Kyu | 693 | 44- | 114+ | 55- | 96+ | 53- | 116+ | 60- | 3 | +33 |
| 89 | Budkevich | Alexey | BY | 16 Kyu | 511 | 42- | 60- | 120+ | 94+ | 58- | 80- | 107+ | 3 | +102 |
| 90 | Sharay | Egor | BY | 12 Kyu | 748 | 118+ | 51- | 66- | 106+ | 67- | 97+ | 54- | 3 | +27 |
| 91 | Sivitsky | Ilya | BY | 13 Kyu | 708 | 47- | 79- | 97- | 114+ | 113+ | 95+ | 63- | 3 | -5 |
| 92 | Traulko | Dmitry | BY | 11 Kyu | 815 | 114+ | 24- | 111+ | 51- | 80- | 70- | 106+ | 3 | +0 |
| 93 | Morozova | Varvara | BY | 16 Kyu | 475 | 33- | 76+ | 40- | 72- | 75- | 119+ | 99+ | 3 | +150 |
| 94 | Sosnovskaya | Ulyana | BY | 12 Kyu | 760 | 121+ | 32- | 52- | 89- | 108+ | 106+ | 44- | 3 | +12 |
| 95 | Bitel | Andrey | BY | 19 Kyu | 255 | 83+ | 67- | 84- | 82- | 111+ | 91- | 109+ | 3 | +232 |
| 96 | Zhurnevich | Kirill | BY | 19 Kyu | 293 | 49- | 82- | 105+ | 88- | 85- | 108+ | 104+ | 3 | +163 |
| 97 | Krasovsky | Ivan | BY | 17 Kyu | 442 | 115- | 75- | 91+ | 77- | 116+ | 90- | 102+ | 3 | +134 |
| 98 | Germanovich | Anna | BY | 19 Kyu | 273 | 56- | 101+ | 99- | 100- | 104+ | 75- | 105+ | 3 | +190 |
| 99 | Kazak | Anna | BY | 11 Kyu | 806 | 103+ | 28- | 98+ | 50- | 59- | 85- | 93- | 2 | -41 |
| 100 | Iutin | Vladislav | BY | 12 Kyu | 690 | 51- | 103- | 113+ | 98+ | 55- | 66- | 0- | 2 | +2 |
| 101 | Buslovich | Vyacheslav | BY | | 649 | 54- | 98- | 114+ | 118+ | 63- | 60- | 79- | 2 | -17 |
| 102 | Kazak | Oleg | BY | 12 Kyu | 652 | 50- | 117+ | 63- | 119+ | 47- | 65- | 97- | 2 | +1 |
| 103 | Blinova | Ekaterina | BY | | 509* | 99- | 100+ | 49- | 0- | 0- | 111+ | 81- | 2 | |
| 104 | Chuholsky | Egor | BY | 15 Kyu | 557 | 64- | 121+ | 62- | 83- | 98- | 114+ | 96- | 2 | -4 |
| 105 | Zhurnevich | Daniil | BY | 16 Kyu | 532 | 53- | 66- | 96- | 112+ | 107- | 117+ | 98- | 2 | -11 |
| 106 | Cheptsova | Kristina | BY | 16 Kyu | 508 | 63- | 83- | 107+ | 90- | 118+ | 94- | 92- | 2 | +38 |
| 107 | Nosyrev | Valery | BY | | 164 | 80- | 85- | 106- | 110+ | 105+ | 77- | 89- | 2 | +178 |
| 108 | Brinkevich | Bogdan | BY | 15 Kyu | 497 | 65- | 72- | 121+ | 76- | 94- | 96- | 120+ | 2 | +25 |
| 109 | Vazhova | Elizaveta | BY | | 520 | 55- | 34- | 117- | 120+ | 119+ | 87- | 95- | 2 | +9 |
| 110 | Beganovich | Valeria | BY | 17 Kyu | 457 | 58- | 71- | 76- | 107- | 112+ | 118+ | 82- | 2 | +35 |
| 111 | Stolyar | Veronika | BY | | 549 | 40- | 119+ | 92- | 87- | 95- | 103- | 117+ | 2 | +2 |
| 112 | Sokol | Roman | BY | | 340 | 57- | 86- | 73- | 105- | 110- | 113+ | 116+ | 2 | +95 |
| 113 | Shkel | Tihon | BY | | 394 | 62- | 77- | 100- | 121+ | 91- | 112- | 119+ | 2 | +47 |
| 114 | Hursik | Eugeny | BY | 18 Kyu | 348 | 92- | 88- | 101- | 91- | 121+ | 104- | 118+ | 2 | +64 |
| 115 | Klimovich | Maxim | BY | 11 Kyu | 825 | 97+ | 22- | 41- | 0- | 0- | 0- | 0- | 1 | -2 |
| 116 | Asayonok | Daniil | BY | 15 Kyu | 616 | 67- | 120+ | 33- | 61- | 97- | 88- | 112- | 1 | -32 |
| 117 | Nakonechniuk | Rostislav | BY | | 280 | 84- | 102- | 109+ | 86- | 81- | 105- | 111- | 1 | +76 |
| 118 | Shabashov | Ivan | BY | | 1* | 90- | 0+ | 56- | 101- | 106- | 110- | 114- | 1 | |
| 119 | Fedortsova | Anastasia | BY | | 1* | 78- | 111- | 0+ | 102- | 109- | 93- | 113- | 1 | |
| 120 | Shvadronova | Ekaterina | BY | 20 Kyu | 177 | 87- | 116- | 89- | 109- | 0- | 121+ | 108- | 1 | +79 |
| 121 | Sosnovskaya | Daria | BY | | 155 | 94- | 104- | 108- | 113- | 114- | 120- | 0+ | 1 | +16 |
| |
| Promoting Pavlovich Peter to 2 Dan |
| Promoting Artenyan Andranik to 2 Dan |
| Promoting Shakirov Alibek to 7 Kyu |
| Promoting Sverchinsky Ivan to 9 Kyu |
| Promoting Zhuravlev Pavel to 9 Kyu |
| Promoting Shemetovich Mihail to 6 Kyu |
| Promoting Shaparov Maxim to 8 Kyu |
| Promoting Starykevich Anton to 6 Kyu |
| Promoting Shumansky Egor to 9 Kyu |
| Promoting Potiomkin Daniil to 11 Kyu |
| Promoting Homich Nikita to 12 Kyu |
| Promoting Lysenka Alexey to 9 Kyu |
| Promoting Rubin Timur to 9 Kyu |
| Promoting Teplouhova Elena to 7 Kyu |
| Promoting Gorshkov Arseny to 9 Kyu |
| Promoting Pletniova Alexandra to 8 Kyu |
| Promoting Trizno Ilya to 10 Kyu |
| Promoting Samets Egor to 9 Kyu |
| Promoting Usovich Daria to 10 Kyu |
| Promoting Korshuk Miron to 10 Kyu |
| Promoting Vitushko Miron to 11 Kyu |
| Promoting Sitnikov Ilya to 9 Kyu |
| Promoting Loyko Pavel to 10 Kyu |
| Promoting Komarov Ivan to 10 Kyu |
| Promoting Skabitsky Egor to 12 Kyu |
| Promoting Baranovsky Alexander to 12 Kyu |
| Promoting Tsvirko Stanislav to 11 Kyu |
| Promoting Usovich Arina to 13 Kyu |
| Promoting Astapovich Anastasia to 10 Kyu |
| Promoting Sheverdak Roman to 12 Kyu |
| Promoting Zakrevsky Ilya to 12 Kyu |
| Promoting Gorshkov Mihail to 11 Kyu |
| Promoting Penzin Denis to 14 Kyu |
| Promoting Zhukovets Maxim to 11 Kyu |
| Promoting Savchenko Egor to 13 Kyu |
| Promoting Zhukovets Ivan to 12 Kyu |
| Promoting Bobrov Artiom to 14 Kyu |
| Promoting Emelyanov Rodion to 11 Kyu |
| Promoting Bugaets Yury to 13 Kyu |
| Promoting Budkevich Alexey to 15 Kyu |
| Promoting Sharay Egor to 11 Kyu |
| Promoting Sivitsky Ilya to 12 Kyu |
| Promoting Morozova Varvara to 14 Kyu |
| Promoting Sosnovskaya Ulyana to 11 Kyu |
| Promoting Bitel Andrey to 15 Kyu |
| Promoting Zhurnevich Kirill to 16 Kyu |
| Promoting Krasovsky Ivan to 14 Kyu |
| Promoting Germanovich Anna to 16 Kyu |
| Promoting Buslovich Vyacheslav to 15 Kyu |
| Promoting Chuholsky Egor to 14 Kyu |
| Promoting Zhurnevich Daniil to 14 Kyu |
| Promoting Cheptsova Kristina to 14 Kyu |
| Promoting Nosyrev Valery to 18 Kyu |
| Promoting Brinkevich Bogdan to 14 Kyu |
| Promoting Vazhova Elizaveta to 16 Kyu |
| Promoting Beganovich Valeria to 16 Kyu |
| Promoting Stolyar Veronika to 16 Kyu |
| Promoting Sokol Roman to 17 Kyu |
| Promoting Shkel Tihon to 17 Kyu |
| Promoting Hursik Eugeny to 16 Kyu |
| Promoting Asayonok Daniil to 14 Kyu |
| Promoting Nakonechniuk Rostislav to 18 Kyu |
| Promoting Shvadronova Ekaterina to 19 Kyu |
| Promoting Sosnovskaya Daria to 20 Kyu |
| |