5th Russian Shogi Open Championship (Qualifier for ISF 2011), St.Petersburg 2011-04-30 - 2011-05-01 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | +/- |
| 1 | Zapara | Victor | RU | 2 Dan | 1915 | 16+ | 6+ | 5+ | 3- | 7+ | 2+ | 4+ | 6 | -5 |
| 2 | Levit | Alexander | RU | 1 Dan | 1751 | 10+ | 12+ | 14+ | 9+ | 3+ | 1- | 8+ | 6 | +9 |
| 3 | Kulin | Daniil | RU | 3 Kyu | 1439 | 22+ | 13+ | 4+ | 1+ | 2- | 15+ | 7- | 5 | +103 |
| 4 | Lysenka | Sergey | BY | 2 Kyu | 1522 | 18+ | 17+ | 3- | 11+ | 15+ | 8+ | 1- | 5 | +29 |
| 5 | Lysenka | Andrey | BY | 2 Kyu | 1555 | 20+ | 11+ | 1- | 14+ | 8- | 16+ | 10+ | 5 | +2 |
| 6 | Ikonnikov | Valery | BY | 6 Kyu | 1227 | 25+ | 1- | 10+ | 8- | 13+ | 9+ | 14+ | 5 | +54 |
| 7 | Shpilev | Yury | RU | 1 Kyu | 1533 | 9- | 22+ | 13+ | 23+ | 1- | 14+ | 3+ | 5 | +5 |
| 8 | Sinelnikov | Igor | RU | 2 Kyu | 1583 | 11- | 21+ | 18+ | 6+ | 5+ | 4- | 2- | 4 | -17 |
| 9 | Bokhenek | Alexander | RU | | 773 | 7+ | 16+ | 15+ | 2- | 12- | 6- | 17+ | 4 | +350 |
| 10 | Stupnev | Alexey | RU | 11 Kyu | 940 | 2- | 26+ | 6- | 21+ | 18+ | 12+ | 5- | 4 | +116 |
| 11 | Zakharenkov | Maksim | RU | 11 Kyu | 913 | 8+ | 5- | 12+ | 4- | 17+ | 23+ | 0- | 4 | +241 |
| 12 | Fedoseev | Eugeny | RU | 4 Kyu | 1295 | 21+ | 2- | 11- | 18+ | 9+ | 10- | 16+ | 4 | -7 |
| 13 | Balabhai | Victor | RU | 9 Kyu | 1090 | 26+ | 3- | 7- | 20+ | 6- | 25+ | 19+ | 4 | +25 |
| 14 | Shtukenberg | Dmitry | RU | 8 Kyu | 1116 | 0+ | 27+ | 2- | 5- | 25+ | 7- | 6- | 3 | +7 |
| 15 | Salnikov | Pavel | RU | 2 Kyu | 1560 | 19+ | 23+ | 9- | 17+ | 4- | 3- | 0- | 3 | -38 |
| 16 | Cymbalyuk | Alexey | RU | 9 Kyu | 1058 | 1- | 9- | 27+ | 22+ | 23+ | 5- | 12- | 3 | +26 |
| 17 | Pivovarova | Lidia | RU | 7 Kyu | 1147 | 28+ | 4- | 19+ | 15- | 11- | 22+ | 9- | 3 | -9 |
| 18 | Kuznetsov | Ivan | RU | 12 Kyu | 792 | 4- | 25+ | 8- | 12- | 10- | 28+ | 22+ | 3 | +52 |
| 19 | Statsenko | Vyacheslav | RU | 12 Kyu | 862 | 15- | 0+ | 17- | 25- | 21+ | 26+ | 13- | 3 | +5 |
| 20 | Goncharov | Alexander | RU | 14 Kyu | 698 | 5- | 28+ | 23- | 13- | 22- | 24+ | 25+ | 3 | +50 |
| 21 | Kuzora | Georgiy | RU | 14 Kyu | 656 | 12- | 8- | 28+ | 10- | 19- | 27+ | 23+ | 3 | +144 |
| 22 | Katkov | Anton | RU | 12 Kyu | 697 | 3- | 7- | 26+ | 16- | 20+ | 17- | 18- | 2 | +44 |
| 23 | Galochkin | Sergey | RU | 6 Kyu | 1155 | 27+ | 15- | 20+ | 7- | 16- | 11- | 21- | 2 | -44 |
| 24 | Pronin | Kirill | RU | | 663* | 0- | 0- | 0- | 0- | 27+ | 20- | 26+ | 2 | |
| 25 | Sapach | Oleg | RU | 15 Kyu | 577 | 6- | 18- | 0+ | 19+ | 14- | 13- | 20- | 2 | +78 |
| 26 | Vetrov | Ivan | RU | | 358* | 13- | 10- | 22- | 27+ | 28+ | 19- | 24- | 2 | |
| 27 | Lajevskiy | Boris | RU | | 386 | 23- | 14- | 16- | 26- | 24- | 21- | 28+ | 1 | +37 |
| 28 | Kovalevsky | Vladislav | RU | | 373 | 17- | 20- | 21- | 0+ | 26- | 18- | 27- | 1 | -5 |
| |
| Promoting Ikonnikov Valery to 5 Kyu |
| Promoting Bokhenek Alexander to 8 Kyu |
| Promoting Stupnev Alexey to 8 Kyu |
| Promoting Zakharenkov Maksim to 7 Kyu |
| Promoting Balabhai Victor to 7 Kyu |
| Promoting Shtukenberg Dmitry to 7 Kyu |
| Promoting Cymbalyuk Alexey to 8 Kyu |
| Promoting Kuznetsov Ivan to 11 Kyu |
| Promoting Statsenko Vyacheslav to 11 Kyu |
| Promoting Goncharov Alexander to 12 Kyu |
| Promoting Kuzora Georgiy to 11 Kyu |
| Promoting Sapach Oleg to 14 Kyu |
| Promoting Vetrov Ivan to 18 Kyu |
| Promoting Lajevskiy Boris to 17 Kyu |
| Promoting Kovalevsky Vladislav to 18 Kyu |
| |