Belarusian Under-10 Shogi Championship 2014-01-18 - 2014-01-25 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | Pts | +/- |
| 1 | Martsev | Ivan | BY | 5 Kyu | 1299 | 20+ | 15+ | 7+ | 6+ | 2+ | 3+ | 6 | +21 |
| 2 | Miklashevsky | Yaroslav | BY | 7 Kyu | 1121 | 13+ | 11+ | 12+ | 4+ | 1- | 10+ | 5 | +20 |
| 3 | Kapustik | Maryana | BY | 9 Kyu | 977 | 26+ | 14+ | 5+ | 7+ | 8+ | 1- | 5 | +77 |
| 4 | Hodin | Dmitry | BY | 9 Kyu | 943 | 19+ | 24+ | 9+ | 2- | 14+ | 8+ | 5 | +82 |
| 5 | Titovets | Vladislav | BY | 13 Kyu | 696 | 49+ | 18+ | 3- | 24+ | 19+ | 6+ | 5 | +122 |
| 6 | Grachiov | Yakov | BY | 9 Kyu | 974 | 27+ | 33+ | 16+ | 1- | 15+ | 5- | 4 | +14 |
| 7 | Kazak | Alexander | BY | 11 Kyu | 850 | 29+ | 23+ | 1- | 3- | 24+ | 20+ | 4 | +43 |
| 8 | Levchenko | Kirill | BY | 7 Kyu | 1159 | 44+ | 30+ | 35+ | 10+ | 3- | 4- | 4 | -12 |
| 9 | Rimskaya | Maya | BY | 10 Kyu | 895 | 43+ | 25- | 4- | 17+ | 16+ | 12+ | 4 | +11 |
| 10 | Astapovich | Ivan | BY | 8 Kyu | 946 | 46+ | 17+ | 25+ | 8- | 11+ | 2- | 4 | +4 |
| 11 | Degtyar | Matvey | BY | 13 Kyu | 652 | 39+ | 2- | 43+ | 13+ | 10- | 29+ | 4 | +73 |
| 12 | Zakrevsky | Nazar | BY | 13 Kyu | 719 | 47+ | 40+ | 2- | 25+ | 20+ | 9- | 4 | +58 |
| 13 | Pleskach | Timofey | BY | 16 Kyu | 541 | 2- | 39+ | 31+ | 11- | 38+ | 28+ | 4 | +108 |
| 14 | Levadnaya | Ksenia | BY | 13 Kyu | 633 | 48+ | 3- | 45+ | 27+ | 4- | 18+ | 4 | +73 |
| 15 | Lysenka | Alexey | BY | 12 Kyu | 684 | 50+ | 1- | 26+ | 41+ | 6- | 19+ | 4 | +40 |
| 16 | Kurmanov | Feodor | BY | 12 Kyu | 691 | 52+ | 34+ | 6- | 23+ | 9- | 27+ | 4 | +56 |
| 17 | Rubin | Timur | BY | | 609 | 57+ | 10- | 18+ | 9- | 34+ | 31+ | 4 | +79 |
| 18 | Korshuk | Miron | BY | 18 Kyu | 321 | 38+ | 5- | 17- | 26+ | 33+ | 14- | 3 | +190 |
| 19 | Loyko | Pavel | BY | 14 Kyu | 525 | 4- | 55+ | 30+ | 33+ | 5- | 15- | 3 | +80 |
| 20 | Makarevich | Ivan | BY | 14 Kyu | 560 | 1- | 50+ | 44+ | 32+ | 12- | 7- | 3 | +70 |
| 21 | Komarov | Ivan | BY | 15 Kyu | 605 | 0- | 0- | 0- | 48+ | 23+ | 34+ | 3 | +57 |
| 22 | Klimovich | Maxim | BY | 15 Kyu | 581 | 0- | 0- | 0- | 51+ | 40+ | 37+ | 3 | +64 |
| 23 | Shemetovich | Ekaterina | BY | 14 Kyu | 572 | 42+ | 7- | 28+ | 16- | 21- | 38+ | 3 | +49 |
| 24 | Samets | Artiom | BY | 14 Kyu | 596 | 55+ | 4- | 34+ | 5- | 7- | 42+ | 3 | +44 |
| 25 | Samets | Egor | BY | 15 Kyu | 597 | 56+ | 9+ | 10- | 12- | 28- | 39+ | 3 | +72 |
| 26 | Alehnovich | Anna | BY | 15 Kyu | 538 | 3- | 48+ | 15- | 18- | 50+ | 36+ | 3 | +52 |
| 27 | Gorshkov | Arseny | BY | | 529 | 6- | 51+ | 38+ | 14- | 32+ | 16- | 3 | +72 |
| 28 | Kazak | Valery | BY | 19 Kyu | 290 | 30- | 44+ | 23- | 43+ | 25+ | 13- | 3 | +194 |
| 29 | Harlamov | Semion | BY | 17 Kyu | 475 | 7- | 42- | 48+ | 39+ | 30+ | 11- | 3 | +76 |
| 30 | Shlapakov | Matvey | BY | 13 Kyu | 667 | 28+ | 8- | 19- | 50+ | 29- | 44+ | 3 | +12 |
| 31 | Andreev | Svyatoslav | BY | 12 Kyu | 734 | 40- | 47+ | 13- | 45+ | 41+ | 17- | 3 | -9 |
| 32 | Tsvirko | Stanislav | BY | 12 Kyu | 675 | 34- | 52+ | 46+ | 20- | 27- | 41+ | 3 | -8 |
| 33 | Sitnikov | Ilya | BY | 13 Kyu | 625 | 51+ | 6- | 40+ | 19- | 18- | 43+ | 3 | +17 |
| 34 | Shakirova | Aidai | BY | 19 Kyu | 318 | 32+ | 16- | 24- | 46+ | 17- | 21- | 2 | +126 |
| 35 | Yanushevsky | Timofey | BY | 12 Kyu | 774 | 45+ | 41+ | 8- | 0- | 0- | 0- | 2 | +25 |
| 36 | Myshko | Alexei | BY | 14 Kyu | 646 | 0- | 0- | 0- | 54+ | 42+ | 26- | 2 | +8 |
| 37 | Iutin | Vladislav | BY | | 621* | 0- | 0- | 0- | 53+ | 56+ | 22- | 2 | |
| 38 | Korenko | Georgy | BY | 13 Kyu | 682 | 18- | 49+ | 27- | 47+ | 13- | 23- | 2 | -41 |
| 39 | Biryukovich | Yaroslav | BY | | 262 | 11- | 13- | 58+ | 29- | 46+ | 25- | 2 | +110 |
| 40 | Kazak | Oleg | BY | 15 Kyu | 457 | 31+ | 12- | 33- | 42- | 22- | 55+ | 2 | +60 |
| 41 | Pikarev | Ivan | BY | 15 Kyu | 569 | 58+ | 35- | 42+ | 15- | 31- | 32- | 2 | +7 |
| 42 | Saparov | Artiom | BY | | 346* | 23- | 29+ | 41- | 40+ | 36- | 24- | 2 | |
| 43 | Chuholsky | Egor | BY | 16 Kyu | 521 | 9- | 56+ | 11- | 28- | 45+ | 33- | 2 | +18 |
| 44 | Zhuriho | Ivan | BY | 14 Kyu | 558 | 8- | 28- | 20- | 55+ | 47+ | 30- | 2 | +11 |
| 45 | Makar | Igor | BY | 16 Kyu | 473 | 35- | 58+ | 14- | 31- | 43- | 48+ | 2 | +30 |
| 46 | Pikus | Marat | BY | 14 Kyu | 527 | 10- | 57+ | 32- | 34- | 39- | 50+ | 2 | -4 |
| 47 | Buychik | Andrey | BY | 16 Kyu | 454 | 12- | 31- | 51+ | 38- | 44- | 56+ | 2 | +35 |
| 48 | Daineko | Alexandra | BY | 18 Kyu | 254 | 14- | 26- | 29- | 21- | 53+ | 45- | 1 | +58 |
| 49 | Kapustik | Radmila | BY | 16 Kyu | 451 | 5- | 38- | 57+ | 0- | 0- | 0- | 1 | +23 |
| 50 | Korol | Ivan | BY | | 346 | 15- | 20- | 56+ | 30- | 26- | 46- | 1 | +28 |
| 51 | Lihogray | Alexander | BY | | 243 | 33- | 27- | 47- | 22- | 54- | 0+ | 1 | +7 |
| 52 | Ksemidzha | Sofia | BY | 18 Kyu | 360 | 16- | 32- | 55+ | 0- | 0- | 0- | 1 | +34 |
| 53 | Laptev | Timofey | BY | 16 Kyu | 417 | 0- | 0- | 0- | 37- | 48- | 54+ | 1 | +11 |
| 54 | Peregud | Alexander | BY | | 355 | 0- | 0- | 0- | 36- | 51+ | 53- | 1 | +20 |
| 55 | Mironovich | Polina | BY | | 1* | 24- | 19- | 52- | 44- | 0+ | 40- | 1 | |
| 56 | Nehvidovich | Pavel | BY | | 1* | 25- | 43- | 50- | 0+ | 37- | 47- | 1 | |
| 57 | Brinkevich | Bogdan | BY | 20 Kyu | 177 | 17- | 46- | 49- | 0- | 0- | 0- | 0 | +11 |
| 58 | Goncharenya | Maxim | BY | | 1* | 41- | 45- | 39- | 0- | 0- | 0- | 0 | |
| |
| Promoting Kapustik Maryana to 8 Kyu |
| Promoting Titovets Vladislav to 11 Kyu |
| Promoting Kazak Alexander to 10 Kyu |
| Promoting Degtyar Matvey to 12 Kyu |
| Promoting Zakrevsky Nazar to 12 Kyu |
| Promoting Pleskach Timofey to 13 Kyu |
| Promoting Levadnaya Ksenia to 12 Kyu |
| Promoting Rubin Timur to 14 Kyu |
| Promoting Korshuk Miron to 15 Kyu |
| Promoting Makarevich Ivan to 13 Kyu |
| Promoting Komarov Ivan to 14 Kyu |
| Promoting Klimovich Maxim to 13 Kyu |
| Promoting Shemetovich Ekaterina to 13 Kyu |
| Promoting Samets Artiom to 13 Kyu |
| Promoting Samets Egor to 14 Kyu |
| Promoting Alehnovich Anna to 14 Kyu |
| Promoting Gorshkov Arseny to 15 Kyu |
| Promoting Kazak Valery to 15 Kyu |
| Promoting Harlamov Semion to 16 Kyu |
| Promoting Shakirova Aidai to 16 Kyu |
| Promoting Yanushevsky Timofey to 11 Kyu |
| Promoting Myshko Alexei to 13 Kyu |
| Promoting Korenko Georgy to 12 Kyu |
| Promoting Biryukovich Yaroslav to 18 Kyu |
| Promoting Pikarev Ivan to 14 Kyu |
| Promoting Saparov Artiom to 18 Kyu |
| Promoting Makar Igor to 15 Kyu |
| Promoting Buychik Andrey to 15 Kyu |
| Promoting Daineko Alexandra to 17 Kyu |
| Promoting Kapustik Radmila to 15 Kyu |
| Promoting Korol Ivan to 18 Kyu |
| Promoting Lihogray Alexander to 19 Kyu |
| Promoting Peregud Alexander to 18 Kyu |
| Promoting Brinkevich Bogdan to 19 Kyu |
| |