Player profile of: Roland Marounek
| Rating history | Chart | |||||
| List | Grade(s) | Elo | Total | Games | Wins (%) | |
|---|---|---|---|---|---|---|
| 2024-07 | 3 Kyu | 1406 | 156 | |||
| 2024-01 | 3 Kyu | 1406 | 156 | |||
| 2023-07 | 3 Kyu | 1406 | 156 | |||
| 2023-01 | 3 Kyu | 1406 | 156 | 4 | 1 (25%) | |
| 2022-07 | 3 Kyu | 1429 | 152 | |||
| 2022-01 | 3 Kyu | 1429 | 152 | |||
| 2021-07 | 3 Kyu | 1429 | 152 | |||
| 2021-01 | 3 Kyu | 1429 | 152 | |||
| 2020-07 | 3 Kyu | 1429 | 152 | 6 | 3 (50%) | |
| 2020-01 | 3 Kyu | 1442 | 146 | 4 | 2 (50%) | |
| 2019-07 | 3 Kyu | 1442 | 142 | 11 | 5 (45%) | |
| 2019-01 | 3 Kyu | 1432 | 131 | 7 | 3 (42%) | |
| 2018-07 | 3 Kyu | 1410 | 124 | 10 | 7 (70%) | |
| 2018-01 | 4 Kyu | 1360 | 114 | 10 | 4 (40%) | |
| 2017-07 | 4 Kyu | 1379 | 104 | 11 | 5 (45%) | |
| 2017-01 | 4 Kyu | 1354 | 93 | 15 | 7 (46%) | |
| 2016-07 | 4 Kyu | 1311 | 78 | 4 | 2 (50%) | |
| 2016-01 | 4 Kyu | 1306 | 74 | 2 | 1 (50%) | |
| 2015-07 | 4 Kyu | 1315 | 72 | 5 | 2 (40%) | |
| 2015-01 | 4 Kyu | 1344 | 67 | |||
| 2014-07 | 4 Kyu | 1344 | 67 | 4 | 1 (25%) | |
| 2014-01 | 4 Kyu | 1380 | 63 | 12 | 6 (50%) | |
| 2013-07 | 5 Kyu | 1329 | 51 | 5 | 2 (40%) | |
| 2002-07 | 5 Kyu | 1319 | 46 | |||
| 2002-01 | 5 Kyu | 1319 | 46 | |||
| 2001-07 | 5 Kyu | 1319 | 46 | |||
| 2001-01 | 5 Kyu | 1319 | 46 | |||
| 2000-07 | 5 Kyu | 1319 | 46 | |||
| 110 | 51 (46%) | |||||
| Tournament history | ||||||
| Event | Date | Elo | +/- | Rank | Games | Promoted to | 
|---|---|---|---|---|---|---|
| Tournoi de Liège 2022 | 2022-10-15 | 1429 | -23 | 7 | 4 | |
| 7th Brussels Winter Open | 2020-02-29 - 2020-03-01 | 1442 | -13 | 12 | 6 | |
| Championnat de Belgique 2019 | 2019-12-01 | 1442 | +0 | 5 | 4 | |
| 6e Open de Liège | 2019-05-18 | 1426 | +16 | 9 | 5 | |
| 6th Brussels Winter Open | 2019-02-02 - 2019-02-03 | 1432 | -6 | 19 | 6 | |
| Championnat de Belgique 2018 | 2018-12-01 | 1381 | +51 | 2 | 4 | |
| 2e Shogi & Fireworks, Scheveningen | 2018-08-18 - 2018-08-19 | 1410 | -29 | 18 | 3 | |
| 5e Open de Liège | 2018-06-02 | 1396 | +14 | 5 | 5 | 3 Kyu | 
| One day tournament, Den Bosch | 2018-02-17 | 1360 | +36 | 5 | 5 | |
| Championnat de Belgique 2017 | 2017-12-17 | 1361 | -1 | 6 | 4 | |
| 23rd Colmar Shogi Open | 2017-09-30 - 2017-10-01 | 1379 | -18 | 23 | 6 | |
| 4es Rencontres d'Outre-Meuse | 2017-06-10 | 1388 | -9 | 9 | 5 | |
| Tokin The Hague | 2017-03-18 - 2017-03-19 | 1354 | +34 | 10 | 6 | |
| 22nd Colmar Shogi Open | 2016-09-10 - 2016-09-11 | 1335 | +19 | 24 | 6 | |
| ESC/WOSC 2016, Amsterdam, Netherlands | 2016-08-18 - 2016-08-21 | 1311 | +24 | 84 | 9 | |
| Shogi The Hague | 2016-07-09 | 1306 | +5 | 4 | 4 | |
| 2e Rencontres d'Outremeuse | 2015-07-11 | 1315 | -9 | 9 | 2 | |
| 3rd Brussels Winter Shogi Open | 2015-02-21 - 2015-02-22 | 1344 | -29 | 12 | 5 | |
| 2nd Brussels Winter Shogi Open | 2014-03-01 - 2014-03-02 | 1380 | -36 | 10 | 4 | |
| Open mémorial de Frédéric Pottier, Rueil-Malmaison | 2013-12-07 - 2013-12-08 | 1376 | +4 | 12 | 6 | |
| Colmar Open | 2013-10-05 - 2013-10-06 | 1329 | +47 | 4 | 6 | 4 Kyu | 
| 1st Winter Shogi Open of Brussels, Brussels | 2013-02-16 - 2013-02-17 | 1319 | +10 | 11 | 5 | |
| +87 | 110 | |||||

