Tournament results for Fall 2014
Rated games in the Minsk shogi club | ||||||||||
Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | Pts | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Degtyar | Matvey | BY | 8 Kyu | 1055 | 7+ | 8+ | 9+ | 3 | +39 |
2 | Zhadeev | Alexander | BY | 11 Kyu | 937 | 18+ | 5+ | 6+ | 3 | +69 |
3 | Zhadeeva | Arina | BY | 8 Kyu | 1015 | 27+ | 10+ | 4+ | 3 | +70 |
4 | Muhina | Anna | BY | 5 Kyu | 1235 | 15+ | 14+ | 3- | 2 | -4 |
5 | Teplouhova | Elena | BY | 8 Kyu | 1036 | 16+ | 2- | 12+ | 2 | +19 |
6 | Zhuriho | Alexander | BY | 7 Kyu | 1089 | 24+ | 11+ | 2- | 2 | +8 |
7 | Rubin | Timur | BY | 11 Kyu | 795 | 1- | 23+ | 19+ | 2 | +66 |
8 | Povazhny | Daniil | BY | 8 Kyu | 974 | 20+ | 1- | 17+ | 2 | -2 |
9 | Lapteva | Varvara | BY | 10 Kyu | 873 | 25+ | 19+ | 1- | 2 | +35 |
10 | Kurmanov | Feodor | BY | 10 Kyu | 854 | 21+ | 3- | 22+ | 2 | +18 |
11 | Zakrevsky | Nazar | BY | 8 Kyu | 1011 | 17+ | 6- | 20+ | 2 | +6 |
12 | Titovets | Vladislav | BY | 7 Kyu | 1038 | 28+ | 13+ | 5- | 2 | +14 |
13 | Pikarev | Ivan | BY | 9 Kyu | 972 | 22+ | 12- | 18+ | 2 | +7 |
14 | Starykevich | Anton | BY | 8 Kyu | 1011 | 29+ | 4- | 16+ | 2 | +15 |
15 | Sitnikov | Ilya | BY | 11 Kyu | 850 | 4- | 28+ | 21+ | 2 | +27 |
16 | Samets | Egor | BY | 12 Kyu | 745 | 5- | 24+ | 14- | 1 | +27 |
17 | Tsvirko | Stanislav | BY | 12 Kyu | 667 | 11- | 25+ | 8- | 1 | +19 |
18 | Pikus | Marat | BY | 14 Kyu | 552 | 2- | 29+ | 13- | 1 | +38 |
19 | Shemetovich | Ekaterina | BY | 9 Kyu | 1034 | 26+ | 9- | 7- | 1 | -37 |
20 | Lysenka | Alexey | BY | 12 Kyu | 593 | 8- | 26+ | 11- | 1 | +7 |
21 | Brinkevich | Bogdan | BY | 16 Kyu | 438 | 10- | 0+ | 15- | 1 | +8 |
22 | Harlamov | Semion | BY | 13 Kyu | 641 | 13- | 27+ | 10- | 1 | +25 |
23 | Zhuravlev | Pavel | BY | 12 Kyu | 725 | 0- | 7- | 27+ | 1 | +18 |
24 | Shlapakov | Matvey | BY | 10 Kyu | 848 | 6- | 16- | 28+ | 1 | +0 |
25 | Kapustik | Radmila | BY | 14 Kyu | 515 | 9- | 17- | 29+ | 1 | +41 |
26 | Makar | Igor | BY | 15 Kyu | 503 | 19- | 20- | 0+ | 1 | -4 |
27 | Laptev | Timofey | BY | 12 Kyu | 713 | 3- | 22- | 23- | 0 | -28 |
28 | Zhuriho | Ivan | BY | 11 Kyu | 773 | 12- | 15- | 24- | 0 | -17 |
29 | Andreev | Svyatoslav | BY | 12 Kyu | 702 | 14- | 18- | 25- | 0 | -42 |
Promoting Degtyar Matvey to 7 Kyu | ||||||||||
Promoting Zhadeev Alexander to 10 Kyu | ||||||||||
Promoting Sitnikov Ilya to 10 Kyu | ||||||||||
Promoting Samets Egor to 11 Kyu | ||||||||||
Promoting Shemetovich Ekaterina to 8 Kyu | ||||||||||
Promoting Brinkevich Bogdan to 15 Kyu | ||||||||||
Rated games in the Minsk shogi club | ||||||||||
Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | Pts | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Korchitsky | Sergey | BY | 3 Dan | 2107 | 7+ | 3+ | 2+ | 4 | +4 |
2 | Koroliov | Alexander | BY | 3 Kyu | 1495 | 17+ | 5+ | 1- | 3 | +107 |
3 | Mahin | Anton | BY | 1 Kyu | 1682 | 9+ | 1- | 0+ | 3 | +6 |
4 | Tanyan | Vincent | BY | 2 Dan | 1949 | 6+ | 7- | 10+ | 3 | -13 |
5 | Zakrzheuski | Uladzislau | BY | 2 Dan | 1970 | 8+ | 2- | 9+ | 3 | -14 |
6 | Ikonnikov | Valery | BY | 1 Kyu | 1566 | 4- | 11+ | 20+ | 3 | +10 |
7 | Lysenka | Sergey | BY | 1 Kyu | 1619 | 1- | 4+ | 0- | 2 | +46 |
8 | Lysenka | Andrey | BY | 1 Kyu | 1609 | 5- | 12+ | 0- | 2 | +2 |
9 | Lavrinovich | Alexey | BY | 2 Kyu | 1553 | 3- | 14+ | 5- | 2 | -5 |
10 | Iglitsky | Eugeny | BY | 3 Kyu | 1484 | 21+ | 15+ | 4- | 2 | +10 |
11 | Martsev | Ivan | BY | 4 Kyu | 1359 | 22+ | 6- | 19+ | 2 | +3 |
12 | Todua | Dariko | BY | 4 Kyu | 1375 | 24+ | 8- | 21+ | 2 | +7 |
13 | Matmusaev | Sergey | BY | 3 Kyu | 1417 | 25+ | 18+ | 0- | 2 | +13 |
14 | Tsyvarev | Ilya | BY | 4 Kyu | 1311 | 19+ | 9- | 22+ | 2 | +6 |
15 | Kozeka | Anastasia | BY | 5 Kyu | 1301 | 16+ | 10- | 23+ | 2 | +6 |
16 | Lesnevsky | Georgy | BY | 10 Kyu | 995 | 15- | 0+ | 26+ | 2 | +24 |
17 | Pytalev | Nikita | BY | 1 Kyu | 1676 | 2- | 0- | 0- | 1 | -15 |
18 | Savich | Boris | BY | 6 Kyu | 1150 | 20+ | 13- | 0- | 1 | +43 |
19 | Zharikov | Oleg | BY | 7 Kyu | 1077 | 14- | 24+ | 11- | 1 | +6 |
20 | Yalovik | Eugeny | BY | 3 Kyu | 1420 | 18- | 23+ | 6- | 1 | -23 |
21 | Zharikova | Maria | BY | 6 Kyu | 1203 | 10- | 26+ | 12- | 1 | -4 |
22 | Kapustik | Maryana | BY | 7 Kyu | 1059 | 11- | 25+ | 14- | 1 | +6 |
23 | Yanushevsky | Timofey | BY | 11 Kyu | 792 | 0+ | 20- | 15- | 1 | +2 |
24 | Mahin | Alexey | BY | 7 Kyu | 1105 | 12- | 19- | 25+ | 1 | +3 |
25 | Levchenko | Kirill | BY | 6 Kyu | 1109 | 13- | 22- | 24- | 0 | -37 |
26 | Miklashevsky | Yaroslav | BY | 7 Kyu | 1077 | 0- | 21- | 16- | 0 | -29 |
Promoting Koroliov Alexander to 2 Kyu | ||||||||||
Rated games in the Minsk shogi club | ||||||||||
Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | Pts | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shcheslionok | Andrey | BY | 5 Kyu | 1284 | 24+(-6p) | 23+(-6p) | 15+(-6p) | 3 | +44 |
2 | Ivashko | Alexey | BY | 1187* | 29+ | 17+ | 8+(+6p) | 3 | ||
3 | Lavrinovich | Alexey | BY | 2 Kyu | 1548 | 45+(-6p) | 16+(-6p) | 11+(-6p) | 3 | +25 |
4 | Sivitsky | Mihail | BY | 1317* | 41+ | 14+ | 9+(+6p) | 3 | ||
5 | Tanyan | Vincent | BY | 2 Dan | 1936 | 35+(-6p) | 28+(-6p) | 18+(-6p) | 3 | +9 |
6 | Shcheslionok | Peter | BY | 1 Dan | 1761 | 36+(-6p) | 33+(-6p) | 10+(-6p) | 3 | +15 |
7 | Laptev | Timofey | BY | 12 Kyu | 685 | 25+ | 34+ | 31+ | 3 | +53 |
8 | Titovets | Vladislav | BY | 7 Kyu | 1052 | 26+(-6p) | 19+(-6p) | 2-(-6p) | 2 | +61 |
9 | Iglitsky | Eugeny | BY | 3 Kyu | 1494 | 39+(-6p) | 12+(-6p) | 4-(-6p) | 2 | +17 |
10 | Vitushko | Miron | BY | 1003* | 42+ | 13+ | 6-(+6p) | 2 | ||
11 | Shaparov | Maxim | BY | 859* | 27+ | 40+ | 3-(+6p) | 2 | ||
12 | Zhukovets | Maxim | BY | 852* | 20+ | 9-(+6p) | 44+ | 2 | ||
13 | Bugaets | Yury | BY | 928* | 21+ | 10- | 49+ | 2 | ||
14 | Pletniova | Alexandra | BY | 1091* | 30+ | 4- | 28+ | 2 | ||
15 | Trizno | Ilya | BY | 680* | 44+ | 43+ | 1-(+6p) | 2 | ||
16 | Govaleshko | Nikita | BY | 762* | 32+ | 3-(+6p) | 43+ | 2 | ||
17 | Chernysh | Daria | BY | 976* | 48+ | 2- | 30+ | 2 | ||
18 | Metelsky | Andrey | BY | 1000* | 53+ | 22+ | 5-(+6p) | 2 | ||
19 | Blinov | Anton | BY | 561* | 47+ | 8-(+6p) | 46+ | 2 | ||
20 | Koroliov | Mihail | BY | 783* | 12- | 39+ | 33+ | 2 | ||
21 | Sheverdak | Roman | BY | 814* | 13- | 42+ | 34+ | 2 | ||
22 | Emelyanov | Rodion | BY | 843* | 46+ | 18- | 35+ | 2 | ||
23 | Baranovsky | Alexander | BY | 684* | 50+ | 1-(+6p) | 29+ | 2 | ||
24 | Savchenko | Egor | BY | 658* | 1-(+6p) | 50+ | 40+ | 2 | ||
25 | Dikonov | Timofey | BY | 677* | 7- | 54+ | 32+ | 2 | ||
26 | Shumansky | Egor | BY | 546* | 8-(+6p) | 47+ | 52+ | 2 | ||
27 | Kazak | Gleb | BY | 753* | 11- | 55+ | 36+ | 2 | ||
28 | Sivitsky | Ilya | BY | 733* | 31+ | 5-(+6p) | 14- | 1 | ||
29 | Gorushko | Maria | BY | 563* | 2- | 48+ | 23- | 1 | ||
30 | Zhukovets | Ivan | BY | 713* | 14- | 41+ | 17- | 1 | ||
31 | Mironovich | Diana | BY | 497* | 28- | 49+ | 7- | 1 | ||
32 | Traulko | Dmitry | BY | 481* | 16- | 45+ | 25- | 1 | ||
33 | Kiseliov | Alexey | BY | 561* | 52+ | 6-(+6p) | 20- | 1 | ||
34 | Gubar | Veronika | BY | 506* | 54+ | 7- | 21- | 1 | ||
35 | Sosnovskaya | Ulyana | BY | 599* | 5-(+6p) | 57+ | 22- | 1 | ||
36 | Stolyar | Veronika | BY | 549* | 6-(+6p) | 52+ | 27- | 1 | ||
37 | Lysenka | Sergey | BY | 1 Kyu | 1665 | 0- | 51+(-6p) | 0- | 1 | +1 |
38 | Solonovich | Ilya | BY | 591* | 0- | 0- | 51+ | 1 | ||
39 | Zakrevsky | Ilya | BY | 526* | 9-(+6p) | 20- | 50+ | 1 | ||
40 | Zhadeev | Andrey | BY | 487* | 55+ | 11- | 24- | 1 | ||
41 | Reks | Arhip | BY | 551* | 4- | 30- | 53+ | 1 | ||
42 | Palyuhovich | Nikolay | BY | 570* | 10- | 21- | 55+ | 1 | ||
43 | Asayonok | Daniil | BY | 474* | 56+ | 15- | 16- | 1 | ||
44 | Oganov | Kirill | BY | 494* | 15- | 56+ | 12- | 1 | ||
45 | Kovalevsky | Daniil | BY | 418* | 3-(+6p) | 32- | 57+ | 1 | ||
46 | Krasovsky | Ivan | BY | 446* | 22- | 53+ | 19- | 1 | ||
47 | Hursik | Eugeny | BY | 377* | 19- | 26- | 56+ | 1 | ||
48 | Zhurnevich | Daniil | BY | 463* | 17- | 29- | 54+ | 1 | ||
49 | Budkevich | Alexey | BY | 429* | 57+ | 31- | 13- | 1 | ||
50 | Zezyulin | Vladimir | BY | 1* | 23- | 24- | 39- | 0 | ||
51 | Ovcharenko | Timofey | BY | 1* | 0- | 37-(+6p) | 38- | 0 | ||
52 | Novatskaya | Maria | BY | 1* | 33- | 36- | 26- | 0 | ||
53 | Lavrinovich | Vladimir | BY | 1* | 18- | 46- | 41- | 0 | ||
54 | Kargapoltsev | Stanislav | BY | 1* | 34- | 25- | 48- | 0 | ||
55 | Bitel | Andrey | BY | 1* | 40- | 27- | 42- | 0 | ||
56 | Zhurnevich | Kirill | BY | 1* | 43- | 44- | 47- | 0 | ||
57 | Germanovich | Anna | BY | 1* | 49- | 35- | 45- | 0 | ||
Promoting Shcheslionok Andrey to 4 Kyu | ||||||||||
Promoting Iglitsky Eugeny to 2 Kyu | ||||||||||
Rated games in the Minsk shogi club | |||||||||||
Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | Pts | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Povazhny | Daniil | BY | 8 Kyu | 972 | 33+ | 8+ | 4+ | 5+ | 4 | +87 |
2 | Levchenko | Kirill | BY | 6 Kyu | 1072 | 27+ | 16+ | 13+ | 3+ | 4 | +42 |
3 | Savich | Boris | BY | 6 Kyu | 1193 | 26+ | 10+ | 6+ | 2- | 3 | +1 |
4 | Zhadeeva | Arina | BY | 8 Kyu | 1085 | 20+ | 15+ | 1- | 16+ | 3 | +20 |
5 | Mandrik | Mihail | BY | 7 Kyu | 1140 | 31+ | 21+ | 7+ | 1- | 3 | +16 |
6 | Starykevich | Anton | BY | 8 Kyu | 1026 | 19+ | 18+ | 3- | 20+ | 3 | +29 |
7 | Zakrevsky | Nazar | BY | 8 Kyu | 1017 | 25+ | 12+ | 5- | 23+ | 3 | +34 |
8 | Degtyar | Matvey | BY | 7 Kyu | 1094 | 32+ | 1- | 12+ | 15+ | 3 | +22 |
9 | Iglitsky | Eugeny | BY | 2 Kyu | 1511 | 12- | 17+ | 26+ | 21+ | 3 | -22 |
10 | Zhadeev | Alexander | BY | 10 Kyu | 1006 | 22+ | 3- | 27+ | 30+ | 3 | +38 |
11 | Kapustik | Maryana | BY | 7 Kyu | 1065 | 29+ | 28+ | 14-(+2p) | 13+ | 3 | +15 |
12 | Shlapakov | Matvey | BY | 10 Kyu | 848 | 9+ | 7- | 8- | 35+ | 2 | +140 |
13 | Kurmanov | Feodor | BY | 10 Kyu | 872 | 24+ | 30+ | 2- | 11- | 2 | +51 |
14 | Lysenka | Sergey | BY | 1 Kyu | 1666 | 0- | 37+(-6p) | 11+(-2p) | 0- | 2 | +6 |
15 | Kalatskaya | Ksenia | BY | 9 Kyu | 966 | 34+ | 4- | 19+ | 8- | 2 | +5 |
16 | Zhuravlev | Igor | BY | 899* | 37+ | 2- | 22+ | 4- | 2 | ||
17 | Miklashevsky | Yaroslav | BY | 7 Kyu | 1048 | 0- | 9- | 18+ | 28+ | 2 | +15 |
18 | Rubin | Timur | BY | 11 Kyu | 861 | 23+ | 6- | 17- | 29+ | 2 | +28 |
19 | Harlamov | Semion | BY | 13 Kyu | 666 | 6- | 24+ | 15- | 26+ | 2 | +77 |
20 | Zhuravlev | Pavel | BY | 12 Kyu | 743 | 4- | 33+ | 30+ | 6- | 2 | +87 |
21 | Shakirov | Alibek | BY | 9 Kyu | 993 | 38+ | 5- | 29+ | 9- | 2 | +14 |
22 | Andreev | Svyatoslav | BY | 12 Kyu | 660 | 10- | 31+ | 16- | 32+ | 2 | +57 |
23 | Koroliov | Mihail | BY | 828* | 18- | 38+ | 28+ | 7- | 2 | ||
24 | Metelsky | Andrey | BY | 838* | 13- | 19- | 36+ | 27+ | 2 | ||
25 | Kazak | Oleg | BY | 13 Kyu | 661 | 7- | 26- | 37+ | 31+ | 2 | +39 |
26 | Loyko | Pavel | BY | 11 Kyu | 762 | 3- | 25+ | 9- | 19- | 1 | +11 |
27 | Kazak | Anna | BY | 12 Kyu | 708 | 2- | 34+ | 10- | 24- | 1 | +12 |
28 | Sitnikov | Ilya | BY | 10 Kyu | 877 | 36+ | 11- | 23- | 17- | 1 | -13 |
29 | Laptev | Timofey | BY | 12 Kyu | 738 | 11- | 32+ | 21- | 18- | 1 | +16 |
30 | Titovets | Vladislav | BY | 7 Kyu | 1113 | 35+ | 13- | 20- | 10- | 1 | -55 |
31 | Zhuriho | Ivan | BY | 11 Kyu | 756 | 5- | 22- | 38+ | 25- | 1 | -12 |
32 | Gorshkov | Arseny | BY | 12 Kyu | 745 | 8- | 29- | 33+ | 22- | 1 | -8 |
33 | Pikus | Marat | BY | 14 Kyu | 590 | 1- | 20- | 32- | 37+ | 1 | +14 |
34 | Makar | Igor | BY | 15 Kyu | 499 | 15- | 27- | 35- | 36+ | 1 | +42 |
35 | Korshuk | Miron | BY | 13 Kyu | 673 | 30- | 36- | 34+ | 12- | 1 | +5 |
36 | Alehnovich | Anna | BY | 13 Kyu | 651 | 28- | 35+ | 24- | 34- | 1 | -3 |
37 | Brinkevich | Bogdan | BY | 15 Kyu | 446 | 16- | 14-(+6p) | 25- | 33- | 0 | +2 |
38 | Gorshkov | Mihail | BY | 15 Kyu | 615 | 21- | 23- | 31- | 0- | 0 | -8 |
Promoting Zhadeeva Arina to 7 Kyu | |||||||||||
Promoting Zhadeev Alexander to 8 Kyu | |||||||||||
Promoting Shlapakov Matvey to 9 Kyu | |||||||||||
Promoting Rubin Timur to 10 Kyu | |||||||||||
Promoting Harlamov Semion to 12 Kyu | |||||||||||
Promoting Zhuravlev Pavel to 11 Kyu | |||||||||||
Promoting Shakirov Alibek to 8 Kyu | |||||||||||
Promoting Kazak Oleg to 12 Kyu | |||||||||||
Promoting Pikus Marat to 13 Kyu | |||||||||||
Promoting Makar Igor to 14 Kyu | |||||||||||
Rated games in the Minsk shogi club | ||||||||||
Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | Pts | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tanyan | Vincent | BY | 2 Dan | 1939 | 26+(-6p) | 25+(-6p) | 14+(-6p) | 3 | +16 |
2 | Metelsky | Andrey | BY | 838 | 34+ | 10+ | 8+ | 3 | +47 | |
3 | Shcheslionok | Peter | BY | 1 Dan | 1781 | 19+(-6p) | 30+(-6p) | 16+(-6p) | 3 | +19 |
4 | Kiseliov | Alexey | BY | 900* | 39+ | 9+ | 15+ | 3 | ||
5 | Iglitsky | Eugeny | BY | 2 Kyu | 1534 | 28+(-6p) | 29+(-6p) | 12+(-6p) | 3 | +26 |
6 | Solonovich | Ilya | BY | 1192* | 48+ | 17+ | 11+ | 3 | ||
7 | Lysenka | Sergey | BY | 1 Kyu | 1714 | 51+(-6p) | 35+(-6p) | 18+(-6p) | 3 | +15 |
8 | Traulko | Dmitry | BY | 713* | 31+ | 21+ | 2- | 2 | ||
9 | Shaparov | Maxim | BY | 862* | 27+ | 4- | 30+ | 2 | ||
10 | Rudkevich | Nikita | BY | 863* | 22+ | 2- | 40+ | 2 | ||
11 | Blinov | Anton | BY | 773* | 36+ | 20+ | 6- | 2 | ||
12 | Vitushko | Miron | BY | 901* | 0+ | 44+ | 5-(+6p) | 2 | ||
13 | Trizno | Ilya | BY | 816* | 0- | 38+ | 37+ | 2 | ||
14 | Sivitsky | Mihail | BY | 1186* | 50+ | 23+ | 1-(+6p) | 2 | ||
15 | Usovich | Daria | BY | 853* | 43+ | 37+ | 4- | 2 | ||
16 | Ivashko | Alexey | BY | 1069* | 52+ | 24+ | 3-(+6p) | 2 | ||
17 | Chernysh | Daria | BY | 950* | 42+ | 6- | 41+ | 2 | ||
18 | Pletniova | Alexandra | BY | 959* | 46+ | 40+ | 7-(+6p) | 2 | ||
19 | Shumansky | Egor | BY | 651* | 3-(+6p) | 54+ | 36+ | 2 | ||
20 | Zhukovets | Maxim | BY | 808* | 32+ | 11- | 35+ | 2 | ||
21 | Emelyanov | Rodion | BY | 779* | 47+ | 8- | 29+ | 2 | ||
22 | Dikonov | Timofey | BY | 715* | 10- | 34+ | 42+ | 2 | ||
23 | Peregud | Alexander | BY | 13 Kyu | 617 | 41+ | 14- | 32+ | 2 | +41 |
24 | Lysenka | Alexey | BY | 12 Kyu | 600 | 33+ | 16- | 45+ | 2 | +19 |
25 | Govaleshko | Nikita | BY | 848* | 49+ | 1-(+6p) | 31+ | 2 | ||
26 | Reks | Arhip | BY | 681* | 1-(+6p) | 49+ | 33+ | 2 | ||
27 | Asayonok | Daniil | BY | 612* | 9- | 48+ | 43+ | 2 | ||
28 | Zakrevsky | Ilya | BY | 616* | 5-(+6p) | 53+ | 50+ | 2 | ||
29 | Zhukovets | Ivan | BY | 619* | 45+ | 5-(+6p) | 21- | 1 | ||
30 | Kazak | Gleb | BY | 683* | 54+ | 3-(+6p) | 9- | 1 | ||
31 | Bugaets | Yury | BY | 716* | 8- | 47+ | 25- | 1 | ||
32 | Zhurnevich | Daniil | BY | 474* | 20- | 39+ | 23- | 1 | ||
33 | Morozova | Varvara | BY | 455* | 24- | 46+ | 26- | 1 | ||
34 | Kovalevsky | Daniil | BY | 462* | 2- | 22- | 52+ | 1 | ||
35 | Sivitsky | Ilya | BY | 638* | 53+ | 7-(+6p) | 20- | 1 | ||
36 | Potiomkin | Daniil | BY | 467* | 11- | 51+ | 19- | 1 | ||
37 | Sheverdak | Roman | BY | 681* | 56+ | 15- | 13- | 1 | ||
38 | Ovcharenko | Timofey | BY | 438* | 0- | 13- | 55+ | 1 | ||
39 | Cheptsova | Kristina | BY | 417* | 4- | 32- | 49+ | 1 | ||
40 | Sosnovskaya | Ulyana | BY | 588* | 55+ | 18- | 10- | 1 | ||
41 | Usovich | Arina | BY | 501* | 23- | 52+ | 17- | 1 | ||
42 | Zhadeev | Andrey | BY | 504* | 17- | 55+ | 22- | 1 | ||
43 | Savchenko | Egor | BY | 568* | 15- | 56+ | 27- | 1 | ||
44 | Shvadronova | Ekaterina | BY | 650* | 0- | 12- | 48+ | 1 | ||
45 | Skabitsky | Egor | BY | 417* | 29- | 50+ | 24- | 1 | ||
46 | Oganov | Kirill | BY | 452* | 18- | 33- | 56+ | 1 | ||
47 | Budkevich | Alexey | BY | 459* | 21- | 31- | 53+ | 1 | ||
48 | Fedortsova | Anastasia | BY | 1* | 6- | 27- | 44- | 0 | ||
49 | Zezyulin | Vladimir | BY | 1* | 25- | 26- | 39- | 0 | ||
50 | Gubar | Veronika | BY | 308* | 14- | 45- | 28- | 0 | ||
51 | Krasovsky | Ivan | BY | 332* | 7-(+6p) | 36- | 0- | 0 | ||
52 | Mironovich | Diana | BY | 298* | 16- | 41- | 34- | 0 | ||
53 | Bitel | Andrey | BY | 1* | 35- | 28- | 47- | 0 | ||
54 | Kargapoltsev | Stanislav | BY | 1* | 30- | 19- | 0- | 0 | ||
55 | Sosnovskaya | Daria | BY | 1* | 40- | 42- | 38- | 0 | ||
56 | Hursik | Eugeny | BY | 240* | 37- | 43- | 46- | 0 | ||
Promoting Metelsky Andrey to 11 Kyu | ||||||||||
Rated games in the Minsk shogi club | ||||||||||
Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | Pts | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kozeka | Anastasia | BY | 5 Kyu | 1307 | 20+ | 11+ | 12+ | 3 | +21 |
2 | Zhadeev | Alexander | BY | 8 Kyu | 1044 | 26+ | 5+ | 6+ | 3 | +53 |
3 | Povazhny | Daniil | BY | 8 Kyu | 1059 | 23+ | 14+ | 9+ | 3 | +27 |
4 | Pikarev | Ivan | BY | 9 Kyu | 979 | 33+ | 8+ | 7+ | 3 | +62 |
5 | Degtyar | Matvey | BY | 7 Kyu | 1116 | 21+ | 2- | 10+ | 2 | +5 |
6 | Levchenko | Kirill | BY | 6 Kyu | 1114 | 29+ | 13+ | 2- | 2 | -1 |
7 | Zhadeeva | Arina | BY | 7 Kyu | 1105 | 25+ | 16+ | 4- | 2 | +7 |
8 | Miklashevsky | Yaroslav | BY | 7 Kyu | 1063 | 28+ | 4- | 24+ | 2 | -3 |
9 | Zhuravlev | Igor | BY | 899 | 0+ | 24+ | 3- | 2 | +16 | |
10 | Laptev | Timofey | BY | 12 Kyu | 754 | 17+ | 19+ | 5- | 2 | +90 |
11 | Zakrevsky | Nazar | BY | 8 Kyu | 1051 | 27+ | 1- | 21+ | 2 | +20 |
12 | Teplouhova | Elena | BY | 8 Kyu | 1055 | 34+ | 18+ | 1- | 2 | +19 |
13 | Lesnevsky | Georgy | BY | 10 Kyu | 1019 | 30+ | 6- | 25+ | 2 | +12 |
14 | Kalatskaya | Ksenia | BY | 9 Kyu | 971 | 32+ | 3- | 23+ | 2 | +14 |
15 | Kurmanov | Feodor | BY | 10 Kyu | 923 | 19- | 27+ | 22+ | 2 | +7 |
16 | Shakirov | Alibek | BY | 8 Kyu | 1007 | 22+ | 7- | 32+ | 2 | +10 |
17 | Starykevich | Anton | BY | 8 Kyu | 1055 | 10- | 34+ | 20+ | 2 | +1 |
18 | Lapteva | Varvara | BY | 10 Kyu | 908 | 35+ | 12- | 19+ | 2 | +18 |
19 | Tsvirko | Stanislav | BY | 12 Kyu | 686 | 15+ | 10- | 18- | 1 | +54 |
20 | Sitnikov | Ilya | BY | 10 Kyu | 864 | 1- | 26+ | 17- | 1 | +14 |
21 | Metelsky | Andrey | BY | 11 Kyu | 885 | 5- | 30+ | 11- | 1 | +8 |
22 | Andreev | Svyatoslav | BY | 12 Kyu | 717 | 16- | 29+ | 15- | 1 | +27 |
23 | Korenko | Georgy | BY | 11 Kyu | 757 | 3- | 35+ | 14- | 1 | +13 |
24 | Rubin | Timur | BY | 10 Kyu | 889 | 31+ | 9- | 8- | 1 | -10 |
25 | Loyko | Pavel | BY | 11 Kyu | 773 | 7- | 33+ | 13- | 1 | +17 |
26 | Gorshkov | Arseny | BY | 12 Kyu | 737 | 2- | 20- | 35+ | 1 | +12 |
27 | Harlamov | Semion | BY | 12 Kyu | 743 | 11- | 15- | 33+ | 1 | +17 |
28 | Samets | Egor | BY | 11 Kyu | 772 | 8- | 32+ | 0- | 1 | +18 |
29 | Zhuravlev | Pavel | BY | 11 Kyu | 830 | 6- | 22- | 31+ | 1 | -9 |
30 | Kazak | Anna | BY | 12 Kyu | 720 | 13- | 21- | 34+ | 1 | +22 |
31 | Brinkevich | Bogdan | BY | 15 Kyu | 448 | 24- | 0+ | 29- | 1 | +6 |
32 | Kazak | Oleg | BY | 12 Kyu | 700 | 14- | 28- | 16- | 0 | -10 |
33 | Iutin | Vladislav | BY | 12 Kyu | 703 | 4- | 25- | 27- | 0 | -20 |
34 | Zhuriho | Ivan | BY | 11 Kyu | 744 | 12- | 17- | 30- | 0 | -12 |
35 | Lysenka | Alexey | BY | 12 Kyu | 619 | 18- | 23- | 26- | 0 | -29 |
Promoting Pikarev Ivan to 8 Kyu | ||||||||||
Promoting Zhuravlev Igor to 11 Kyu | ||||||||||
Promoting Laptev Timofey to 11 Kyu | ||||||||||
Promoting Lesnevsky Georgy to 9 Kyu | ||||||||||
Promoting Kurmanov Feodor to 9 Kyu | ||||||||||
Rated games in the Minsk shogi club | |||||||||||
Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | Pts | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanyan | Vincent | BY | 2 Dan | 1955 | 10+ | 5+ | 2+ | 0- | 3 | +5 |
2 | Lysenka | Sergey | BY | 1 Kyu | 1729 | 11+ | 7+ | 1- | 4+ | 3 | +5 |
3 | Shcheslionok | Peter | BY | 1 Dan | 1800 | 9+ | 6+ | 4- | 7+ | 3 | -15 |
4 | Ikonnikov | Valery | BY | 1 Kyu | 1537 | 12+ | 10+ | 3+ | 2- | 3 | +41 |
5 | Martsev | Ivan | BY | 4 Kyu | 1362 | 13+ | 1- | 9+ | 8+ | 3 | +14 |
6 | Shcheslionok | Andrey | BY | 4 Kyu | 1328 | 14+ | 3- | 11+ | 9+ | 3 | +18 |
7 | Tsyvarev | Ilya | BY | 4 Kyu | 1317 | 8+ | 2- | 10+ | 3- | 2 | +12 |
