ESC/WOSC 2015, Prague, Czech Republic 2015-08-21 - 2015-08-23 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- |
| 1 | Takahashi | Hideaki | JP | | 2695* | 10+ | 12+ | 48+ | 35+ | 20+ | 34+ | 2+ | 3+ | 4+ | 9 | |
| 2 | Kawato | Makoto | JP | 5 Dan | 2552 | 18+ | 17+ | 42+ | 32+ | 31+ | 3+ | 1- | 5+ | 12+ | 8 | +0 |
| 3 | Fortin | Jean | FR | 4 Dan | 2141 | 39+ | 19+ | 6+ | 11+ | 4+ | 2- | 33+ | 1- | 21+ | 7 | +22 |
| 4 | Krivoshey | Sergei | UA | 3 Dan | 2005 | 47+ | 27+ | 13+ | 14+ | 3- | 10+ | 32+ | 7+ | 1- | 7 | +36 |
| 5 | Zakrzheuski | Uladzislau | BY | 3 Dan | 2050 | 37+ | 11- | 78+ | 40+ | 13+ | 19+ | 15+ | 2- | 23+ | 7 | +10 |
| 6 | Tanyan | Vincent | BY | 2 Dan | 1928 | 44+ | 25+ | 3- | 57+ | 10- | 39+ | 49+ | 16+ | 11+ | 7 | +22 |
| 7 | Leiter | Thomas | DE | 3 Dan | 2130 | 40+ | 21+ | 14- | 56+ | 35+ | 41+ | 31+ | 4- | 19+ | 7 | -14 |
| 8 | Kolomiyets | Artem | UA | 3 Dan | 2071 | 52+ | 13- | 70+ | 38+ | 15- | 47+ | 46+ | 11+ | 10+ | 7 | -7 |
| 9 | Verheyden | Frédéric | BE | 1 Dan | 1897 | 27- | 39+ | 69+ | 91+ | 23- | 54+ | 40+ | 32+ | 15+ | 7 | +6 |
| 10 | Kamio | Nobumitsu | JP | 1 Dan | 1774 | 1- | 26+ | 101+ | 61+ | 6+ | 4- | 18+ | 24+ | 8- | 6 | +64 |
| 11 | Abuczki | László | HU | 1 Dan | 1848 | 15+ | 5+ | 36+ | 3- | 14+ | 23+ | 34+ | 8- | 6- | 6 | +59 |
| 12 | Itoh | Kazuki | JP | | 2109* | 58+ | 1- | 80+ | 37+ | 16+ | 15- | 25+ | 13+ | 2- | 6 | |
| 13 | Rövekamp | Frank | DE | 3 Dan | 1803 | 30+ | 8+ | 4- | 55+ | 5- | 53+ | 17+ | 12- | 43+ | 6 | +83 |
| 14 | Wartlick | Karl | DE | 2 Dan | 1943 | 49+ | 16+ | 7+ | 4- | 11- | 28+ | 37+ | 15- | 47+ | 6 | +13 |
| 15 | Zakharenkov | Maksim | RU | 1 Dan | 1796 | 11- | 63+ | 90+ | 42+ | 8+ | 12+ | 5- | 14+ | 9- | 6 | +87 |
| 16 | Christoffersen | Terje | NO | 1 Dan | 1782 | 24+ | 14- | 82+ | 48+ | 12- | 35+ | 22+ | 6- | 34+ | 6 | +34 |
| 17 | Okamura | Yasuyuki | JP | 2 Dan | 2118 | 38+ | 2- | 64+ | 28+ | 21+ | 33- | 13- | 52+ | 44+ | 6 | -21 |
| 18 | Niizeki | Mitsuru | JP | 3 Dan | 1946 | 2- | 30+ | 76+ | 43+ | 45+ | 31- | 10- | 58+ | 20+ | 6 | -12 |
| 19 | Bjerke | Richard | NO | 1 Dan | 1805 | 26+ | 3- | 73+ | 74+ | 62+ | 5- | 42+ | 34+ | 7- | 6 | +16 |
| 20 | Dziwoki | Adam | PL | 3 Kyu | 1498 | 93+ | 65- | 85+ | 24+ | 1- | 38+ | 26+ | 33+ | 18- | 6 | +155 |
| 21 | Pfaffel | Thomas | AT | 2 Dan | 1796 | 41+ | 7- | 113+ | 53+ | 17- | 29+ | 61+ | 31+ | 3- | 6 | +25 |
| 22 | Imanishi | Hirotaka | JP | 2 Dan | 1959 | 23+ | 33- | 77+ | 29+ | 25+ | 32- | 16- | 39+ | 49+ | 6 | -20 |
| 23 | Docekal | Jan | CZ | 3 Kyu | 1665 | 22- | 106+ | 95+ | 36+ | 9+ | 11- | 50+ | 41+ | 5- | 6 | +94 |
| 24 | van Oosten | Arend | NL | 4 Dan | 1907 | 16- | 46+ | 66+ | 20- | 67+ | 51+ | 52+ | 10- | 38+ | 6 | -20 |
| 25 | Meuller | Simon | SE | 1 Dan | 1779 | 63+ | 6- | 109+ | 68+ | 22- | 45+ | 12- | 42+ | 36+ | 6 | +40 |
| 26 | Nguyen | Anh Tuan | FR | 2 Dan | 1797 | 19- | 10- | 88+ | 81+ | 68+ | 43+ | 20- | 37+ | 35+ | 6 | -8 |
| 27 | Blackstock | Les | GB | 3 Dan | 1791 | 9+ | 4- | 81+ | 45- | 61- | 90+ | 68+ | 53+ | 31+ | 6 | -8 |
| 28 | Baydenko | Boris | UA | 1 Kyu | 1729 | 36- | 43+ | 110+ | 17- | 66+ | 14- | 67+ | 62+ | 33+ | 6 | +23 |
| 29 | Weimann | Christophe | FR | 1 Kyu | 1594 | 82+ | 61- | 59+ | 22- | 92+ | 21- | 73+ | 63+ | 41+ | 6 | +65 |
| 30 | Staberhofer | Rainer | AT | 1 Dan | 1816 | 13- | 18- | 112+ | 84+ | 70+ | 62- | 75+ | 51+ | 32+ | 6 | -17 |
| 31 | Gallardo | Christopher | CL | 3 Kyu | 1498 | 87+ | 69+ | 33+ | 51+ | 2- | 18+ | 7- | 21- | 27- | 5 | +124 |
| 32 | Neumaier | Andreas | AT | 1 Kyu | 1663 | 90+ | 68+ | 61+ | 2- | 50+ | 22+ | 4- | 9- | 30- | 5 | +56 |
| 33 | Ozeki | Yoshi | JP | 1 Dan | 1813 | 71+ | 22+ | 31- | 64+ | 56+ | 17+ | 3- | 20- | 28- | 5 | +23 |
| 34 | te Bokkel | Gerrit-Jan | NL | 3 Kyu | 1473 | 96+ | 85+ | 45+ | 62+ | 51+ | 1- | 11- | 19- | 16- | 5 | +55 |
| 35 | Gedda | Peder | SE | 1 Kyu | 1580 | 109+ | 78+ | 75+ | 1- | 7- | 16- | 65+ | 50+ | 26- | 5 | +40 |
| 36 | Frolochkin | Vladimir | RU | 3 Dan | 2012 | 28+ | 50+ | 11- | 23- | 57+ | 37- | 91+ | 40+ | 25- | 5 | -45 |
| 37 | Buglyó | Gergely | HU | 1 Kyu | 1717 | 5- | 49+ | 83+ | 12- | 73+ | 36+ | 14- | 26- | 62+ | 5 | +36 |
| 38 | de Toledo | James Mann | BR | 1 Kyu | 1771 | 17- | 52+ | 93+ | 8- | 76+ | 20- | 78+ | 54+ | 24- | 5 | -8 |
| 39 | Lavrinovich | Alexey | BY | 1 Kyu | 1674 | 3- | 9- | 98+ | 93+ | 59+ | 6- | 76+ | 22- | 80+ | 5 | -3 |
| 40 | Pham | Peter | DE | 1 Kyu | 1714 | 7- | 47+ | 111+ | 5- | 65+ | 63+ | 9- | 36- | 78+ | 5 | +21 |
| 41 | de Haas | Wouter | NL | 1 Dan | 1814 | 21- | 71+ | 72+ | 67+ | 54+ | 7- | 62+ | 23- | 29- | 5 | -19 |
| 42 | van der Lubbe | Lex | NL | 2 Kyu | 1570 | 94+ | 70+ | 2- | 15- | 95+ | 44+ | 19- | 25- | 64+ | 5 | +44 |
| 43 | Ikonnikov | Valery | BY | 1 Kyu | 1621 | 99+ | 28- | 84+ | 18- | 72+ | 26- | 77+ | 46+ | 13- | 5 | +11 |
| 44 | Lysenka | Andrey | BY | 1 Dan | 1796 | 6- | 58+ | 100+ | 54- | 78+ | 42- | 79+ | 55+ | 17- | 5 | -25 |
| 45 | Briffaud | Benjamin | FR | 2 Kyu | 1561 | 101+ | 76+ | 34- | 27+ | 18- | 25- | 72+ | 49- | 74+ | 5 | +26 |
| 46 | Belov | Sergey | RU | 2 Dan | 1794 | 50- | 24- | 105+ | 82+ | 79+ | 55+ | 8- | 43- | 61+ | 5 | -25 |
| 47 | Boekschoten | Michiel | NL | 3 Dan | 1740 | 4- | 40- | 102+ | 101+ | 77+ | 8- | 80+ | 61+ | 14- | 5 | -10 |
| 48 | Stanaszek | Mariusz | PL | 2 Kyu | 1529 | 97+ | 77+ | 1- | 16- | 74+ | 49- | 64- | 69+ | 83+ | 5 | -1 |
| 49 | Lysenka | Sergey | BY | 1 Dan | 1749 | 14- | 37- | 114+ | 109+ | 80+ | 48+ | 6- | 45+ | 22- | 5 | -13 |
| 50 | Drechsler | Jochen | DE | 2 Dan | 1869 | 46+ | 36- | 86+ | 75+ | 32- | 56+ | 23- | 35- | 68+ | 5 | -42 |
| 51 | Viklund | Andree | SE | 2 Kyu | 1500 | 92+ | 66+ | 57+ | 31- | 34- | 24- | 85+ | 30- | 72+ | 5 | +16 |
| 52 | Sieja | Krzysztof | PL | 1 Dan | 1717 | 8- | 38- | 108+ | 117+ | 69+ | 71+ | 24- | 17- | 79+ | 5 | +11 |
| 53 | | | UA | 1 Kyu | 1617 | 100+ | 67+ | 62- | 21- | 90+ | 13- | 66+ | 27- | 70+ | 5 | -12 |
| 54 | Potari | Adrian | HU | 3 Kyu | 1483 | 112+ | 64- | 97+ | 44+ | 41- | 9- | 71+ | 38- | 63+ | 5 | +143 |
| 55 | Ruin | Gilles | FR | 2 Kyu | 1590 | 84+ | 62- | 94+ | 13- | 64+ | 46- | 69+ | 44- | 66+ | 5 | +1 |
| 56 | Agnieszczak | Pawel | PL | 2 Kyu | 1478 | 88+ | 74+ | 91+ | 7- | 33- | 50- | 63- | 99+ | 71+ | 5 | +91 |
| 57 | Olufsen | Asle | NO | 2 Kyu | 1523 | 117+ | 86+ | 51- | 6- | 36- | 61- | 105+ | 73+ | 65+ | 5 | +1 |
| 58 | de Toledo | Nicholas | BR | 1 Kyu | 1726 | 12- | 44- | 96- | 114+ | 87+ | 94+ | 70+ | 18- | 67+ | 5 | -27 |
| 59 | Lorente Munoz | Raul | ES | | 1419* | 72+ | 75- | 29- | 99+ | 39- | 66- | 93+ | 77+ | 91+ | 5 | |
| 60 | Zotovici Kobayashi | Lucas Koiti | BR | | 1121* | 0+ | 92+ | 67- | 90- | 106+ | 65- | 84- | 112+ | 100+ | 5 | |
| 61 | Ruiz Lazaro | Jonatan | ES | 5 Kyu | 1433 | 108+ | 29+ | 32- | 10- | 27+ | 57+ | 21- | 47- | 46- | 4 | +96 |
| 62 | Jedynak | Wojciech | PL | 3 Kyu | 1444 | 83+ | 55+ | 53+ | 34- | 19- | 30+ | 41- | 28- | 37- | 4 | +84 |
| 63 | Shcheslionok | Peter | BY | 2 Dan | 1940 | 25- | 15- | 87+ | 100+ | 75+ | 40- | 56+ | 29- | 54- | 4 | -76 |
| 64 | Hierro | Eric | ES | | 1573* | 73+ | 54+ | 17- | 33- | 55- | 86+ | 48+ | 71- | 42- | 4 | |
| 65 | Pedersen | Torben | DK | 7 Kyu | 1241 | 95+ | 20+ | 89- | 71- | 40- | 60+ | 35- | 91+ | 57- | 4 | +117 |
| 66 | Osmont | Fabien | FR | 4 Kyu | 1290 | 115+ | 51- | 24- | 107+ | 28- | 59+ | 53- | 85+ | 55- | 4 | +21 |
| 67 | Vyletel | Lukas | SK | 3 Kyu | 1450 | 110+ | 53- | 60+ | 41- | 24- | 105+ | 28- | 104+ | 58- | 4 | -8 |
| 68 | Kryachko | Ivan | UA | 2 Kyu | 1452 | 114+ | 32- | 103+ | 25- | 26- | 97+ | 27- | 100+ | 50- | 4 | +4 |
| 69 | Michalak | Piotr | PL | 6 Kyu | 1242 | 118+ | 31- | 9- | 104+ | 52- | 74+ | 55- | 48- | 107+ | 4 | +40 |
| 70 | Skotnicki | Rikard | SE | 4 Kyu | 1408 | 98+ | 42- | 8- | 96+ | 30- | 110+ | 58- | 95+ | 53- | 4 | +5 |
| 71 | Irie | Tatehisa | JP | 2 Dan | 1944 | 33- | 41- | 106+ | 65+ | 91+ | 52- | 54- | 64+ | 56- | 4 | -79 |
| 72 | Pagčs | Jérémy | FR | 6 Kyu | 1204 | 59- | 96+ | 41- | 85+ | 43- | 98+ | 45- | 75+ | 51- | 4 | +78 |
| 73 | Kandrac | Patrick | SK | 5 Kyu | 1243 | 64- | 87+ | 19- | 103+ | 37- | 95+ | 29- | 57- | 92+ | 4 | +32 |
| 74 | Nagy | Adam | HU | | 1353* | 113+ | 56- | 79+ | 19- | 48- | 69- | 101+ | 76+ | 45- | 4 | |
| 75 | Orschiedt | Oliver | DE | 3 Kyu | 1480 | 105+ | 59+ | 35- | 50- | 63- | 96+ | 30- | 72- | 98+ | 4 | -24 |
| 76 | Pfaff | Georg | DE | 4 Kyu | 1329 | 103+ | 45- | 18- | 97+ | 38- | 83+ | 39- | 74- | 94+ | 4 | -9 |
| 77 | Adaszewski | Grzegorz | PL | 4 Kyu | 1356 | 107+ | 48- | 22- | 111+ | 47- | 104+ | 43- | 59- | 105+ | 4 | -9 |
| 78 | Titovets | Vladislav | BY | 4 Kyu | 1331 | 119+ | 35- | 5- | 110+ | 44- | 102+ | 38- | 94+ | 40- | 4 | -1 |
| 79 | Verloop | Daniel | NL | 3 Kyu | 1448 | 102+ | 89- | 74- | 94+ | 46- | 92+ | 44- | 97+ | 52- | 4 | -8 |
| 80 | Muhina | Anna | BY | 4 Kyu | 1343 | 111- | 105+ | 12- | 83+ | 49- | 103+ | 47- | 92+ | 39- | 4 | -22 |
| 81 | Orschiedt | Leonard | DE | 7 Kyu | 1077 | 89- | 114+ | 27- | 26- | 88+ | 91- | 103- | 96+ | 102+ | 4 | +11 |
| 82 | Marek | Filip | CZ | 8 Kyu | 1060 | 29- | 102+ | 16- | 46- | 83- | 88+ | 104- | 115+ | 103+ | 4 | +23 |
| 83 | Torrico Velazquez | Juan | ES | | 642 | 62- | 99+ | 37- | 80- | 82+ | 76- | 90+ | 86+ | 48- | 4 | +349 |
| 84 | Nill | Gabriel | DE | 8 Kyu | 1055 | 55- | 107+ | 43- | 30- | 98- | 111- | 60+ | 110+ | 95+ | 4 | +36 |
| 85 | Romero | Aleix | ES | | 1202* | 116+ | 34- | 20- | 72- | 93+ | 113+ | 51- | 66- | 109+ | 4 | |
| 86 | Zhuravlev | Pavel | BY | 5 Kyu | 1297 | 104+ | 57- | 50- | 92- | 112+ | 64- | 102+ | 83- | 97+ | 4 | -40 |
| 87 | Szczesniak | Michal | PL | 9 Kyu | 986 | 31- | 73- | 63- | 98- | 58- | 119+ | 108+ | 111+ | 90+ | 4 | +46 |
| 88 | Williams | Russell | US | 10 Kyu | 912 | 56- | 90- | 26- | 118+ | 81- | 82- | 113+ | 109+ | 99+ | 4 | +85 |
| 89 | Tamai | Hideaki | JP | | 1693* | 81+ | 79+ | 65+ | 0- | 0- | 0- | 0- | 0- | 0- | 3 | |
| 90 | Pfaff | Valentin | DE | 7 Kyu | 1085 | 32- | 88+ | 15- | 60+ | 53- | 27- | 83- | 103+ | 87- | 3 | +17 |
| 91 | von Roth | Matthias | DE | 3 Kyu | 1493 | 106+ | 111+ | 56- | 9- | 71- | 81+ | 36- | 65- | 59- | 3 | -35 |
| 92 | Schnatterer | Tim | DE | 9 Kyu | 1002 | 51- | 60- | 118+ | 86+ | 29- | 79- | 107+ | 80- | 73- | 3 | +72 |
| 93 | Mordarski | Michal | PL | 8 Kyu | 1030 | 20- | 104+ | 38- | 39- | 85- | 116+ | 59- | 98- | 110+ | 3 | +33 |
| 94 | de Toledo | Juliana | BR | | 1047 | 42- | 115+ | 55- | 79- | 111+ | 58- | 98+ | 78- | 76- | 3 | +32 |
| 95 | Lima Coqueiro | Ivan Correia | BR | | 1043* | 65- | 0+ | 23- | 113+ | 42- | 73- | 109+ | 70- | 84- | 3 | |
| 96 | Skudlarska | Anna | PL | 10 Kyu | 883 | 34- | 72- | 58+ | 70- | 99+ | 75- | 100- | 81- | 113+ | 3 | +204 |
| 97 | Schnatterer | Ralf | DE | 8 Kyu | 1047 | 48- | 118+ | 54- | 76- | 107+ | 68- | 111+ | 79- | 86- | 3 | +27 |
| 98 | Stohanzl | Jan | CZ | | 550 | 70- | 100- | 39- | 87+ | 84+ | 72- | 94- | 93+ | 75- | 3 | +315 |
| 99 | Povazhnaya | Svetlana | BY | 6 Kyu | 1080 | 43- | 83- | 115+ | 59- | 96- | 106+ | 110+ | 56- | 88- | 3 | -34 |
| 100 | Pfaff | Monika | DE | 7 Kyu | 1063 | 53- | 98+ | 44- | 63- | 110- | 112+ | 96+ | 68- | 60- | 3 | +21 |
| 101 | Krziwania | Emil | DE | 8 Kyu | 1047 | 45- | 119+ | 10- | 47- | 103- | 108+ | 74- | 102- | 115+ | 3 | -8 |
| 102 | Smrzova | Pavlina | CZ | | 774 | 79- | 82- | 47- | 116+ | 109+ | 78- | 86- | 101+ | 81- | 3 | +143 |
| 103 | de Toledo | Livia | BR | | 190 | 76- | 117+ | 68- | 73- | 101+ | 80- | 81+ | 90- | 82- | 3 | +523 |
| 104 | Do | Long | CZ | | 1011* | 86- | 93- | 0+ | 69- | 117+ | 77- | 82+ | 67- | 0- | 3 | |
| 105 | Lysenka | Alexey | BY | 8 Kyu | 940 | 75- | 80- | 46- | 119+ | 113+ | 67- | 57- | 116+ | 77- | 3 | +35 |
| 106 | Marczak | Lukasz | PL | 10 Kyu | 938 | 91- | 23- | 71- | 108+ | 60- | 99- | 115- | 117+ | 112+ | 3 | +31 |
| 107 | Arruda Fernandez | Lucas | BR | | 963* | 77- | 84- | 116+ | 66- | 97- | 117+ | 92- | 114+ | 69- | 3 | |
| 108 | Nill | Lina | DE | 13 Kyu | 619 | 61- | 109- | 52- | 106- | 118+ | 101- | 87- | 119+ | 116+ | 3 | +145 |
| 109 | Rubin | Timur | BY | 7 Kyu | 1055 | 35- | 108+ | 25- | 49- | 102- | 115+ | 95- | 88- | 85- | 2 | -57 |
| 110 | Hanke | Joachim | DE | 13 Kyu | 778 | 67- | 116+ | 28- | 78- | 100+ | 70- | 99- | 84- | 93- | 2 | +112 |
| 111 | Mojica Lopez | Alejandro | ES | 18 Kyu | 392 | 80+ | 91- | 40- | 77- | 94- | 84+ | 97- | 87- | 0- | 2 | +373 |
| 112 | Orschiedt | Tristan | DE | 10 Kyu | 937 | 54- | 113- | 30- | 115+ | 86- | 100- | 117+ | 60- | 106- | 2 | -24 |
| 113 | Povazhny | Daniil | BY | 6 Kyu | 1130 | 74- | 112+ | 21- | 95- | 105- | 85- | 88- | 118+ | 96- | 2 | -86 |
| 114 | Rubio | Efren | ES | 10 Kyu | 818 | 68- | 81- | 49- | 58- | 115- | 118+ | 116- | 107- | 117+ | 2 | +30 |
| 115 | Farkas | Mirjam | HU | | 792* | 66- | 94- | 99- | 112- | 114+ | 109- | 106+ | 82- | 101- | 2 | |
| 116 | Lapteva | Alina | UA | 6 Kyu | 1112 | 85- | 110- | 107- | 102- | 119+ | 93- | 114+ | 105- | 108- | 2 | -102 |
| 117 | Laptev | Ernest | UA | 8 Kyu | 1037 | 57- | 103- | 119+ | 52- | 104- | 107- | 112- | 106- | 114- | 1 | -98 |
| 118 | Kawauchi | Akiko | JP | | 514* | 69- | 97- | 92- | 88- | 108- | 114- | 119+ | 113- | 0- | 1 | |
| 119 | Bialkowski | Michal | PL | 16 Kyu | 512 | 78- | 101- | 117- | 105- | 116- | 87- | 118- | 108- | 0+ | 1 | +9 |
| |
| Promoting Takahashi Hideaki to 5 Dan |
| Promoting Verheyden Frédéric to 2 Dan |
| Promoting Abuczki László to 2 Dan |
| Promoting Itoh Kazuki to 2 Dan |
| Promoting Okamura Yasuyuki to 3 Dan |
| Promoting Dziwoki Adam to 2 Kyu |
| Promoting Docekal Jan to 1 Kyu |
| Promoting Baydenko Boris to 1 Dan |
| Promoting Gallardo Christopher to 2 Kyu |
| Promoting te Bokkel Gerrit-Jan to 2 Kyu |
| Promoting Buglyó Gergely to 1 Dan |
| Promoting de Toledo James Mann to 1 Dan |
| Promoting Potari Adrian to 2 Kyu |
| Promoting Lorente Munoz Raul to 5 Kyu |
| Promoting Ruiz Lazaro Jonatan to 3 Kyu |
| Promoting Hierro Eric to 3 Kyu |
| Promoting Pedersen Torben to 5 Kyu |
| Promoting Michalak Piotr to 5 Kyu |
| Promoting Skotnicki Rikard to 3 Kyu |
| Promoting Pagčs Jérémy to 5 Kyu |
| Promoting Nagy Adam to 6 Kyu |
| Promoting Marek Filip to 7 Kyu |
| Promoting Torrico Velazquez Juan to 10 Kyu |
| Promoting Nill Gabriel to 7 Kyu |
| Promoting Romero Aleix to 7 Kyu |
| Promoting Szczesniak Michal to 8 Kyu |
| Promoting Williams Russell to 9 Kyu |
| Promoting Schnatterer Tim to 8 Kyu |
| Promoting de Toledo Juliana to 9 Kyu |
| Promoting Skudlarska Anna to 8 Kyu |
| Promoting Stohanzl Jan to 12 Kyu |
| Promoting Smrzova Pavlina to 11 Kyu |
| Promoting de Toledo Livia to 14 Kyu |
| Promoting Marczak Lukasz to 9 Kyu |
| Promoting Arruda Fernandez Lucas to 10 Kyu |
| Promoting Nill Lina to 12 Kyu |
| Promoting Hanke Joachim to 10 Kyu |
| Promoting Mojica Lopez Alejandro to 12 Kyu |
| Promoting Orschiedt Tristan to 9 Kyu |
| Promoting Farkas Mirjam to 13 Kyu |
| Promoting Bialkowski Michal to 14 Kyu |
| |