ESC/WOSC 2016, Amsterdam, Netherlands 2016-08-18 - 2016-08-21 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- |
| 1 | Takahashi | Hideaki | JP | 5 Dan | 2695 | 9+ | 8+ | 2+ | 6+ | 3+ | 4+ | 5+ | 11+ | 10+ | 9 | +8 |
| 2 | Otsuka | Shou | JP | | 2498* | 11+ | 3+ | 1- | 7+ | 10+ | 12+ | 4+ | 6+ | 5+ | 8 | |
| 3 | Itoh | Kazuki | JP | 2 Dan | 2109 | 43+ | 2- | 24+ | 31+ | 1- | 17+ | 12+ | 4+ | 8+ | 7 | +38 |
| 4 | Fortin | Jean | FR | 4 Dan | 2151 | 41+ | 30+ | 6+ | 25+ | 5+ | 1- | 2- | 3- | 19+ | 6 | +11 |
| 5 | Tanyan | Vincent | BY | 4 Dan | 2172 | 50+ | 20+ | 26+ | 12+ | 4- | 8+ | 1- | 7+ | 2- | 6 | +10 |
| 6 | Rövekamp | Frank | DE | 3 Dan | 1925 | 47+ | 7+ | 4- | 1- | 28+ | 23+ | 9+ | 2- | 18+ | 6 | +46 |
| 7 | Burg | Twan | NL | 1 Kyu | 1895 | 35+ | 6- | 9+ | 2- | 26+ | 18+ | 29+ | 5- | 16+ | 6 | +54 |
| 8 | Tokuni | Shun | JP | | 2172* | 62+ | 1- | 17+ | 42+ | 13+ | 5- | 10+ | 23+ | 3- | 6 | |
| 9 | Okamura | Yasuyuki | JP | 3 Dan | 2097 | 1- | 43+ | 7- | 34+ | 24+ | 14+ | 6- | 37+ | 15+ | 6 | -7 |
| 10 | Leiter | Thomas | DE | 3 Dan | 2116 | 31- | 15+ | 44+ | 11+ | 2- | 13+ | 8- | 12+ | 1- | 5 | -2 |
| 11 | Tanaka | Kazumasa | JP | 1 Dan | 1961 | 2- | 29+ | 30+ | 10- | 33+ | 32+ | 16+ | 1- | 13- | 5 | +16 |
| 12 | Wartlick | Karl | DE | 2 Dan | 1956 | 38+ | 44+ | 13+ | 5- | 25+ | 2- | 3- | 10- | 39+ | 5 | +13 |
| 13 | Krivoshey | Sergei | UA | 3 Dan | 2009 | 40+ | 42+ | 12- | 14+ | 8- | 10- | 19- | 48+ | 11+ | 5 | -11 |
| 14 | Docekal | Jan | CZ | 1 Dan | 1796 | 27+ | 26- | 33+ | 13- | 15+ | 9- | 45+ | 16- | 37+ | 5 | +31 |
| 15 | Hartman | Christer | SE | 1 Dan | 1852 | 32- | 10- | 53+ | 38+ | 14- | 28+ | 33+ | 27+ | 9- | 5 | +15 |
| 16 | Huang | Shengjia | CN | | 1921* | 28+ | 46+ | 42- | 17+ | 62+ | 26+ | 11- | 14+ | 7- | 6 | |
| 17 | Mandalas | Stefanos | GR | 2 Kyu | 1771 | 65+ | 27+ | 8- | 16- | 47+ | 3- | 49+ | 45+ | 36+ | 6 | +49 |
| 18 | Bjerke | Richard | NO | 1 Dan | 1806 | 24- | 68+ | 48+ | 44+ | 31+ | 7- | 32+ | 25+ | 6- | 6 | +32 |
| 19 | Kamio | Nobumitsu | JP | 1 Dan | 1838 | 34- | 49+ | 43+ | 32- | 50+ | 24+ | 13+ | 29+ | 4- | 6 | +38 |
| 20 | Nielsen | Peter Heine | DK | 1 Dan | 1831 | 36+ | 5- | 28- | 69+ | 40+ | 44+ | 27- | 46+ | 30+ | 6 | +30 |
| 21 | Iglitsky | Eugeny | BY | 2 Dan | 1918 | 26- | 34+ | 45- | 28- | 63+ | 33- | 22+ | 42+ | 27+ | 5 | -18 |
| 22 | Pfaffel | Thomas | AT | 2 Dan | 1818 | 44- | 48+ | 47+ | 24- | 34+ | 62+ | 21- | 32+ | 25+ | 6 | +28 |
| 23 | de Toledo | James Mann | BR | 1 Dan | 1777 | 86+ | 61+ | 54+ | 70+ | 73+ | 6- | 59+ | 8- | 29+ | 7 | +20 |
| 24 | van Oosten | Arend | NL | 4 Dan | 1887 | 18+ | 25- | 3- | 22+ | 9- | 19- | 39- | 67+ | 52+ | 4 | -27 |
| 25 | de Haas | Wouter | NL | 1 Dan | 1763 | 46+ | 24+ | 31+ | 4- | 12- | 29- | 36+ | 18- | 22- | 4 | +14 |
| 26 | Shaparau | Maxim | BY | 1 Dan | 1787 | 21+ | 14+ | 5- | 62+ | 7- | 16- | 37- | 39- | 55+ | 4 | -2 |
| 27 | Verheyden | Frédéric | BE | 2 Dan | 1901 | 14- | 17- | 36+ | 29- | 35+ | 43+ | 20+ | 15- | 21- | 4 | -27 |
| 28 | Kondratov | Yaroslav | BY | 1 Kyu | 1701 | 16- | 52+ | 20+ | 21+ | 6- | 15- | 35- | 54+ | 47+ | 5 | +46 |
| 29 | Christoffersen | Terje | NO | 2 Dan | 1838 | 30- | 11- | 64+ | 27+ | 42+ | 25+ | 7- | 19- | 23- | 4 | -14 |
| 30 | Belov | Sergey | RU | 2 Dan | 1826 | 29+ | 4- | 11- | 39+ | 32- | 45- | 54+ | 35+ | 20- | 4 | -12 |
| 31 | Neumaier | Andreas | AT | 1 Dan | 1755 | 10+ | 32+ | 25- | 3- | 18- | 36- | 65+ | 40- | 48+ | 4 | +28 |
| 32 | Drechsler | Jochen | DE | 2 Dan | 1824 | 15+ | 31- | 62- | 19+ | 30+ | 11- | 18- | 22- | 53+ | 4 | -10 |
| 33 | Shcheslionok | Peter | BY | 2 Dan | 1857 | 42- | 51+ | 14- | 45+ | 11- | 21+ | 15- | 36- | 40+ | 4 | -18 |
| 34 | Otsuka | Toshihiko | JP | | 1791* | 19+ | 21- | 50+ | 9- | 22- | 54- | 70+ | 51+ | 44+ | 5 | |
| 35 | Cain | Steven | GB | 2 Dan | 1796 | 7- | 66+ | 38- | 56+ | 27- | 51+ | 28+ | 30- | 46+ | 5 | +7 |
| 36 | Prill | Daniel | DE | 1 Dan | 1838 | 20- | 85+ | 27- | 64+ | 38= | 31+ | 25- | 33+ | 17- | 9/2 | -19 |
| 37 | Heshe | Thomas | DK | 1 Kyu | 1659 | 49- | 80+ | 51+ | 46+ | 44+ | 42+ | 26+ | 9- | 14- | 6 | +71 |
| 38 | Nguyen | Anh Tuan | FR | 2 Dan | 1762 | 12- | 63+ | 35+ | 15- | 36= | 56+ | 46- | 65+ | 45+ | 11/2 | +24 |
| 39 | Hellegaard | Carsten | DK | 4 Kyu | 1546 | 82+ | 41+ | 46+ | 30- | 43- | 68+ | 24+ | 26+ | 12- | 6 | +134 |
| 40 | van der Lubbe | Lex | NL | 1 Dan | 1762 | 13- | 64- | 67+ | 49+ | 20- | 63+ | 43+ | 31+ | 33- | 5 | +8 |
| 41 | Boekschoten | Michiel | NL | 3 Dan | 1726 | 4- | 39- | 70+ | 52+ | 45- | 65- | 73+ | 64+ | 42+ | 5 | -5 |
| 42 | Lysenka | Andrey | BY | 1 Dan | 1821 | 33+ | 13- | 16+ | 8- | 29- | 37- | 55+ | 21- | 41- | 3 | -28 |
| 43 | Segers | Hans | NL | 3 Dan | 1843 | 3- | 9- | 19- | 65+ | 39+ | 27- | 40- | 52- | 75+ | 3 | -49 |
| 44 | Lysenka | Sergey | BY | 2 Dan | 1863 | 22+ | 12- | 10- | 18- | 37- | 20- | 84+ | 66+ | 34- | 3 | -48 |
| 45 | Ozeki | Yoshi | JP | 1 Dan | 1829 | 53+ | 62- | 21+ | 33- | 41+ | 30+ | 14- | 17- | 38- | 4 | -22 |
| 46 | Meuller | Simon | SE | 2 Dan | 1934 | 25- | 16- | 39- | 37- | 57+ | 66+ | 38+ | 20- | 35- | 3 | -72 |
| 47 | Blackstock | Les | GB | 3 Dan | 1780 | 6- | 56+ | 22- | 66+ | 17- | 55= | 60+ | 63+ | 28- | 9/2 | -20 |
| 48 | Faldon | David | GB | 2 Kyu | 1630 | 72+ | 22- | 18- | 77+ | 78+ | 50+ | 62+ | 13- | 31- | 5 | +32 |
| 49 | Olufsen | Asle | NO | 2 Kyu | 1494 | 37+ | 19- | 58+ | 40- | 71+ | 64+ | 17- | 53- | 73+ | 5 | +65 |
| 50 | Ruin | Gilles | FR | 1 Kyu | 1718 | 5- | 60+ | 34- | 68+ | 19- | 48- | 67- | 86+ | 71+ | 4 | -24 |
| 51 | Martsev | Ivan | BY | 1 Kyu | 1666 | 58+ | 33- | 37- | 90+ | 60+ | 35- | 57+ | 34- | 67+ | 5 | +5 |
| 52 | Coria-Espada | Florencio | DE | 4 Kyu | 1413 | 55+ | 28- | 71+ | 41- | 54- | 80+ | 69+ | 43+ | 24- | 5 | +120 |
| 53 | Weimann | Christophe | FR | 1 Kyu | 1708 | 45- | 69+ | 15- | 63- | 55- | 88+ | 58+ | 49+ | 32- | 4 | -30 |
| 54 | Pagès | Jérémy | FR | 4 Kyu | 1345 | 108+ | 57+ | 23- | 89+ | 52+ | 34+ | 30- | 28- | 83+ | 6 | +155 |
| 55 | Gedda | Peder | SE | 1 Kyu | 1609 | 52- | 84+ | 68- | 59+ | 53+ | 47= | 42- | 62+ | 26- | 9/2 | +18 |
| 56 | Chnaras | Foivos | GR | | 1627* | 76+ | 47- | 75+ | 35- | 58+ | 38- | 63- | 83+ | 66+ | 5 | |
| 57 | Stanaszek | Mariusz | PL | 1 Kyu | 1646 | 69- | 54- | 88+ | 67+ | 46- | 61+ | 51- | 72+ | 65+ | 5 | -11 |
| 58 | Hageman | Ger | NL | 2 Kyu | 1505 | 51- | 73+ | 49- | 72+ | 56- | 83+ | 53- | 84+ | 64+ | 5 | +27 |
| 59 | Nagy | Adam | HU | 6 Kyu | 1353 | 99+ | 67- | 91+ | 55- | 77+ | 74+ | 23- | 85+ | 79+ | 6 | +76 |
| 60 | Moravcik | Michal | SK | 4 Kyu | 1390 | 64- | 50- | 106+ | 84+ | 51- | 72+ | 47- | 74+ | 63+ | 5 | +71 |
| 61 | Pedersen | Torben | DK | 5 Kyu | 1358 | 101+ | 23- | 105+ | 82- | 79+ | 57- | 78+ | 69+ | 62+ | 6 | +114 |
| 62 | Irie | Tatehisa | JP | 2 Dan | 1865 | 8- | 45+ | 32+ | 26- | 16- | 22- | 48- | 55- | 61- | 2 | -78 |
| 63 | Hierro | Eric | ES | 3 Kyu | 1573 | 75+ | 38- | 76+ | 53+ | 21- | 40- | 56+ | 47- | 60- | 4 | +12 |
| 64 | Ruiz Lazaro | Jonatan | ES | 2 Kyu | 1568 | 60+ | 40+ | 29- | 36- | 74+ | 49- | 82+ | 41- | 58- | 4 | +12 |
| 65 | te Bokkel | Gerrit-Jan | NL | 2 Kyu | 1523 | 17- | 82+ | 92+ | 43- | 69+ | 41+ | 31- | 38- | 57- | 4 | +36 |
| 66 | Gallardo | Christopher | CL | 2 Kyu | 1622 | 71+ | 35- | 74+ | 47- | 76+ | 46- | 68+ | 44- | 56- | 4 | -1 |
| 67 | Többens | Daniel | DE | 1 Kyu | 1638 | 85- | 59+ | 40- | 57- | 102+ | 71+ | 50+ | 24- | 51- | 4 | -23 |
| 68 | Pfaff | Markus | DE | 1 Kyu | 1624 | 74+ | 18- | 55+ | 50- | 82+ | 39- | 66- | 75- | 91+ | 4 | -32 |
| 69 | Lorente Munoz | Raul | ES | 4 Kyu | 1434 | 57+ | 53- | 85+ | 20- | 65- | 87+ | 52- | 61- | 90+ | 4 | +26 |
| 70 | Simón Subiela | Manuel | ES | 8 Kyu | 1197 | 95+ | 72+ | 41- | 23- | 108+ | 85+ | 34- | 79- | 89+ | 5 | +115 |
| 71 | Hellegaard | Dennis | DK | 5 Kyu | 1434 | 66- | 78+ | 52- | 75+ | 49- | 67- | 100+ | 76+ | 50- | 4 | +13 |
| 72 | Titovets | Vladislav | BY | 3 Kyu | 1484 | 48- | 70- | 81+ | 58- | 93+ | 60- | 91+ | 57- | 87+ | 4 | -39 |
| 73 | Kandrac | Patrick | SK | 5 Kyu | 1288 | 91+ | 58- | 115+ | 85+ | 23- | 102+ | 41- | 82+ | 49- | 5 | +57 |
| 74 | Vyletel | Lukas | SK | 3 Kyu | 1461 | 68- | 83+ | 66- | 87+ | 64- | 59- | 93+ | 60- | 88+ | 4 | -28 |
| 75 | Dardour | Bilal | DE | 4 Kyu | 1394 | 63- | 103+ | 56- | 71- | 106+ | 82- | 77+ | 68+ | 43- | 4 | +33 |
| 76 | Zhuravlev | Pavel | BY | 3 Kyu | 1438 | 56- | 87+ | 63- | 83+ | 66- | 84- | 81+ | 71- | 86+ | 4 | -21 |
| 77 | Alix | Pierre | BE | 4 Kyu | 1373 | 83- | 105+ | 103+ | 48- | 59- | 104+ | 75- | 95+ | 85+ | 5 | +20 |
| 78 | Marek | Filip | CZ | 7 Kyu | 1121 | 88+ | 71- | 89- | 111+ | 48- | 110+ | 61- | 105+ | 84+ | 5 | +97 |
| 79 | Hoshino | Karen | BR | | 1359* | 98+ | 116+ | 87- | 103+ | 61- | 106+ | 88+ | 70+ | 59- | 6 | |
| 80 | Sisow | Georg | DE | 4 Kyu | 1355 | 116+ | 37- | 90- | 100+ | 89+ | 52- | 83- | 104+ | 109+ | 5 | +0 |
| 81 | Bergman | Richard | NL | 5 Kyu | 1292 | 87- | 94+ | 72- | 109+ | 83- | 96+ | 76- | 100+ | 82+ | 5 | +20 |
| 82 | Osmont | Fabien | FR | 4 Kyu | 1388 | 39- | 65- | 93+ | 61+ | 68- | 75+ | 64- | 73- | 81- | 3 | -22 |
| 83 | Höhne | Ritchy | NL | 8 Kyu | 1196 | 77+ | 74- | 96+ | 76- | 81+ | 58- | 80+ | 56- | 54- | 4 | +85 |
| 84 | Marounek | Roland | BE | 4 Kyu | 1311 | 90+ | 55- | 101+ | 60- | 86+ | 76+ | 44- | 58- | 78- | 4 | +24 |
| 85 | Orschiedt | Oliver | DE | 3 Kyu | 1479 | 67+ | 36- | 69- | 73- | 94+ | 70- | 105+ | 59- | 77- | 3 | -60 |
| 86 | Schmied | Horst | AT | 5 Kyu | 1262 | 23- | 92- | 97+ | 117+ | 84- | 94+ | 87+ | 50- | 76- | 4 | -14 |
| 87 | Baldus | Julian | DE | 9 Kyu | 1100 | 81+ | 76- | 79+ | 74- | 99+ | 69- | 86- | 107+ | 72- | 4 | +100 |
| 88 | Pfaff | Georg | DE | 4 Kyu | 1351 | 78- | 100+ | 57- | 115+ | 90+ | 53- | 79- | 96+ | 74- | 4 | -26 |
| 89 | de Toledo | Juliana | BR | 9 Kyu | 1074 | 102+ | 95+ | 78+ | 54- | 80- | 100- | 97+ | 94+ | 70- | 5 | +90 |
| 90 | Do | Long | CZ | 9 Kyu | 1102 | 84- | 110+ | 80+ | 51- | 88- | 105- | 114+ | 93+ | 69- | 4 | +62 |
| 91 | Orschiedt | Leonard | DE | 6 Kyu | 1094 | 73- | 117+ | 59- | 106- | 110+ | 101+ | 72- | 92+ | 68- | 4 | +21 |
| 92 | Höhne | Michael | NL | 7 Kyu | 1222 | 96- | 86+ | 65- | 94- | 112+ | 93- | 111+ | 91- | 104+ | 4 | -17 |
| 93 | Koval | Anton | SK | 12 Kyu | 850 | 121+ | 99+ | 82- | 95+ | 72- | 92+ | 74- | 90- | 105+ | 5 | +228 |
| 94 | Frischmuth | Uwe | DE | 10 Kyu | 925 | 113+ | 81- | 117+ | 92+ | 85- | 86- | 108+ | 89- | 107+ | 5 | +128 |
| 95 | Skotnicki | Rikard | SE | 3 Kyu | 1381 | 70- | 89- | 120+ | 93- | 100- | 112+ | 106+ | 77- | 101+ | 4 | -61 |
| 96 | Hoshino | Meilin | BR | | 1197* | 92+ | 118+ | 83- | 99- | 116+ | 81- | 101+ | 88- | 103+ | 5 | |
| 97 | Date | Kazuma | JP | 11 Kyu | 885 | 117- | 112+ | 86- | 107- | 120+ | 109+ | 89- | 108+ | 102+ | 5 | +97 |
| 98 | Weerheijm | Harry | NL | | 1048* | 79- | 102- | 113+ | 104- | 0+ | 107- | 110+ | 115+ | 100+ | 5 | |
| 99 | Bosse | Jonathan | DE | 7 Kyu | 1122 | 59- | 93- | 107+ | 96+ | 87- | 115+ | 0- | 0- | 0- | 3 | +23 |
| 100 | Freyer | Guido | DE | 9 Kyu | 976 | 118+ | 88- | 110+ | 80- | 95+ | 89+ | 71- | 81- | 98- | 4 | +107 |
| 101 | Skudlarska | Anna | PL | 6 Kyu | 1171 | 61- | 109+ | 84- | 102- | 107+ | 91- | 96- | 111+ | 95- | 3 | -20 |
| 102 | Karman | Evert Jan | NL | | 1099* | 89- | 98+ | 104+ | 101+ | 67- | 73- | 107- | 114+ | 97- | 4 | |
| 103 | Weimann | Célestin | FR | 8 Kyu | 1079 | 104+ | 75- | 77- | 79- | 105- | 114- | 112+ | 117+ | 96- | 3 | -5 |
| 104 | Williams | Russell | US | 5 Kyu | 1288 | 103- | 106- | 102- | 98+ | 109+ | 77- | 115+ | 80- | 92- | 3 | -67 |
| 105 | Torrico Velazquez | Juan | ES | 10 Kyu | 992 | 120+ | 77- | 61- | 121+ | 103+ | 90+ | 85- | 78- | 93- | 4 | +55 |
| 106 | Le Roux | Philippe | FR | 11 Kyu | 918 | 119+ | 104+ | 60- | 91+ | 75- | 79- | 95- | 109- | 118+ | 4 | +96 |
| 107 | Hessels | Willem | NL | 6 Kyu | 1065 | 115- | 113+ | 99- | 97+ | 101- | 98+ | 102+ | 87- | 94- | 4 | +4 |
| 108 | Van Dalfsen | Richard | NL | 7 Kyu | 1115 | 54- | 115- | 111- | 114+ | 70- | 119+ | 94- | 97- | 117+ | 3 | -51 |
| 109 | Orschiedt | Tristan | DE | 9 Kyu | 881 | 112+ | 101- | 116+ | 81- | 104- | 97- | 119+ | 106+ | 80- | 4 | +39 |
| 110 | Smrckova | Svetlana | CZ | | 935* | 111+ | 90- | 100- | 120+ | 91- | 78- | 98- | 116+ | 119+ | 4 | |
| 111 | Baumgarth | Michaela | DE | 11 Kyu | 898 | 110- | 119+ | 108+ | 78- | 115- | 120+ | 92- | 101- | 116+ | 4 | +55 |
| 112 | Velasquez Vasquez | Darlene | ES | | 167 | 109- | 97- | 118+ | 0+ | 92- | 95- | 103- | 120+ | 115+ | 4 | +322 |
| 113 | Bosse | Alexander | DE | 14 Kyu | 600 | 94- | 107- | 98- | 118+ | 119+ | 116+ | 0- | 0- | 0- | 3 | +157 |
| 114 | Gelsok | Simon | DE | 13 Kyu | 748 | 0- | 0- | 0- | 108- | 117+ | 103+ | 90- | 102- | 0- | 2 | +96 |
| 115 | de Toledo | Livia | BR | 14 Kyu | 713 | 107+ | 108+ | 73- | 88- | 111+ | 99- | 104- | 98- | 112- | 3 | +151 |
| 116 | Karpovich | Miroslav | BY | 7 Kyu | 1145 | 80- | 79- | 109- | 119+ | 96- | 113- | 120+ | 110- | 111- | 2 | -92 |
| 117 | Nakamura | Yudai | JP | | 775* | 97+ | 91- | 94- | 86- | 114- | 118+ | 0+ | 103- | 108- | 3 | |
| 118 | Vergara Pinto | Arantzazu | ES | 15 Kyu | 619 | 100- | 96- | 112- | 113- | 121+ | 117- | 0- | 119+ | 106- | 2 | +8 |
| 119 | Karman | Maarten | NL | | 392* | 106- | 111- | 121+ | 116- | 113- | 108- | 109- | 118- | 110- | 1 | |
| 120 | Zotovici Kobayashi | Julio Shoji | BR | | 388* | 105- | 121+ | 95- | 110- | 97- | 111- | 116- | 112- | 0- | 1 | |
| 121 | de Haart | Kay | NL | | 1* | 93- | 120- | 119- | 105- | 118- | 0- | 0- | 0- | 0- | 0 | |
| |
| Promoting Takahashi Hideaki to 6 Dan |
| Promoting Otsuka Shou to 4 Dan |
| Promoting Itoh Kazuki to 3 Dan |
| Promoting Burg Twan to 2 Dan |
| Promoting Tokuni Shun to 2 Dan |
| Promoting Tanaka Kazumasa to 2 Dan |
| Promoting Hartman Christer to 2 Dan |
| Promoting Huang Shengjia to 1 Dan |
| Promoting Mandalas Stefanos to 1 Dan |
| Promoting Kamio Nobumitsu to 2 Dan |
| Promoting Nielsen Peter Heine to 2 Dan |
| Promoting Kondratov Yaroslav to 1 Dan |
| Promoting Otsuka Toshihiko to 2 Kyu |
| Promoting Hellegaard Carsten to 1 Kyu |
| Promoting Faldon David to 1 Kyu |
| Promoting Coria-Espada Florencio to 3 Kyu |
| Promoting Pagès Jérémy to 3 Kyu |
| Promoting Chnaras Foivos to 3 Kyu |
| Promoting Nagy Adam to 4 Kyu |
| Promoting Moravcik Michal to 3 Kyu |
| Promoting Pedersen Torben to 3 Kyu |
| Promoting Hierro Eric to 2 Kyu |
| Promoting Gallardo Christopher to 1 Kyu |
| Promoting Lorente Munoz Raul to 3 Kyu |
| Promoting Simón Subiela Manuel to 5 Kyu |
| Promoting Hellegaard Dennis to 4 Kyu |
| Promoting Kandrac Patrick to 4 Kyu |
| Promoting Dardour Bilal to 3 Kyu |
| Promoting Marek Filip to 6 Kyu |
| Promoting Hoshino Karen to 6 Kyu |
| Promoting Höhne Ritchy to 5 Kyu |
| Promoting Baldus Julian to 6 Kyu |
| Promoting de Toledo Juliana to 7 Kyu |
| Promoting Do Long to 7 Kyu |
| Promoting Höhne Michael to 6 Kyu |
| Promoting Koval Anton to 8 Kyu |
| Promoting Frischmuth Uwe to 8 Kyu |
| Promoting Hoshino Meilin to 8 Kyu |
| Promoting Date Kazuma to 9 Kyu |
| Promoting Freyer Guido to 8 Kyu |
| Promoting Karman Evert Jan to 9 Kyu |
| Promoting Torrico Velazquez Juan to 8 Kyu |
| Promoting Le Roux Philippe to 9 Kyu |
| Promoting Smrckova Svetlana to 11 Kyu |
| Promoting Baumgarth Michaela to 10 Kyu |
| Promoting Velasquez Vasquez Darlene to 16 Kyu |
| Promoting Bosse Alexander to 12 Kyu |
| Promoting Gelsok Simon to 12 Kyu |
| Promoting de Toledo Livia to 11 Kyu |
| Promoting Vergara Pinto Arantzazu to 14 Kyu |
| Promoting Karman Maarten to 18 Kyu |
| |