World Open Shogi Championship 2025 - Main Tournament, Wroclaw, Poland 2025-07-25 - 2025-07-27 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- |
| 1 | Starykevich | Anton | BY | 5 Dan | 2363 | 44+ | 16+ | 6+ | 8+ | 7+ | 2+ | 3+ | 4+ | 5+ | 12 | +52 |
| 2 | Nishimoto | Kasey | JP | 5 Dan | 2394 | 17+ | 5+ | 12+ | 3+ | 9+ | 1- | 11+ | 10+ | 7+ | 11 | +20 |
| 3 | Lim | Zhuo Loon | SG | 3 Dan | 2324 | 28+ | 4+ | 21+ | 2- | 79+ | 5+ | 1- | 9+ | 6+ | 10 | +30 |
| 4 | Kobayashi | Taichi | JP | 4 Dan | 2573 | 79+ | 3- | 37+ | 23+ | 34+ | 20+ | 6+ | 1- | 11+ | 10 | -17 |
| 5 | Shibutani | Kazushi | JP | 4 Dan | 2188 | 11+ | 2- | 26+ | 36+ | 10+ | 3- | 13+ | 8+ | 1- | 9 | +25 |
| 6 | Mandalas | Stefanos | GR | 3 Dan | 2076 | 27+ | 24+ | 1- | 22+ | 19+ | 7+ | 4- | 18+ | 3- | 9 | +73 |
| 7 | Zakrzheuski | Uladzislau | BY | 4 Dan | 2242 | 43+ | 36= | 10+ | 18+ | 1- | 6- | 14+ | 16+ | 2- | 17/2 | +1 |
| 8 | Fortin | Jean | FR | 4 Dan | 2235 | 45+ | 15+ | 13+ | 1- | 18+ | 11- | 17+ | 5- | 16+ | 9 | +2 |
| 9 | Borysov | Anton | DE | 3 Dan | 2155 | 54+ | 14+ | 18- | 16+ | 2- | 26+ | 22+ | 3- | 21+ | 9 | +16 |
| 10 | Valkov | Pavel | BY | 4 Dan | 2166 | 47+ | 23+ | 7- | 17+ | 5- | 25+ | 21+ | 2- | 26+ | 9 | +8 |
| 11 | Hama | Koshiro | BR | | 1956 | 5- | 63+ | 35+ | 12+ | 40+ | 8+ | 2- | 17+ | 4- | 9 | +70 |
| 12 | Wasa | Masahiro | JP | 3 Dan | 2113 | 22+ | 19+ | 2- | 11- | 26- | 61+ | 27+ | 25+ | 32+ | 9 | +26 |
| 13 | Kruse | Janik | DE | 3 Dan | 2019 | 40+ | 20+ | 8- | 19- | 27+ | 38+ | 5- | 29+ | 18+ | 9 | +52 |
| 14 | Constantinou | Peter | CZ | 3 Dan | 2039 | 38+ | 9- | 24+ | 52+ | 20- | 39+ | 7- | 47+ | 22+ | 9 | +19 |
| 15 | Pfaffel | Thomas | AT | 3 Dan | 2031 | 25+ | 8- | 47+ | 20- | 24= | 46+ | 39+ | 35+ | 19+ | 19/2 | +45 |
| 16 | Belous | Dmitry | RU | 2 Dan | 1941 | 41+ | 1- | 46+ | 9- | 44+ | 51+ | 20+ | 7- | 8- | 8 | +36 |
| 17 | Suzuki | Keigo | JP | 3 Dan | 1989 | 2- | 31+ | 45+ | 10- | 43+ | 24+ | 8- | 11- | 49+ | 8 | +9 |
| 18 | Leiter | Thomas | DE | 4 Dan | 2299 | 39+ | 21+ | 9+ | 7- | 8- | 37+ | 34+ | 6- | 13- | 8 | -29 |
| 19 | Berkvens | Joost | NL | 3 Dan | 2374 | 30+ | 12- | 25+ | 13+ | 6- | 21- | 38+ | 42+ | 15- | 8 | -44 |
| 20 | Shcheslionok | Peter | BY | 4 Dan | 2178 | 49+ | 13- | 40+ | 15+ | 14+ | 4- | 16- | 21- | 38+ | 8 | -22 |
| 21 | Makolski-Toho | Fryderyk | PL | 2 Dan | 1934 | 42+ | 18- | 3- | 48+ | 63+ | 19+ | 10- | 20+ | 9- | 8 | +72 |
| 22 | Hirokawa | Taro | JP | | 2062* | 12- | 68+ | 42+ | 6- | 28+ | 41+ | 9- | 23+ | 14- | 8 | |
| 23 | Pytalev | Nikita | BY | 3 Dan | 2045 | 26+ | 10- | 54+ | 4- | 38- | 56+ | 24+ | 22- | 47+ | 8 | -5 |
| 24 | Panko | Eduard jr. | SK | 2 Dan | 1944 | 34+ | 6- | 14- | 50+ | 15= | 17- | 23- | 62+ | 36+ | 15/2 | +6 |
| 25 | Omelchuk | Roman | UA | 2 Dan | 1911 | 15- | 67+ | 19- | 46+ | 35+ | 10- | 33+ | 12- | 40+ | 8 | +24 |
| 26 | Jock | Hendrik | DE | 2 Dan | 1887 | 23- | 80+ | 5- | 66+ | 12+ | 9- | 46+ | 34+ | 10- | 8 | +50 |
| 27 | Rödel | Richard | DE | 2 Dan | 1873 | 6- | 29+ | 79- | 55+ | 13- | 59+ | 12- | 58+ | 34+ | 8 | +29 |
| 28 | Gurgenidze | Levan | GE | 1 Kyu | 2000 | 3- | 46- | 64+ | 31+ | 22- | 60+ | 29- | 48+ | 39+ | 8 | -23 |
| 29 | Markowski | Sebastian | PL | 3 Kyu | 1482 | 61+ | 27- | 53- | 57+ | 48+ | 49+ | 28+ | 13- | 37+ | 8 | +230 |
| 30 | Tsutsui | Kensuke | JP | 2 Dan | 1992 | 19- | 48+ | 39- | 51- | 50+ | 55+ | 47- | 52+ | 43+ | 8 | -25 |
| 31 | Matmusaev | Sergey | BY | 1 Dan | 1711 | 81+ | 17- | 58+ | 28- | 62- | 65+ | 71+ | 41+ | 42+ | 8 | +79 |
| 32 | Saito | Yohei | JP | | 2205* | 71+ | 96+ | 101+ | 72+ | 66+ | 43+ | 37+ | 36+ | 12- | 8 | |
| 33 | Kielbratowski | Eryk | PL | | 2036* | 87+ | 106+ | 91+ | 84+ | 83+ | 52+ | 25- | 45+ | 35+ | 8 | |
| 34 | Dziwoki | Adam | PL | 3 Dan | 2085 | 24- | 51+ | 38+ | 39+ | 4- | 47+ | 18- | 26- | 27- | 7 | -32 |
| 35 | Comes Castańo | Oscar | ES | 3 Kyu | 1477 | 104+ | 43+ | 11- | 45+ | 25- | 44+ | 41+ | 15- | 33- | 7 | +194 |
| 36 | Rachkovsky | Mihail | BY | 3 Dan | 1999 | 37+ | 7= | 49+ | 5- | 47- | 53+ | 58+ | 32- | 24- | 15/2 | -12 |
| 37 | Dardour | Bilal | DE | 2 Dan | 1927 | 36- | 64+ | 4- | 56+ | 60+ | 18- | 32- | 53+ | 29- | 7 | -15 |
| 38 | Fichter | Fabian | DE | 2 Dan | 1887 | 14- | 58+ | 34- | 83+ | 23+ | 13- | 19- | 59+ | 20- | 7 | +11 |
| 39 | Neumaier | Andreas | AT | 2 Dan | 1801 | 18- | 95+ | 30+ | 34- | 42+ | 14- | 15- | 78+ | 28- | 7 | +33 |
| 40 | Höhne | Ritchy | NL | 2 Dan | 1908 | 13- | 59+ | 20- | 53+ | 11- | 58- | 66+ | 60+ | 25- | 7 | -28 |
| 41 | Michaluk | Kamil | PL | 2 Dan | 1977 | 16- | 50+ | 44- | 61+ | 51+ | 22- | 35- | 31- | 63+ | 7 | -47 |
| 42 | Lysenka | Sergey | BY | 3 Dan | 2051 | 21- | 53+ | 22- | 70+ | 39- | 63+ | 62+ | 19- | 31- | 7 | -46 |
| 43 | Nguyen | Anh Tuan | FR | 2 Dan | 1820 | 7- | 35- | 67+ | 82+ | 17- | 32- | 63+ | 57+ | 30- | 7 | -8 |
| 44 | Weimann | Célestin | FR | 1 Dan | 1808 | 1- | 89+ | 41+ | 79- | 16- | 35- | 60- | 81+ | 67+ | 7 | -14 |
| 45 | Bozzali | Ermanno | BG | 1 Dan | 1835 | 8- | 65+ | 17- | 35- | 59- | 73+ | 50+ | 33- | 64+ | 7 | -27 |
| 46 | Agnieszczak | Pawel | PL | 1 Dan | 1688 | 86+ | 28+ | 16- | 25- | 85+ | 15- | 26- | 74+ | 69+ | 7 | +38 |
| 47 | van der Lubbe | Lex | NL | 2 Dan | 1848 | 10- | 73+ | 15- | 0+ | 36+ | 34- | 30+ | 14- | 23- | 7 | +14 |
| 48 | Karalchuk | Aliaksei | PL | 1 Kyu | 1691 | 72+ | 30- | 77+ | 21- | 29- | 69+ | 76+ | 28- | 59+ | 7 | +19 |
| 49 | Roman | Milosz | PL | 2 Dan | 1846 | 20- | 82+ | 36- | 60- | 67+ | 29- | 55+ | 68+ | 17- | 7 | -33 |
| 50 | Adaszewski | Grzegorz | PL | 1 Kyu | 1630 | 75+ | 41- | 65+ | 24- | 30- | 74+ | 45- | 76+ | 104+ | 7 | +39 |
| 51 | Kuzmicz | Krystian | PL | 1 Dan | 1740 | 62+ | 34- | 109+ | 30+ | 41- | 16- | 59- | 72+ | 58+ | 7 | +26 |
| 52 | Posada Zuluaga | Victor | CO | 1 Dan | 1741 | 58- | 86+ | 59+ | 14- | 80+ | 33- | 64+ | 30- | 62+ | 7 | +5 |
| 53 | Party | Eliot | FR | 1 Kyu | 1669 | 89+ | 42- | 29+ | 40- | 103+ | 36- | 54+ | 37- | 68+ | 7 | +32 |
| 54 | Drechsler | Jochen | DE | 2 Dan | 1869 | 9- | 84+ | 23- | 63- | 64+ | 62- | 53- | 80+ | 60+ | 7 | -45 |
| 55 | Vyletel | Lukas | SK | 1 Kyu | 1656 | 65- | 90+ | 73+ | 27- | 76+ | 30- | 49- | 71+ | 78+ | 7 | +24 |
| 56 | Murayama | Ryoichi | JP | 1 Kyu | 1696 | 84- | 105+ | 81+ | 37- | 69+ | 23- | 78- | 86+ | 65+ | 7 | -10 |
| 57 | Fukushima | Kazuki | JP | | 1794* | 106+ | 99+ | 90+ | 29- | 82+ | 80+ | 61+ | 43- | 66+ | 7 | |
| 58 | Makarov | Pavlo | UA | 3 Kyu | 1501 | 52+ | 38- | 31- | 68+ | 70+ | 40+ | 36- | 27- | 51- | 6 | +107 |
| 59 | Nagy | Tivadar | HU | 1 Kyu | 1625 | 90+ | 40- | 52- | 95+ | 45+ | 27- | 51+ | 38- | 48- | 6 | +28 |
| 60 | Usuda | Shun | JP | | 1677* | 95- | 74+ | 68+ | 49+ | 37- | 28- | 44+ | 40- | 54- | 6 | |
| 61 | Mahnach | Alexey | BY | 1 Dan | 1739 | 29- | 75+ | 62+ | 41- | 86+ | 12- | 57- | 69- | 88+ | 6 | -31 |
| 62 | Özal | Berke | DE | 2 Kyu | 1534 | 51- | 107+ | 61- | 74+ | 31+ | 54+ | 42- | 24- | 52- | 6 | +76 |
| 63 | Weimann | Christophe | FR | 1 Dan | 1647 | 105+ | 11- | 82+ | 54+ | 21- | 42- | 43- | 87+ | 41- | 6 | +16 |
| 64 | Stanaszek | Mariusz | PL | 1 Kyu | 1595 | 69+ | 37- | 28- | 65+ | 54- | 85+ | 52- | 93+ | 45- | 6 | +6 |
| 65 | Takács | Károly | HU | 3 Kyu | 1543 | 55+ | 45- | 50- | 64- | 93+ | 31- | 83+ | 70+ | 56- | 6 | +37 |
| 66 | Shvadronova | Ekaterina | BY | 1 Dan | 1699 | 73- | 69+ | 72+ | 26- | 32- | 88+ | 40- | 103+ | 57- | 6 | -20 |
| 67 | Ostapenko | Nikoloz | GE | 2 Kyu | 1585 | 88+ | 25- | 43- | 75+ | 49- | 71- | 82+ | 90+ | 44- | 6 | +6 |
| 68 | Fiser | Viktor | CZ | 4 Kyu | 1376 | 109+ | 22- | 60- | 58- | 81+ | 83+ | 70+ | 49- | 53- | 6 | +102 |
| 69 | Zyla | Mikolaj | PL | 4 Kyu | 1360 | 64- | 66- | 94+ | 109+ | 56- | 48- | 77+ | 61+ | 46- | 6 | +102 |
| 70 | Wiethölter | Frederik | FR | 1 Dan | 1679 | 77+ | 79- | 80+ | 42- | 58- | 86+ | 68- | 65- | 82+ | 6 | -32 |
| 71 | Urai | Hiroyuki | JP | | 1682 | 32- | 87+ | 96+ | 91+ | 75+ | 67+ | 31- | 55- | 81+ | 6 | +11 |
| 72 | Shypkin | Sergii | UA | 3 Kyu | 1479 | 48- | 97+ | 66- | 32- | 74- | 94+ | 85+ | 51- | 87+ | 6 | +6 |
| 73 | Podrez | Alexey | BY | 1 Kyu | 1470 | 66+ | 47- | 55- | 76- | 97+ | 45- | 87- | 85+ | 93+ | 6 | +23 |
| 74 | Makolski-Toho | Jan | PL | 5 Kyu | 1315 | 110+ | 60- | 102+ | 62- | 72+ | 50- | 84+ | 46- | 80+ | 6 | +89 |
| 75 | David | Marek | CZ | 3 Kyu | 1484 | 50- | 61- | 92+ | 67- | 71- | 108+ | 80- | 102+ | 83+ | 6 | +1 |
| 76 | Yasuda | Hironobu | JP | 1 Kyu | 1836 | 100+ | 110+ | 98+ | 73+ | 55- | 84+ | 48- | 50- | 89+ | 6 | -39 |
| 77 | Chabashvili | Lado | GE | 3 Kyu | 1479 | 70- | 92+ | 48- | 85- | 88- | 99+ | 69- | 98+ | 103+ | 6 | -20 |
| 78 | Giraldo Mendoza | Jesús Alberto | CO | | 1505 | 93- | 100+ | 110+ | 98+ | 95+ | 89+ | 56+ | 39- | 55- | 6 | +42 |
| 79 | Kita | Masahiro | JP | 4 Dan | 2071 | 4- | 70+ | 27+ | 44+ | 3- | 0- | 0- | 0- | 0- | 6 | +6 |
| 80 | Alix | Pierre | BE | 2 Kyu | 1535 | 96+ | 26- | 70- | 88+ | 52- | 57- | 75+ | 54- | 74- | 5 | -20 |
| 81 | Arabey | Anastasia | BY | 2 Kyu | 1585 | 31- | 94+ | 56- | 103- | 68- | 92+ | 88+ | 44- | 71- | 5 | -48 |
| 82 | Marek | Filip | CZ | 3 Kyu | 1357 | 83+ | 49- | 63- | 43- | 57- | 97+ | 67- | 92+ | 70- | 5 | +36 |
| 83 | Haas | Richard | DE | 1 Kyu | 1694 | 82- | 88+ | 84+ | 38- | 33- | 68- | 65- | 91+ | 75- | 5 | -66 |
| 84 | Butchart | Kevin | GB | 3 Kyu | 1478 | 56+ | 54- | 83- | 33- | 99+ | 76- | 74- | 88- | 96+ | 5 | -4 |
| 85 | Brujan | Mathieu | FR | 5 Kyu | 1224 | 102+ | 109- | 89+ | 77+ | 46- | 64- | 72- | 73- | 86+ | 5 | +103 |
| 86 | Podrez | Timur | BY | 3 Kyu | 1445 | 46- | 52- | 107+ | 92+ | 61- | 70- | 99+ | 56- | 85- | 5 | -28 |
| 87 | Wilczewski | Michal | PL | | 1335* | 33- | 71- | 100+ | 96+ | 91+ | 95+ | 73+ | 63- | 72- | 5 | |
| 88 | Pluta | Maciej | PL | 4 Kyu | 1344 | 67- | 83- | 97+ | 80- | 77+ | 66- | 81- | 84+ | 61- | 5 | +34 |
| 89 | Orschiedt | Oliver | DE | 3 Kyu | 1504 | 53- | 44- | 85- | 107+ | 94+ | 78- | 93- | 96+ | 76- | 5 | -42 |
| 90 | Frischmuth | Uwe | DE | 3 Kyu | 1327 | 59- | 55- | 57- | 97- | 92- | 107+ | 94+ | 67- | 100+ | 5 | -19 |
| 91 | Pogorzelski | Maciej | PL | 4 Kyu | 1264 | 103+ | 104- | 33- | 71- | 87- | 110+ | 108+ | 83- | 97+ | 5 | +24 |
| 92 | Marinov | Nikodim | BG | 7 Kyu | 1132 | 101+ | 77- | 75- | 86- | 90+ | 81- | 95+ | 82- | 98+ | 5 | +102 |
| 93 | Makai | Bálint | HU | | 1468* | 78+ | 103- | 106+ | 101+ | 65- | 105+ | 89+ | 64- | 73- | 5 | |
| 94 | Borysov | Illia | DE | 8 Kyu | 1103 | 98+ | 81- | 69- | 105+ | 89- | 72- | 90- | 106+ | 95+ | 5 | +112 |
| 95 | Skotnicki | Rikard | SE | 3 Kyu | 1376 | 60+ | 39- | 104- | 59- | 78- | 87- | 92- | 108+ | 94- | 4 | -25 |
| 96 | Finta | Ervin | HU | 5 Kyu | 1338 | 80- | 32- | 71- | 87- | 100+ | 101+ | 105+ | 89- | 84- | 4 | +11 |
| 97 | Khomenko | Ivan | UA | 11 Kyu | 939 | 99+ | 72- | 88- | 90+ | 73- | 82- | 98- | 105+ | 91- | 4 | +181 |
| 98 | Prochal | Jacek | PL | 6 Kyu | 1239 | 94- | 108+ | 76- | 78- | 110- | 102+ | 97+ | 77- | 92- | 4 | -37 |
| 99 | Delouvroy | Guillaume | BE | 6 Kyu | 1218 | 97- | 57- | 108+ | 102+ | 84- | 77- | 86- | 100- | 110+ | 4 | -2 |
| 100 | Ausevicius | Lukas | LT | | 1261* | 76- | 78- | 87- | 110+ | 96- | 106+ | 101+ | 99+ | 90- | 4 | |
| 101 | Pletanek | Tomas | CZ | 5 Kyu | 1265 | 92- | 102+ | 32- | 93- | 108- | 96- | 100- | 110+ | 107+ | 4 | -23 |
| 102 | Makarov | Yurii | DE | 8 Kyu | 1009 | 85- | 101- | 74- | 99- | 106+ | 98- | 107+ | 75- | 105+ | 4 | +102 |
| 103 | Panko | Eduard | SK | 5 Kyu | 1344 | 91- | 93+ | 105+ | 81+ | 53- | 0- | 0- | 66- | 77- | 4 | +44 |
| 104 | Shkiryatov | Ivan | BY | 1 Kyu | 1610 | 35- | 91+ | 95+ | 0- | 0- | 0- | 0- | 0- | 50- | 4 | -12 |
| 105 | Kruk | Elizaveta | BY | 3 Kyu | 1437 | 63- | 56- | 103- | 94- | 107+ | 93- | 96- | 97- | 102- | 3 | -114 |
| 106 | Borisov | Vadim | BY | 7 Kyu | 1146 | 57- | 33- | 93- | 108- | 102- | 100- | 110+ | 94- | 0+ | 3 | -27 |
| 107 | Borisova | Maria | BY | 5 Kyu | 1158 | 108+ | 62- | 86- | 89- | 105- | 90- | 102- | 0+ | 101- | 3 | -49 |
| 108 | Katona | Timea | HU | 10 Kyu | 919 | 107- | 98- | 99- | 106+ | 101+ | 75- | 91- | 95- | 0- | 3 | +109 |
| 109 | Rubin | Timur | BY | 1 Kyu | 1563 | 68- | 85+ | 51- | 69- | 0- | 0- | 0- | 0- | 0- | 3 | -33 |
| 110 | Soroka | Yan | BY | 8 Kyu | 984 | 74- | 76- | 78- | 100- | 98+ | 91- | 106- | 101- | 99- | 2 | +35 |
| |
| Promoting Lim Zhuo Loon to 4 Dan |
| Promoting Kobayashi Taichi to 5 Dan |
| Promoting Borysov Anton to 4 Dan |
| Promoting Hama Koshiro to 1 Dan |
| Promoting Berkvens Joost to 4 Dan |
| Promoting Makolski-Toho Fryderyk to 3 Dan |
| Promoting Hirokawa Taro to 1 Dan |
| Promoting Gurgenidze Levan to 2 Dan |
| Promoting Markowski Sebastian to 1 Kyu |
| Promoting Saito Yohei to 1 Kyu |
| Promoting Kielbratowski Eryk to 1 Kyu |
| Promoting Comes Castańo Oscar to 2 Kyu |
| Promoting Fukushima Kazuki to 2 Kyu |
| Promoting Makarov Pavlo to 2 Kyu |
| Promoting Usuda Shun to 3 Kyu |
| Promoting Takács Károly to 2 Kyu |
| Promoting Fiser Viktor to 3 Kyu |
| Promoting Zyla Mikolaj to 3 Kyu |
| Promoting Urai Hiroyuki to 2 Kyu |
| Promoting Makolski-Toho Jan to 4 Kyu |
| Promoting Yasuda Hironobu to 1 Dan |
| Promoting Giraldo Mendoza Jesús Alberto to 4 Kyu |
| Promoting Wilczewski Michal to 6 Kyu |
| Promoting Marinov Nikodim to 6 Kyu |
| Promoting Makai Bálint to 4 Kyu |
| Promoting Borysov Illia to 6 Kyu |
| Promoting Finta Ervin to 4 Kyu |
| Promoting Khomenko Ivan to 7 Kyu |
| Promoting Prochal Jacek to 5 Kyu |
| Promoting Ausevicius Lukas to 7 Kyu |
| Promoting Panko Eduard to 4 Kyu |
| Promoting Katona Timea to 9 Kyu |
| |