Tournament results for Fall 2022
Rated games in the Minsk Youth Centre | ||||||||||
Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | Pts | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Starykevich | Anton | BY | 5 Dan | 2351 | 5+ | 2+ | 3+ | 5 | +5 |
2 | Dylevsky | Artiom | BY | 2 Dan | 1944 | 4+ | 1- | 6+ | 4 | +9 |
3 | Martsev | Ivan | BY | 3 Dan | 2091 | 6+ | 7+ | 1- | 4 | +3 |
4 | Valkov | Pavel | BY | 1 Dan | 1766 | 2- | 11+ | 7+ | 4 | +13 |
5 | Starikov | Maxim | BY | 1 Dan | 1817 | 1- | 8+ | 12+ | 4 | +11 |
6 | Chernashevich | Dmitry | BY | 1 Dan | 1792 | 3- | 9+ | 2- | 3 | -5 |
7 | Budkevich | Alexey | BY | 2 Dan | 1843 | 12+ | 3- | 4- | 3 | -13 |
8 | Shvadronova | Ekaterina | BY | 1 Kyu | 1602 | 10+ | 5- | 13+ | 3 | +9 |
9 | Gaevskaya | Eva | BY | 2 Kyu | 1547 | 13+ | 6- | 14+ | 3 | +7 |
10 | Protacevich | Artiom | BY | 2 Kyu | 1532 | 8- | 19+ | 15+ | 3 | -1 |
11 | Boykov | Stepan | BY | 2 Kyu | 1539 | 23+ | 4- | 18+ | 3 | +4 |
12 | Palyuhovich | Zlata | BY | 1 Kyu | 1642 | 7- | 20+ | 5- | 2 | -9 |
13 | Butsko | Alexey | BY | 4 Kyu | 1359 | 9- | 26+ | 8- | 2 | -3 |
14 | Artyugin | Mihail | BY | 5 Kyu | 1309 | 17+ | 16+ | 9- | 2 | +10 |
15 | Loginovsky | Alexey | BY | 5 Kyu | 1231 | 30+ | 24+ | 10- | 2 | +22 |
16 | Filipchik | Alexandra | BY | 7 Kyu | 1035 | 0+ | 14- | 26+ | 2 | +40 |
17 | Shevtsov | Mihail | BY | 6 Kyu | 1183 | 14- | 28+ | 24+ | 2 | +25 |
18 | Vakulchik | Ilya | BY | 5 Kyu | 1246 | 31+ | 23+ | 11- | 2 | +22 |
19 | Volchek | Valeria | BY | 5 Kyu | 1261 | 29+ | 10- | 27+ | 2 | +16 |
20 | Selitsky | Roman | BY | 5 Kyu | 1261 | 27+ | 12- | 25+ | 2 | +17 |
21 | Polushkina | Natalia | BY | 5 Kyu | 1233 | 25+ | 0- | 29+ | 2 | +21 |
22 | Pruzhan | Maria | BY | 6 Kyu | 1200 | 24- | 29+ | 23+ | 2 | +21 |
23 | Shershnyov | Maxim | BY | 4 Kyu | 1328 | 11- | 18- | 22- | 1 | -40 |
24 | Matsukov | Konstantin | BY | 5 Kyu | 1313 | 22+ | 15- | 17- | 1 | -24 |
25 | Korovin | Alexander | BY | 7 Kyu | 1121 | 21- | 0+ | 20- | 1 | -19 |
26 | Polushkin | Ivan | BY | 5 Kyu | 1256 | 28+ | 13- | 16- | 1 | -24 |
27 | Oleynikov | Anton | BY | 6 Kyu | 1173 | 20- | 31+ | 19- | 1 | -9 |
28 | Arabey | Anastasia | BY | 6 Kyu | 1161 | 26- | 17- | 31+ | 1 | -11 |
29 | Kruk | Elizaveta | BY | 6 Kyu | 1162 | 19- | 22- | 21- | 0 | -35 |
30 | Zayats | Dmitry | BY | 7 Kyu | 1078 | 15- | 0- | 0- | 0 | -5 |
31 | Paulau | Vsevolod | BY | 6 Kyu | 1158 | 18- | 27- | 28- | 0 | -41 |
Rated games in the Minsk Youth Centre | |||||||||||
Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | Pts | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zharko | Nikita | BY | 4 Kyu | 1330 | 5+ | 7+ | 4+ | 9- | 5 | +23 |
2 | Podrez | Timur | BY | 3 Kyu | 1408 | 0- | 22+ | 5+ | 4+ | 5 | +17 |
3 | Belyakov | Egor | BY | 5 Kyu | 1237 | 16+ | 4- | 10+ | 6+ | 5 | +52 |
4 | Matsukov | Gordey | BY | 5 Kyu | 1299 | 6+ | 3+ | 1- | 2- | 4 | +2 |
5 | Ustinovich | Vitaly | BY | 6 Kyu | 1220 | 1- | 12+ | 2- | 10+ | 4 | +16 |
6 | San-Do | Ilya | BY | 6 Kyu | 1207 | 4- | 13+ | 7+ | 3- | 4 | +18 |
7 | Olinevich | Prohor | BY | 5 Kyu | 1299 | 8+ | 1- | 6- | 12+ | 4 | -11 |
8 | Struchkova | Eva | BY | 5 Kyu | 1165 | 7- | 10- | 15+ | 11+ | 4 | -9 |
9 | Karaychentsev | Mihail | BY | 3 Kyu | 1425 | 0- | 0- | 0- | 1+ | 3 | +11 |
10 | Gidlevsky | Marius | BY | 7 Kyu | 1081 | 18+ | 8+ | 3- | 5- | 3 | +12 |
11 | Chernashevich | Andrey | BY | 9 Kyu | 939 | 17+ | 14+ | 13+ | 8- | 3 | +81 |
12 | Larionov | Bogdan | BY | 7 Kyu | 1113 | 14+ | 5- | 18+ | 7- | 3 | +16 |
13 | Romanko | Artiom | BY | 7 Kyu | 1111 | 15+ | 6- | 11- | 18+ | 3 | +4 |
14 | Krupnitsky | Makar | BY | 7 Kyu | 1057 | 12- | 11- | 20+ | 19+ | 3 | +5 |
15 | Savitsky | Maxim | BY | 8 Kyu | 992 | 13- | 23+ | 8- | 21+ | 3 | +14 |
16 | Kaliada | Fiodar | BY | 3 Kyu | 1419 | 3- | 0- | 0- | 0- | 2 | -17 |
17 | Zablotskaya | Alisa | BY | 8 Kyu | 1060 | 11- | 19+ | 0- | 0- | 2 | +1 |
18 | Beletsky | Roman | BY | 7 Kyu | 990 | 10- | 20+ | 12- | 13- | 2 | -9 |
19 | Novik | Robert | BY | 9 Kyu | 924 | 21+ | 17- | 23+ | 14- | 2 | +18 |
20 | Larionov | Damir | BY | 11 Kyu | 787 | 22+ | 18- | 14- | 23+ | 2 | +35 |
21 | Dymova | Ulyana | BY | 12 Kyu | 723 | 19- | 24+ | 22+ | 15- | 2 | +28 |
22 | Afonichev | Timofey | BY | 14 Kyu | 563 | 20- | 2- | 21- | 24+ | 1 | +27 |
23 | Arabey | Artiom | BY | 10 Kyu | 913 | 24+ | 15- | 19- | 20- | 1 | -30 |
24 | Savenko | Maria | BY | 14 Kyu | 582 | 23- | 21- | 0+ | 22- | 1 | -18 |
Rated games in the Minsk Youth Centre | ||||||||||
Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | Pts | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Krasko | Maxim | BY | 8 Kyu | 1047 | 19+ | 16+ | 6+ | 3 | +33 |
2 | Rabchinsky | Eugeny | BY | 4 Kyu | 1297 | 23+ | 22+ | 5+ | 3 | +4 |
3 | Novik | Robert | BY | 9 Kyu | 942 | 26+ | 27+ | 7+ | 3 | +41 |
4 | Gidlevsky | Marius | BY | 7 Kyu | 1088 | 36+ | 21+ | 10+ | 3 | +13 |
5 | Pristavka | Anna | BY | 15 Kyu | 568 | 12+ | 14+ | 2- | 2 | +70 |
6 | Navitsky | Artiom | BY | 960* | 28+ | 32+ | 1- | 2 | ||
7 | Olhovsky | Vladislav | BY | 973* | 24+ | 17+ | 3- | 2 | ||
8 | Struchkova | Eva | BY | 5 Kyu | 1156 | 0- | 24+ | 9+ | 2 | +12 |
9 | Rimskaya | Alisa | BY | 1031* | 25+ | 15+ | 8- | 2 | ||
10 | Lysenka | Timur | BY | 978* | 29+ | 20+ | 4- | 2 | ||
11 | Simonova | Yana | BY | 912* | 0- | 25+ | 23+ | 2 | ||
12 | Zhivulko | Alexander | BY | 695* | 5- | 31+ | 21+ | 2 | ||
13 | Artemenko | Nikita | BY | 852* | 0- | 39+ | 19+ | 2 | ||
14 | Gerasimov | Matvey | BY | 632* | 30+ | 5- | 35+ | 2 | ||
15 | Belazor | Alexey | BY | 823* | 33+ | 9- | 30+ | 2 | ||
16 | Gurman | Marat | BY | 864* | 38+ | 1- | 34+ | 2 | ||
17 | Rusetsky | Elisey | BY | 864* | 37+ | 7- | 20+ | 2 | ||
18 | Borodin | Ivan | BY | 672* | 20- | 26+ | 37+ | 2 | ||
19 | Milashevsky | Konstantin | BY | 628* | 1- | 33+ | 13- | 1 | ||
20 | Pitsyk | Gleb | BY | 703* | 18+ | 10- | 17- | 1 | ||
21 | Baturina | Maria | BY | 532* | 35+ | 4- | 12- | 1 | ||
22 | Ahramenya | Elizaveta | BY | 937* | 34+ | 2- | 0- | 1 | ||
23 | Yakovchts | Kirill | BY | 643* | 2- | 38+ | 11- | 1 | ||
24 | Soboleva | Alisa | BY | 655* | 7- | 8- | 42+ | 1 | ||
25 | Gabrukovich | Ilya | BY | 610* | 9- | 11- | 41+ | 1 | ||
26 | Stankevich | Konstantin | BY | 511* | 3- | 18- | 40+ | 1 | ||
27 | Sanfirov | Timofey | BY | 692* | 0- | 3- | 38+ | 1 | ||
28 | Hvalova | Polina | BY | 680* | 6- | 42+ | 0- | 1 | ||
29 | Hvalova | Svetlana | BY | 689* | 10- | 41+ | 0- | 1 | ||
30 | Chernyavskaya | Sofia | BY | 471* | 14- | 36+ | 15- | 1 | ||
31 | Sidorenko | Miron | BY | 548* | 0- | 12- | 36+ | 1 | ||
32 | Konohov | Nikita | BY | 680* | 40+ | 6- | 0- | 1 | ||
33 | Karmanov | Timofey | BY | 469* | 15- | 19- | 39+ | 1 | ||
34 | Maradov | Myrzabek | BY | 574* | 22- | 40+ | 16- | 1 | ||
35 | Litvinkovich | Gleb | BY | 393* | 21- | 37+ | 14- | 1 | ||
36 | Shevtsova | Alisa | BY | 1* | 4- | 30- | 31- | 0 | ||
37 | Mineev | Arseny | BY | 1* | 17- | 35- | 18- | 0 | ||
38 | Ilyin | Pavel | BY | 1* | 16- | 23- | 27- | 0 | ||
39 | Artemenko | Kirill | BY | 1* | 0- | 13- | 33- | 0 | ||
40 | Baranovskaya | Vera | BY | 1* | 32- | 34- | 26- | 0 | ||
41 | Emeliyanov | Matvey | BY | 1* | 0- | 29- | 25- | 0 | ||
42 | Gayshunov | Alexey | BY | 1* | 0- | 28- | 24- | 0 | ||
Rated games in the Minsk Youth Centre | ||||||||||
Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | Pts | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dylevsky | Artiom | BY | 2 Dan | 1953 | 8+ | 3+ | 2+ | 5 | +14 |
2 | Starikov | Maxim | BY | 1 Dan | 1828 | 7+ | 5+ | 1- | 4 | +3 |
3 | Valkov | Pavel | BY | 1 Dan | 1776 | 9+ | 1- | 4+ | 4 | +11 |
4 | Chernashevich | Dmitry | BY | 1 Dan | 1787 | 6+ | 10+ | 3- | 4 | +5 |
5 | Butsko | Feodosiy | BY | 2 Kyu | 1599 | 10+ | 2- | 9+ | 4 | +33 |
6 | Gaevskaya | Eva | BY | 2 Kyu | 1554 | 4- | 19+ | 8+ | 4 | +15 |
7 | Rabchinsky | Nikolay | BY | 2 Kyu | 1584 | 2- | 17+ | 12+ | 4 | +4 |
8 | Shvadronova | Ekaterina | BY | 1 Kyu | 1611 | 1- | 16+ | 6- | 3 | -12 |
9 | Protacevich | Artiom | BY | 2 Kyu | 1531 | 3- | 11+ | 5- | 3 | -9 |
10 | Budkevich | Alexey | BY | 2 Dan | 1830 | 5- | 4- | 19+ | 3 | -30 |
11 | Vakulchik | Ilya | BY | 5 Kyu | 1268 | 13+ | 9- | 20+ | 3 | +28 |
12 | Stadolnik | Alexandra | BY | 4 Kyu | 1347 | 22+ | 18+ | 7- | 3 | +12 |
13 | Matsukov | Konstantin | BY | 5 Kyu | 1289 | 11- | 26+ | 21+ | 3 | +9 |
14 | Karaychentsev | Mihail | BY | 3 Kyu | 1436 | 17- | 20+ | 22+ | 3 | -4 |
15 | Artyugin | Mihail | BY | 5 Kyu | 1319 | 18- | 25+ | 23+ | 3 | -3 |
16 | Rabchinsky | Eugeny | BY | 4 Kyu | 1301 | 31+ | 8- | 18+ | 3 | +16 |
17 | Milov | Valentin | BY | 4 Kyu | 1277 | 14+ | 7- | 24- | 2 | +14 |
18 | Pruzhan | Maria | BY | 6 Kyu | 1221 | 15+ | 12- | 16- | 2 | -3 |
19 | Selitsky | Roman | BY | 5 Kyu | 1278 | 24+ | 6- | 10- | 2 | +12 |
20 | Shershnyov | Maxim | BY | 4 Kyu | 1288 | 21+ | 14- | 11- | 2 | -11 |
21 | Milov | Vyacheslav | BY | 5 Kyu | 1247 | 20- | 24+ | 13- | 2 | -8 |
22 | Polushkin | Ivan | BY | 5 Kyu | 1232 | 12- | 28+ | 14- | 2 | -9 |
23 | Rumyantseva | Ilyana | BY | 7 Kyu | 1106 | 27+ | 29+ | 15- | 2 | +31 |
24 | Butsko | Alexey | BY | 4 Kyu | 1356 | 19- | 21- | 17+ | 2 | -22 |
25 | Korovin | Alexander | BY | 7 Kyu | 1102 | 30+ | 15- | 29+ | 2 | +31 |
26 | Arabey | Anastasia | BY | 6 Kyu | 1150 | 33+ | 13- | 30+ | 2 | +14 |
27 | Kruk | Elizaveta | BY | 6 Kyu | 1127 | 23- | 33+ | 28+ | 2 | +12 |
28 | Zayats | Dmitry | BY | 7 Kyu | 1073 | 32+ | 22- | 27- | 1 | -5 |
29 | Volchek | Valeria | BY | 5 Kyu | 1277 | 0- | 23- | 25- | 1 | -44 |
30 | Filipchik | Alexandra | BY | 7 Kyu | 1075 | 25- | 0+ | 26- | 1 | -25 |
31 | Shevtsov | Mihail | BY | 6 Kyu | 1208 | 16- | 32- | 33+ | 1 | -20 |
32 | Paulau | Vsevolod | BY | 6 Kyu | 1117 | 28- | 31+ | 0- | 1 | +2 |
33 | Palevich | Daniel | BY | 7 Kyu | 1104 | 26- | 27- | 31- | 0 | -38 |
Promoting Butsko Feodosiy to 1 Kyu | ||||||||||
Rated games in the Minsk Youth Centre | ||||||||||
Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | Pts | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boykov | Stepan | BY | 2 Kyu | 1543 | 7+ | 2+ | 3+ | 5 | +18 |
2 | Matsukov | Gordey | BY | 4 Kyu | 1324 | 8+ | 1- | 10+ | 4 | +13 |
3 | Zharko | Nikita | BY | 4 Kyu | 1353 | 19+ | 4+ | 1- | 4 | +32 |
4 | Rachkovsky | Mihail | BY | 2 Kyu | 1574 | 9+ | 3- | 8+ | 4 | -8 |
5 | Romanko | Artiom | BY | 7 Kyu | 1115 | 15+ | 7+ | 9+ | 4 | +70 |
6 | Starikovich | Artiom | BY | 6 Kyu | 1201 | 11+ | 0- | 0- | 3 | +22 |
7 | Ustinovich | Vitaly | BY | 6 Kyu | 1236 | 1- | 5- | 17+ | 3 | -6 |
8 | San-Do | Ilya | BY | 6 Kyu | 1225 | 2- | 16+ | 4- | 3 | +5 |
9 | Belyakov | Egor | BY | 5 Kyu | 1289 | 4- | 14+ | 5- | 3 | -7 |
10 | Struchkova | Eva | BY | 5 Kyu | 1168 | 18+ | 11+ | 2- | 3 | +21 |
11 | Olinevich | Prohor | BY | 5 Kyu | 1288 | 6- | 10- | 15+ | 3 | -28 |
12 | Krupnitsky | Makar | BY | 7 Kyu | 1062 | 14- | 20+ | 13+ | 3 | +79 |
13 | Podrez | Timur | BY | 3 Kyu | 1425 | 0- | 0- | 12- | 2 | -23 |
14 | Larionov | Bogdan | BY | 7 Kyu | 1129 | 12+ | 9- | 16- | 2 | -1 |
15 | Krasko | Maxim | BY | 8 Kyu | 1080 | 5- | 22+ | 11- | 2 | +3 |
16 | Gidlevsky | Marius | BY | 7 Kyu | 1101 | 0- | 8- | 14+ | 2 | +7 |
17 | Beletsky | Roman | BY | 7 Kyu | 981 | 23+ | 18+ | 7- | 2 | +37 |
18 | Zablotskaya | Alisa | BY | 8 Kyu | 1061 | 10- | 17- | 20+ | 2 | -6 |
19 | Dureyko | Alexander | BY | 9 Kyu | 949 | 3- | 24+ | 21+ | 2 | +34 |
20 | Chernashevich | Andrey | BY | 9 Kyu | 1020 | 21+ | 12- | 18- | 1 | +0 |
21 | Savitsky | Maxim | BY | 8 Kyu | 1006 | 20- | 23+ | 19- | 1 | -12 |
22 | Novik | Robert | BY | 9 Kyu | 983 | 24+ | 15- | 0- | 1 | -2 |
23 | Arabey | Artiom | BY | 10 Kyu | 883 | 17- | 21- | 24+ | 1 | -3 |
24 | Afonichev | Timofey | BY | 14 Kyu | 590 | 22- | 19- | 23- | 0 | +4 |
Promoting Chernashevich Andrey to 8 Kyu | ||||||||||
Rated games in the Minsk Youth Centre | ||||||||||
Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | Pts | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zablotskaya | Anastasia | BY | 1360* | 8+ | 13+ | 4+ | 3 | ||
2 | San-Do | Ilya | BY | 6 Kyu | 1230 | 22+ | 9+ | 5+ | 3 | +13 |
3 | Ivanitsky | Roman | BY | 1367* | 36+ | 7+ | 6+ | 3 | ||
4 | Rimskaya | Alisa | BY | 1136* | 21+ | 10+ | 1- | 2 | ||
5 | Gerasimov | Matvey | BY | 777* | 17+ | 27+ | 2- | 2 | ||
6 | Gidlevsky | Marius | BY | 7 Kyu | 1109 | 34+ | 16+ | 3- | 2 | -1 |
7 | Ahramenya | Elizaveta | BY | 1027* | 18+ | 3- | 27+ | 2 | ||
8 | Stankevich | Konstantin | BY | 702* | 1- | 31+ | 24+ | 2 | ||
9 | Ilyin | Pavel | BY | 620* | 23+ | 2- | 29+ | 2 | ||
10 | Artemenko | Nikita | BY | 1108* | 14+ | 4- | 23+ | 2 | ||
11 | Sergienya | Fedor | BY | 748* | 32+ | 12+ | 19- | 2 | ||
12 | Zhivulko | Alexander | BY | 715* | 28+ | 11- | 30+ | 2 | ||
13 | Hvalova | Svetlana | BY | 835* | 24+ | 1- | 40+ | 2 | ||
14 | Gurman | Marat | BY | 915* | 10- | 35+ | 28+ | 2 | ||
15 | Ivanchik | Sergey | BY | 1552* | 38+ | 20+ | 0- | 2 | ||
16 | Borodin | Ivan | BY | 755* | 37+ | 6- | 26+ | 2 | ||
17 | Artemenko | Kirill | BY | 616* | 5- | 36+ | 20+ | 2 | ||
18 | Sanfirov | Timofey | BY | 744* | 7- | 38+ | 37+ | 2 | ||
19 | Afonichev | Timofey | BY | 14 Kyu | 594 | 0- | 0- | 11+ | 1 | +45 |
20 | Navitsky | Artiom | BY | 826* | 35+ | 15- | 17- | 1 | ||
21 | Litvinkovich | Gleb | BY | 498* | 4- | 33+ | 0- | 1 | ||
22 | Konohov | Nikita | BY | 754* | 2- | 40+ | 0- | 1 | ||
23 | Lysenka | Timur | BY | 788* | 9- | 34+ | 10- | 1 | ||
24 | Golubev | Fedor | BY | 544* | 13- | 32+ | 8- | 1 | ||
25 | Zalesskaya | Victoria | BY | 2 Kyu | 1566 | 39+ | 0- | 0- | 1 | +0 |
26 | Tihomirova | Alina | BY | 578* | 0- | 42+ | 16- | 1 | ||
27 | Habibulina | Anastasia | BY | 559* | 41+ | 5- | 7- | 1 | ||
28 | Pashinsky | Bogdan | BY | 518* | 12- | 41+ | 14- | 1 | ||
29 | Baturina | Maria | BY | 521* | 0- | 37+ | 9- | 1 | ||
30 | Sidorenko | Miron | BY | 552* | 0- | 39+ | 12- | 1 | ||
31 | Merkushev | Marian | BY | 551* | 0- | 8- | 41+ | 1 | ||
32 | Milashevsky | Konstantin | BY | 506* | 11- | 24- | 42+ | 1 | ||
33 | Komarova | Rada | BY | 449* | 0- | 21- | 39+ | 1 | ||
34 | Soboleva | Alisa | BY | 608* | 6- | 23- | 38+ | 1 | ||
35 | Rusetsky | Elisey | BY | 736* | 20- | 14- | 36+ | 1 | ||
36 | Belazor | Alexey | BY | 558* | 3- | 17- | 35- | 0 | ||
37 | Baranovskaya | Vera | BY | 1* | 16- | 29- | 18- | 0 | ||
38 | Mineev | Arseny | BY | 1* | 15- | 18- | 34- | 0 | ||
39 | Hvalova | Polina | BY | 335* | 25- | 30- | 33- | 0 | ||
40 | Yakovchts | Kirill | BY | 485* | 0- | 22- | 13- | 0 | ||
41 | Shevtsova | Alisa | BY | 1* | 27- | 28- | 31- | 0 | ||
42 | Gayshunov | Alexey | BY | 1* | 0- | 26- | 32- | 0 | ||
Promoting San-Do Ilya to 5 Kyu | ||||||||||
Promoting Afonichev Timofey to 13 Kyu | ||||||||||
Rated games in the Minsk Youth Centre | ||||||||||
Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | Pts | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mahin | Anton | BY | 2 Dan | 1942 | 2- | 3+ | 5+ | 5 | +5 |
2 | Valkov | Pavel | BY | 1 Dan | 1803 | 1+ | 5+ | 3- | 5 | +28 |
3 | Starikov | Maxim | BY | 1 Dan | 1831 | 12+ | 1- | 2+ | 5 | +9 |
4 | Chernashevich | Dmitry | BY | 1 Dan | 1792 | 5- | 10+ | 6+ | 5 | +5 |
5 | Dylevsky | Artiom | BY | 2 Dan | 1967 | 4+ | 2- | 1- | 4 | -19 |
6 | Rabchinsky | Nikolay | BY | 2 Kyu | 1614 | 11+ | 12+ | 4- | 4 | +14 |
7 | Butsko | Feodosiy | BY | 1 Kyu | 1632 | 10- | 14+ | 11+ | 4 | -2 |
8 | Karaychentsev | Mihail | BY | 3 Kyu | 1432 | 18+ | 16+ | 10+ | 4 | +36 |
9 | Ivanchik | Sergey | BY | 1552 | 32+ | 13+ | 0+ | 4 | +11 | |
10 | Lobanov | Roman | BY | 2 Kyu | 1555 | 7+ | 4- | 8- | 3 | -4 |
11 | Gaevskaya | Eva | BY | 2 Kyu | 1569 | 6- | 15+ | 7- | 3 | -14 |
12 | Shvadronova | Ekaterina | BY | 1 Kyu | 1599 | 3- | 6- | 20+ | 3 | -13 |
13 | Butsko | Alexey | BY | 4 Kyu | 1334 | 22+ | 9- | 17+ | 3 | +15 |
14 | Shershnyov | Maxim | BY | 4 Kyu | 1277 | 20+ | 7- | 27+ | 3 | +20 |
15 | Artyugin | Mihail | BY | 5 Kyu | 1316 | 23+ | 11- | 21+ | 3 | +13 |
16 | Rabchinsky | Eugeny | BY | 4 Kyu | 1317 | 28+ | 8- | 19+ | 3 | +9 |
17 | Vakulchik | Ilya | BY | 5 Kyu | 1296 | 0- | 25+ | 13- | 2 | -6 |
18 | Selitsky | Roman | BY | 5 Kyu | 1290 | 8- | 24- | 33+ | 2 | -12 |
19 | Savenko | Maxim | BY | 7 Kyu | 1126 | 26+ | 22+ | 16- | 2 | +29 |
20 | Milov | Vyacheslav | BY | 5 Kyu | 1239 | 14- | 31+ | 12- | 2 | -6 |
21 | Shablinskaya | Yustina | BY | 7 Kyu | 1161 | 30+ | 23+ | 15- | 2 | +20 |
22 | Polushkin | Ivan | BY | 5 Kyu | 1223 | 13- | 19- | 30+ | 2 | -19 |
23 | Volchek | Valeria | BY | 5 Kyu | 1233 | 15- | 21- | 31+ | 2 | -17 |
24 | Pruzhan | Maria | BY | 6 Kyu | 1218 | 29+ | 18+ | 0- | 2 | +35 |
25 | Filipchik | Alexandra | BY | 7 Kyu | 1050 | 34+ | 17- | 28+ | 2 | +40 |
26 | Shevtsov | Mihail | BY | 6 Kyu | 1188 | 19- | 28+ | 29+ | 2 | +18 |
27 | Arabey | Anastasia | BY | 6 Kyu | 1164 | 35+ | 29+ | 14- | 2 | +20 |
28 | Polushkina | Natalia | BY | 5 Kyu | 1254 | 16- | 26- | 25- | 1 | -52 |
29 | Milov | Valentin | BY | 4 Kyu | 1291 | 24- | 27- | 26- | 1 | -54 |
30 | Palevich | Daniel | BY | 7 Kyu | 1066 | 21- | 32+ | 22- | 1 | -1 |
31 | Korovin | Alexander | BY | 7 Kyu | 1133 | 33+ | 20- | 23- | 1 | -8 |
32 | Laylo | Ivan | BY | 6 Kyu | 1155 | 9- | 30- | 35+ | 1 | -8 |
33 | Oleynikov | Anton | BY | 6 Kyu | 1164 | 31- | 35+ | 18- | 1 | -15 |
34 | Paulau | Vsevolod | BY | 6 Kyu | 1119 | 25- | 0- | 0- | 0 | -17 |
35 | Rumyantseva | Ilyana | BY | 7 Kyu | 1137 | 27- | 33- | 32- | 0 | -43 |
Promoting Rabchinsky Nikolay to 1 Kyu | ||||||||||
Promoting Ivanchik Sergey to 3 Kyu | ||||||||||
Promoting Artyugin Mihail to 4 Kyu | ||||||||||
Promoting Shablinskaya Yustina to 6 Kyu | ||||||||||
Promoting Pruzhan Maria to 5 Kyu | ||||||||||
Rated games in the Minsk Youth Centre | ||||||||||
Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | Pts | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rachkovsky | Mihail | BY | 2 Kyu | 1566 | 7+ | 2+ | 3+ | 6 | +45 |
2 | Budkevich | Alexey | BY | 2 Dan | 1800 | 3+ | 1- | 4+ | 5 | -10 |
3 | Podrez | Timur | BY | 3 Kyu | 1402 | 2- | 5+ | 1- | 4 | +1 |
4 | Ivanchik | Sergey | BY | 3 Kyu | 1563 | 9+ | 7+ | 2- | 4 | +9 |
5 | Belyakov | Egor | BY | 5 Kyu | 1282 | 14+ | 3- | 6+ | 4 | +26 |
6 | Molokovich | Kirill | BY | 4 Kyu | 1352 | 8+ | 9+ | 5- | 4 | +12 |
7 | Zharko | Nikita | BY | 4 Kyu | 1385 | 1- | 4- | 8+ | 3 | -4 |
8 | Olinevich | Prohor | BY | 5 Kyu | 1260 | 6- | 10+ | 7- | 3 | -8 |
9 | Matsukov | Gordey | BY | 4 Kyu | 1337 | 4- | 6- | 16+ | 3 | -11 |
10 | Struchkova | Eva | BY | 5 Kyu | 1189 | 13+ | 8- | 22+ | 3 | +14 |
11 | Romanko | Artiom | BY | 7 Kyu | 1185 | 15- | 19+ | 14+ | 3 | +23 |
12 | Zherdev | Alexey | BY | 6 Kyu | 1202 | 16+ | 14- | 20+ | 3 | +11 |
13 | San-Do | Ilya | BY | 5 Kyu | 1243 | 10- | 22+ | 17+ | 3 | +9 |
14 | Ustinovich | Vitaly | BY | 6 Kyu | 1230 | 5- | 12+ | 11- | 2 | -6 |
15 | Starikovich | Artiom | BY | 6 Kyu | 1223 | 11+ | 0- | 0- | 2 | +18 |
16 | Larionov | Bogdan | BY | 7 Kyu | 1128 | 12- | 18+ | 9- | 2 | +4 |
17 | Gidlevsky | Marius | BY | 7 Kyu | 1108 | 28+ | 21+ | 13- | 2 | +9 |
18 | Krasko | Maxim | BY | 7 Kyu | 1075 | 23+ | 16- | 25+ | 2 | +8 |
19 | Chernashevich | Andrey | BY | 8 Kyu | 1020 | 26+ | 11- | 24+ | 2 | +8 |
20 | Krupnitsky | Makar | BY | 7 Kyu | 1141 | 27+ | 28+ | 12- | 2 | +10 |
21 | Dureyko | Alexander | BY | 9 Kyu | 983 | 24+ | 17- | 23+ | 2 | +12 |
22 | Zablotskaya | Alisa | BY | 8 Kyu | 1055 | 25+ | 13- | 10- | 1 | -11 |
23 | Dymova | Ulyana | BY | 12 Kyu | 751 | 18- | 27+ | 21- | 1 | +33 |
24 | Savenko | Maria | BY | 14 Kyu | 564 | 21- | 0+ | 19- | 1 | +7 |
25 | Larionov | Damir | BY | 11 Kyu | 822 | 22- | 26+ | 18- | 1 | +9 |
26 | Afonichev | Timofey | BY | 13 Kyu | 639 | 19- | 25- | 0+ | 1 | -2 |
