| Rating list for 2012-07 (sorted by 'Nat.') | |||||||
| Armenia | |||||||
| Name | Grade(s) | Elo | Games | Nat. | |||
|---|---|---|---|---|---|---|---|
| 1 | Mkrtchyan | Lusine | 1118 | 6 | AM | ||
| Ø 1118 | Ø 6 | ||||||
| Austria | |||||||
| Name | Grade(s) | Elo | Games | Nat. | |||
| 1 | Schnider | Gert | 3 Dan | 5 Dan | 1960 | 147 | AT | 
| 2 | Dietmayer | Marco | 1 Dan | 1865 | 110 | AT | |
| 3 | Pfaffel | Thomas | 2 Dan | 1780 | 278 | AT | |
| 4 | Staberhofer | Rainer | 1 Kyu | 1631 | 92 | AT | |
| 5 | Neumaier | Andreas | 2 Kyu | 1602 | 127 | AT | |
| 6 | Diermair | Andreas | 5 Kyu | 1381 | 16 | AT | |
| 7 | Piffel | Christopher | 7 Kyu | 1228 | 13 | AT | |
| 8 | Schmied | Horst | 7 Kyu | 1100 | 143 | AT | |
| 9 | Huber | Alexander | 8 Kyu | 1086 | 21 | AT | |
| 10 | Fahrner | Jakob | 809 | 4 | AT | ||
| 11 | Wetzl | Roland | 11 Kyu | 795 | 44 | AT | |
| 12 | Marchioni | Beatrix | 13 Kyu | 662 | 18 | AT | |
| Ø 1324 | Ø 84 | ||||||
| Belarus | |||||||
| Name | Grade(s) | Elo | Games | Nat. | |||
| 1 | Korchitsky | Sergey | 2 Dan | 5 Dan | 1964 | 199 | BY | 
| 2 | Zakrzheuski | Uladzislau | 1 Kyu | 1640 | 136 | BY | |
| 3 | Lysenka | Sergey | 1 Kyu | 1571 | 403 | BY | |
| 4 | Pavlovich | Peter | 2 Kyu | 1565 | 112 | BY | |
| 5 | Lysenka | Andrey | 2 Kyu | 1534 | 368 | BY | |
| 6 | Shcheslionok | Peter | 2 Kyu | 1508 | 186 | BY | |
| 7 | Ikonnikov | Valery | 3 Kyu | 1501 | 180 | BY | |
| 8 | Mishutin | Mikhail | 3 Kyu | 1476 | 100 | BY | |
| 9 | Kasperovich | Andrey | 3 Kyu | 1462 | 79 | BY | |
| 10 | Kondratov | Yaroslav | 3 Kyu | 1442 | 170 | BY | |
| 11 | Tihonov | Ivan | 4 Kyu | 1380 | 184 | BY | |
| 12 | Todua | Dariko | 4 Kyu | 1339 | 174 | BY | |
| 13 | Tihonov | Igor | 5 Kyu | 1267 | 146 | BY | |
| 14 | Grunkovsky | Yury | 6 Kyu | 1264 | 64 | BY | |
| 15 | Lavrinovich | Alexey | 5 Kyu | 1223 | 145 | BY | |
| 16 | Trush | Kondrat | 6 Kyu | 1213 | 80 | BY | |
| 17 | Zhukovsky | Kirill | 5 Kyu | 1192 | 154 | BY | |
| 18 | Markin | Vladislav | 6 Kyu | 1179 | 125 | BY | |
| 19 | Kostyukevich | Leonid | 6 Kyu | 1170 | 70 | BY | |
| 20 | Dubovsky | Yury | 7 Kyu | 1169 | 42 | BY | |
| 21 | Dubovsky | Mihail | 7 Kyu | 1146 | 61 | BY | |
| 22 | Vasiliuk | Andrey | 7 Kyu | 1146 | 90 | BY | |
| 23 | Sikanov | Daniil | 7 Kyu | 1117 | 115 | BY | |
| 24 | Shcheslionok | Andrey | 6 Kyu | 1116 | 152 | BY | |
| 25 | Pesetsky | Artiom | 8 Kyu | 1066 | 100 | BY | |
| 26 | Dubovskaya | Maria | 8 Kyu | 1027 | 62 | BY | |
| 27 | Akimov | Denis | 9 Kyu | 1012 | 66 | BY | |
| 28 | Kolesnikovich | Andrey | 9 Kyu | 984 | 52 | BY | |
| 29 | Kozlovsky | Vladislav | 9 Kyu | 959 | 84 | BY | |
| 30 | Lesnikovich | Dmitry | 9 Kyu | 938 | 67 | BY | |
| 31 | Mahin | Anton | 9 Kyu | 935 | 69 | BY | |
| 32 | Zharikov | Oleg | 9 Kyu | 915 | 64 | BY | |
| 33 | Teut | Alexander | 907 | 4 | BY | ||
| 34 | Trus | Nikita | 11 Kyu | 895 | 12 | BY | |
| 35 | Malashenok | Yan | 10 Kyu | 893 | 25 | BY | |
| 36 | Kragelsky | Oleg | 11 Kyu | 861 | 30 | BY | |
| 37 | Yankevich | Eduard | 855 | 6 | BY | ||
| 38 | Zankevich | Artiom | 10 Kyu | 851 | 38 | BY | |
| 39 | Nikolaychik | Gleb | 12 Kyu | 773 | 40 | BY | |
| 40 | Lukashevich | Yan | 13 Kyu | 641 | 30 | BY | |
| 41 | Yarohovets | Ilya | 13 Kyu | 629 | 27 | BY | |
| 42 | Ponteley | Vitaly | 13 Kyu | 622 | 49 | BY | |
| 43 | Karelin | Vladislav | 14 Kyu | 612 | 26 | BY | |
| 44 | Popok | Sergey | 14 Kyu | 579 | 36 | BY | |
| 45 | Myshko | Anton | 13 Kyu | 562 | 34 | BY | |
| 46 | Voitov | Maxim | 16 Kyu | 537 | 11 | BY | |
| 47 | Kaliuta | Alexey | 16 Kyu | 509 | 13 | BY | |
| 48 | Buglak | Egor | 15 Kyu | 505 | 18 | BY | |
| 49 | Ustimenko | Elizaveta | 15 Kyu | 498 | 22 | BY | |
| 50 | Titovets | Maxim | 17 Kyu | 460 | 17 | BY | |
| 51 | Gergalova | Marina | 442 | 5 | BY | ||
| 52 | Nikitin | Alexander | 428 | 5 | BY | ||
| 53 | Mahin | Vitaly | 18 Kyu | 390 | 11 | BY | |
| 54 | Strelkovsky | Vsevolod | 18 Kyu | 389 | 10 | BY | |
| 55 | Tarashkevich | Nataliya | 322 | 4 | BY | ||
| 56 | Buykova | Elizaveta | 19 Kyu | 266 | 11 | BY | |
| 57 | Vesnecheok | Alexey | 18 Kyu | 264 | 21 | BY | |
| 58 | Shmarlovsky | Igor | 1 | 2 | BY | ||
| 59 | Sharlan | Lada | 1 | 4 | BY | ||
| 60 | Zinkovich | Anton | 1 | 9 | BY | ||
| 61 | Mahin | Vladislav | 1 | 3 | BY | ||
| 62 | Mahin | Alexey | 1 | 6 | BY | ||
| 63 | Tupalskaya | Eugenia | 1 | 9 | BY | ||
| 64 | Mihailovsky | Roman | 1 | 8 | BY | ||
| 65 | Korneev | Maxim | 1 | 1 | BY | ||
| Ø 847 | Ø 71 | ||||||
| Belgium | |||||||
| Name | Grade(s) | Elo | Games | Nat. | |||
| 1 | Heeffer | Albrecht | 2 Dan | 1741 | 293 | BE | |
| 2 | De Schepper | Bart | 1 Dan | 1680 | 98 | BE | |
| 3 | Verheyden | Frédéric | 3 Kyu | 3 Dan | 1576 | 10 | BE | 
| Ø 1665 | Ø 133 | ||||||
| Brazil | |||||||
| Name | Grade(s) | Elo | Games | Nat. | |||
| 1 | Takashima | Roberto Toshio | 2 Dan | 5 Dan | 2109 | 9 | BR | 
| 2 | Yamada | Koyu | 4 Dan | 1971 | 15 | BR | |
| 3 | de Toledo | Nicholas | 3 Kyu | 1665 | 10 | BR | |
| 4 | Kamata | Katsugoro | 3 Dan | 1639 | 8 | BR | |
| 5 | Mann De Toledo | James | 1539 | 8 | BR | ||
| 6 | Okuma | Yutaka | 4 Dan | 1349 | 8 | BR | |
| 7 | Brandao Vasquez | Matheus | 13 Kyu | 788 | 10 | BR | |
| 8 | Castro | Nikolas | 14 Kyu | 665 | 10 | BR | |
| 9 | de Toledo | Livia | 190 | 6 | BR | ||
| Ø 1323 | Ø 9 | ||||||
| Chile | |||||||
| Name | Grade(s) | Elo | Games | Nat. | |||
| 1 | Arce | Robinson | 866 | 8 | CL | ||
| Ø 866 | Ø 8 | ||||||
| China | |||||||
| Name | Grade(s) | Elo | Games | Nat. | |||
| 1 | Yun | Chen | 2 Kyu | 1 Dan | 1795 | 10 | CN | 
| 2 | Wang | Ge | 9 Kyu | 1085 | 15 | CN | |
| 3 | Xue | Dingchen | 11 Kyu | 915 | 11 | CN | |
| 4 | Chen | Zhengtong | 15 Kyu | 574 | 11 | CN | |
| 5 | Cao | Yuangang | 414 | 2 | CN | ||
| Ø 956 | Ø 9 | ||||||
| France | |||||||
| Name | Grade(s) | Elo | Games | Nat. | |||
| 1 | Cheymol | Eric | 4 Dan | 2019 | 474 | FR | |
| 2 | Fortin | Jean | 3 Dan | 5 Dan | 2009 | 132 | FR | 
| 3 | Valet | Fabrice | 1 Dan | 1832 | 47 | FR | |
| 4 | Shinohara | Manabu | 1 Kyu | 1 Dan | 1805 | 14 | FR | 
| 5 | Pottier | Frédéric | 3 Dan | 1775 | 496 | FR | |
| 6 | Levacic | Adrien | 1 Dan | 1754 | 42 | FR | |
| 7 | Nguyen | Anh Tuan | 1 Dan | 1752 | 240 | FR | |
| 8 | Weimann | Christophe | 1 Kyu | 1652 | 377 | FR | |
| 9 | Wiel | Nicolas | 2 Kyu | 1618 | 121 | FR | |
| 10 | Briffaud | Benjamin | 2 Kyu | 1569 | 161 | FR | |
| 11 | Dovetta | Philippe | 1535 | 3 | FR | ||
| 12 | Aymonier | Stéphane | 3 Kyu | 1458 | 147 | FR | |
| 13 | Nass | Émile | 5 Kyu | 1446 | 14 | FR | |
| 14 | Roque | Gaetan | 1436 | 4 | FR | ||
| 15 | Ruin | Gilles | 3 Kyu | 1432 | 127 | FR | |
| 16 | Henry | Rudy | 3 Kyu | 1429 | 52 | FR | |
| 17 | Marks | Andy | 3 Kyu | 1422 | 36 | FR | |
| 18 | Schneider | Alexandre | 5 Kyu | 1422 | 10 | FR | |
| 19 | Saarlainen | Lei | 3 Kyu | 1407 | 140 | FR | |
| 20 | Conjat | Esteban | 4 Kyu | 1360 | 76 | FR | |
| 21 | Schneider | Jean-François | 1326 | 3 | FR | ||
| 22 | Messadi | Ahmed | 5 Kyu | 1326 | 34 | FR | |
| 23 | Roeloffzen | Erik | 4 Kyu | 1318 | 103 | FR | |
| 24 | Osmont | Fabien | 5 Kyu | 1318 | 319 | FR | |
| 25 | Ferrières | Sylvain | 5 Kyu | 1294 | 32 | FR | |
| 26 | Glotin | Adrien | 6 Kyu | 1288 | 15 | FR | |
| 27 | Majii | Zen | 1279 | 4 | FR | ||
| 28 | André | Luc | 6 Kyu | 1248 | 60 | FR | |
| 29 | Fouliard | Mathieu | 5 Kyu | 1243 | 29 | FR | |
| 30 | Piette | Julien | 1223 | 5 | FR | ||
| 31 | Dubedout | Hugues | 6 Kyu | 1219 | 77 | FR | |
| 32 | Marchand | Jordan | 6 Kyu | 1213 | 47 | FR | |
| 33 | Desforges | Martin | 1187 | 6 | FR | ||
| 34 | Durmus | Ferhat | 8 Kyu | 1175 | 15 | FR | |
| 35 | Goupillon | Timothée | 7 Kyu | 1171 | 45 | FR | |
| 36 | Nicolas | Quentin | 6 Kyu | 1162 | 36 | FR | |
| 37 | Ceripa | Adrien | 7 Kyu | 1158 | 21 | FR | |
| 38 | Guerrini | Loïc | 7 Kyu | 1154 | 48 | FR | |
| 39 | El Barbry | Sarah | 7 Kyu | 1153 | 26 | FR | |
| 40 | Le Morvan | Éric | 6 Kyu | 1147 | 54 | FR | |
| 41 | Jeannot | Ghislain | 1147 | 7 | FR | ||
| 42 | Caplat | Adrien | 1119 | 5 | FR | ||
| 43 | Albano | Laurent | 9 Kyu | 1115 | 11 | FR | |
| 44 | Bellay | Fabien | 7 Kyu | 1114 | 34 | FR | |
| 45 | Rachid | Elisabeth | 9 Kyu | 1113 | 12 | FR | |
| 46 | Regnier | Sebastien | 1112 | 3 | FR | ||
| 47 | Harleux | Sacha | 1109 | 2 | FR | ||
| 48 | Langlois | Paul | 7 Kyu | 1108 | 26 | FR | |
| 49 | Guerlach | Keigo | 1104 | 1 | FR | ||
| 50 | Briffaud | Annaëlle | 7 Kyu | 1102 | 106 | FR | |
| 51 | Vasserot | Luca | 8 Kyu | 1081 | 24 | FR | |
| 52 | Tonnelier | Gilles | 8 Kyu | 1065 | 23 | FR | |
| 53 | Jouteux | Florian | 8 Kyu | 1058 | 38 | FR | |
| 54 | Yvisa | Manuel | 9 Kyu | 1047 | 13 | FR | |
| 55 | Marks | Edwin | 9 Kyu | 1046 | 17 | FR | |
| 56 | Liblin | Enzo | 1041 | 1 | FR | ||
| 57 | Kaliszczack | Julien | 10 Kyu | 1035 | 15 | FR | |
| 58 | Bruneau | Pierric | 9 Kyu | 1025 | 77 | FR | |
| 59 | Houbron | Christian | 10 Kyu | 1025 | 17 | FR | |
| 60 | Veyrat | Laurent | 10 Kyu | 1010 | 17 | FR | |
| 61 | Richard | Emma | 10 Kyu | 1007 | 14 | FR | |
| 62 | Romas | Lionia | 8 Kyu | 1004 | 94 | FR | |
| 63 | Terada | Yoshiaki | 10 Kyu | 1003 | 10 | FR | |
| 64 | Regent | Nicolas | 9 Kyu | 975 | 31 | FR | |
| 65 | Shiba | Tomooki | 10 Kyu | 972 | 11 | FR | |
| 66 | Martineau | Fabrice | 967 | 7 | FR | ||
| 67 | Fouliard | Lisa | 9 Kyu | 967 | 19 | FR | |
| 68 | Charnay | Jérôme | 9 Kyu | 964 | 23 | FR | |
| 69 | Chiassai | Lilian | 9 Kyu | 961 | 19 | FR | |
| 70 | Juste | Valentin | 948 | 8 | FR | ||
| 71 | Cormier | Benoit | 947 | 7 | FR | ||
| 72 | Vialatte | Valentin | 11 Kyu | 943 | 12 | FR | |
| 73 | Loche | Wilfried | 9 Kyu | 939 | 40 | FR | |
| 74 | Baumgart | Stéphane | 11 Kyu | 933 | 10 | FR | |
| 75 | Jouteux | Clément | 11 Kyu | 931 | 11 | FR | |
| 76 | Duchossoir | Anatole | 11 Kyu | 929 | 11 | FR | |
| 77 | Sylvestre | Come | 10 Kyu | 925 | 23 | FR | |
| 78 | Gros | Adrien | 919 | 8 | FR | ||
| 79 | Rachid | Alexandre | 11 Kyu | 910 | 9 | FR | |
| 80 | Queré | Loic | 908 | 5 | FR | ||
| 81 | Barden | Alexandre | 10 Kyu | 908 | 55 | FR | |
| 82 | Béziau | Jocelyn | 10 Kyu | 901 | 40 | FR | |
| 83 | Ikda | Arata | 898 | 7 | FR | ||
| 84 | Bayon | Jean-Baptiste | 10 Kyu | 896 | 42 | FR | |
| 85 | Shao | Samuer | 11 Kyu | 881 | 9 | FR | |
| 86 | Mallet | François | 10 Kyu | 878 | 52 | FR | |
| 87 | Morin | Pierre | 852 | 2 | FR | ||
| 88 | Bonnin | Lou-Roch | 850 | 3 | FR | ||
| 89 | Badaire | Gilles | 11 Kyu | 837 | 60 | FR | |
| 90 | Desprez | Teddy | 829 | 5 | FR | ||
| 91 | Foerster | Robert | 11 Kyu | 829 | 70 | FR | |
| 92 | Lenglet | Alicia | 12 Kyu | 820 | 13 | FR | |
| 93 | Jecko | Frédéric | 813 | 5 | FR | ||
| 94 | Le Tanneur | Marie | 12 Kyu | 812 | 13 | FR | |
| 95 | Genies | Olivier-Baptiste | 12 Kyu | 804 | 9 | FR | |
| 96 | Courlivant | Simon | 12 Kyu | 800 | 10 | FR | |
| 97 | Carmien | Jonathan | 13 Kyu | 788 | 14 | FR | |
| 98 | Bahbah | Mounia | 773 | 3 | FR | ||
| 99 | Barge | Jean-Alexandre | 771 | 3 | FR | ||
| 100 | Fabre | Henry-Kyoshi | 13 Kyu | 771 | 10 | FR | |
| 101 | Meziani | Mehdi | 11 Kyu | 765 | 54 | FR | |
| 102 | Van Cauteren | Alex | 762 | 3 | FR | ||
| 103 | Couturier | Jolan | 12 Kyu | 758 | 52 | FR | |
| 104 | Lescornet | Gabriel | 13 Kyu | 755 | 12 | FR | |
| 105 | Nguyen | David | 747 | 6 | FR | ||
| 106 | Lecointre | Gabriel | 13 Kyu | 743 | 9 | FR | |
| 107 | Laboulbene | Laura | 13 Kyu | 738 | 9 | FR | |
| 108 | Long de Lugo | Clyde | 12 Kyu | 737 | 36 | FR | |
| 109 | Briquet | Anne | 12 Kyu | 728 | 21 | FR | |
| 110 | Aithocine | Riadh | 12 Kyu | 721 | 41 | FR | |
| 111 | Lamirault | Thomas | 13 Kyu | 720 | 16 | FR | |
| 112 | Manicardi | Florian | 707 | 4 | FR | ||
| 113 | Conjat | Titouan | 12 Kyu | 706 | 24 | FR | |
| 114 | Regulus | Kesiah | 685 | 4 | FR | ||
| 115 | Briffaud | Martin | 12 Kyu | 681 | 96 | FR | |
| 116 | Guedes | Jarod | 672 | 2 | FR | ||
| 117 | Réveillon | Damien | 14 Kyu | 669 | 14 | FR | |
| 118 | Jehl | Régis | 666 | 6 | FR | ||
| 119 | Miret | Quentin | 664 | 5 | FR | ||
| 120 | Grandadam | Mathieu | 13 Kyu | 657 | 41 | FR | |
| 121 | Dubs | Geoffroy | 13 Kyu | 654 | 31 | FR | |
| 122 | Chaoul | Torakio | 654 | 1 | FR | ||
| 123 | Hasqueneph | Camille | 653 | 3 | FR | ||
| 124 | Borne | Allan | 651 | 3 | FR | ||
| 125 | Outerelo | Vladimir | 14 Kyu | 648 | 10 | FR | |
| 126 | Rautureau | Flavian | 646 | 3 | FR | ||
| 127 | Rachadi | Mohamed | 14 Kyu | 644 | 15 | FR | |
| 128 | Regent | Sébastien | 13 Kyu | 643 | 34 | FR | |
| 129 | Boulmaali | Nori | 13 Kyu | 642 | 57 | FR | |
| 130 | Guilly | Remy | 642 | 3 | FR | ||
| 131 | Aithocine | Bilal | 14 Kyu | 636 | 28 | FR | |
| 132 | Nikolic | Dimitri | 617 | 2 | FR | ||
| 133 | Bahlal | Narredine | 606 | 7 | FR | ||
| 134 | Monnier | Jean-Baptiste | 601 | 8 | FR | ||
| 135 | Roux | Julien | 15 Kyu | 598 | 9 | FR | |
| 136 | Sévenier | Jean-Noël | 15 Kyu | 598 | 13 | FR | |
| 137 | Hurstel | Alexis | 591 | 1 | FR | ||
| 138 | Lemercier | Jerome | 15 Kyu | 588 | 14 | FR | |
| 139 | Loche | Eythan | 14 Kyu | 585 | 40 | FR | |
| 140 | Daraoui | Adam | 583 | 4 | FR | ||
| 141 | Dubois | Leo | 582 | 8 | FR | ||
| 142 | Bossard | Clément | 14 Kyu | 582 | 20 | FR | |
| 143 | El Medioni | Arthur | 574 | 4 | FR | ||
| 144 | Pagnal | Alexandre | 14 Kyu | 573 | 27 | FR | |
| 145 | Pinto | Jordan | 569 | 2 | FR | ||
| 146 | Baroa | Hamza | 559 | 2 | FR | ||
| 147 | de Crécy | Pierre | 16 Kyu | 556 | 10 | FR | |
| 148 | Crespino | Geoffrey | 551 | 3 | FR | ||
| 149 | Bueche | Vincent | 548 | 2 | FR | ||
| 150 | Vogel | Vincent | 15 Kyu | 535 | 18 | FR | |
| 151 | Jouanne | Hadrien | 526 | 2 | FR | ||
| 152 | Outgardit | Djamel | 517 | 6 | FR | ||
| 153 | Coulibaly | Mamadou | 513 | 6 | FR | ||
| 154 | Blidjang | Gloire | 512 | 4 | FR | ||
| 155 | Voisin | Elyes | 15 Kyu | 506 | 24 | FR | |
| 156 | Tourigny | Geoffroy | 500 | 7 | FR | ||
| 157 | Pace | Mael | 16 Kyu | 480 | 16 | FR | |
| 158 | Khamassy | Taieb | 477 | 5 | FR | ||
| 159 | Robin | Sandrine | 17 Kyu | 469 | 10 | FR | |
| 160 | Gambier | Christophe | 17 Kyu | 463 | 11 | FR | |
| 161 | Blidjang | Juste | 462 | 4 | FR | ||
| 162 | Peschet | Boris | 456 | 4 | FR | ||
| 163 | Badaire | Élien | 15 Kyu | 451 | 23 | FR | |
| 164 | Rancati | Clara | 436 | 4 | FR | ||
| 165 | Osmont | Olwen | 15 Kyu | 436 | 38 | FR | |
| 166 | Arroyo | Marie | 16 Kyu | 428 | 31 | FR | |
| 167 | Muanda | Rebecca | 428 | 8 | FR | ||
| 168 | Brunet | Remi | 426 | 6 | FR | ||
| 169 | Petrucchi | Mathis | 424 | 3 | FR | ||
| 170 | Aithocine | Meriem | 16 Kyu | 418 | 20 | FR | |
| 171 | Masnada | Fanny | 400 | 8 | FR | ||
| 172 | Billand | Billy | 395 | 5 | FR | ||
| 173 | Vuillemin | Cyril | 392 | 6 | FR | ||
| 174 | Bourbotte | Nicolas | 18 Kyu | 378 | 11 | FR | |
| 175 | Daraoui | Idriss | 18 Kyu | 357 | 9 | FR | |
| 176 | Baptiste | Lemuel | 351 | 6 | FR | ||
| 177 | Zakel | Eleonore | 18 Kyu | 346 | 9 | FR | |
| 178 | Ben Omrane | Arwa | 330 | 6 | FR | ||
| 179 | Ouprindrin | Adora | 18 Kyu | 321 | 12 | FR | |
| 180 | Osmont | Yann | 17 Kyu | 299 | 59 | FR | |
| 181 | Francisco | Virgil | 19 Kyu | 271 | 13 | FR | |
| 182 | Francisco | Colombine | 19 Kyu | 258 | 10 | FR | |
| 183 | Lebevre | Angel | 222 | 6 | FR | ||
| 184 | Maire | Xavier | 213 | 3 | FR | ||
| 185 | Derrien | Pascal | 181 | 6 | FR | ||
| 186 | Laronde | Patrick | 87 | 11 | FR | ||
| 187 | Rivry | Simon | 48 | 12 | FR | ||
| 188 | Boucherie | Arnaud | 17 | 3 | FR | ||
| 189 | Ahmadou | Maroine | 1 | 6 | FR | ||
| 190 | Valette | Cédric | 1 | 1 | FR | ||
| 191 | Sakho | Aboubacar | 1 | 6 | FR | ||
| 192 | Kamel | Wakil | 1 | 4 | FR | ||
| 193 | Lefebvre | Gaellana | 1 | 4 | FR | ||
| 194 | Tani | Yoshinori | 1 | 2 | FR | ||
| 195 | Outerelo | Igor | 1 | 1 | FR | ||
| 196 | Petitpain | Hervé | 1 | 8 | FR | ||
| 197 | Chatenay | Sylvana | 1 | 2 | FR | ||
| 198 | Galampoix | Ernest | 1 | 3 | FR | ||
| 199 | Wittmann | Brice | 1 | 3 | FR | ||
| 200 | Kamel | Fati | 1 | 3 | FR | ||
| 201 | Ayoub | Alexandre | 1 | 1 | FR | ||
| 202 | Dubois | Anais | 1 | 5 | FR | ||
| 203 | Khamassy | Hichem | 1 | 5 | FR | ||
| 204 | Assogane | Anais | 1 | 20 | FR | ||
| 205 | Sahraoui | Celia | 1 | 3 | FR | ||
| 206 | Lefebrvre | Marc | 1 | 2 | FR | ||
| 207 | Pinto | Sihem | 1 | 1 | FR | ||
| 208 | Berte | Yves-Édouard | 1 | 3 | FR | ||
| 209 | Bentahar | Sarah | 1 | 1 | FR | ||
| 210 | Idelkaid | Moad | 1 | 1 | FR | ||
| 211 | Guilly Boulanger | Marie | 1 | 1 | FR | ||
| 212 | Guerlach | Frederic | 1 | 1 | FR | ||
| 213 | Conjat | Eric | 1 | 2 | FR | ||
| 214 | Luce-Guedon | Erwann | 1 | 5 | FR | ||
| 215 | Durand | Adrien | 1 | 4 | FR | ||
| 216 | Guerfi | Hakim | 1 | 2 | FR | ||
| 217 | Monsorez | Loic | 1 | 2 | FR | ||
| 218 | Bocé | Duncan | 1 | 1 | FR | ||
| 219 | Bruyer | Logan | 1 | 1 | FR | ||
| 220 | Ouprindrin | Timothy | 1 | 2 | FR | ||
| 221 | Reimund | Mathias | 1 | 1 | FR | ||
| 222 | Thalion | Julien | 1 | 6 | FR | ||
| 223 | Baptiste | Eliakim | 1 | 2 | FR | ||
| 224 | Guez | Julian | 1 | 2 | FR | ||
| 225 | Couturier | Manon | 1 | 1 | FR | ||
| 226 | Fouliard | Anais | 1 | 2 | FR | ||
| 227 | Darrieux | Bruno | 1 | 4 | FR | ||
| 228 | Sansom | Hugo | 1 | 1 | FR | ||
| 229 | Robinault | Ludovic | 1 | 2 | FR | ||
| Ø 701 | Ø 27 | ||||||
| Germany | |||||||
| Name | Grade(s) | Elo | Games | Nat. | |||
| 1 | Mirnik | Boris | 3 Dan | 2027 | 322 | DE | |
| 2 | Leiter | Thomas | 3 Dan | 2012 | 36 | DE | |
| 3 | Wartlick | Karl | 2 Dan | 1943 | 166 | DE | |
| 4 | Merkel | Markus | 1 Dan | 1893 | 15 | DE | |
| 5 | Seel | Christian | 2 Dan | 1864 | 34 | DE | |
| 6 | Drechsler | Jochen | 2 Dan | 1841 | 452 | DE | |
| 7 | Rövekamp | Frank | 3 Dan | 1804 | 166 | DE | |
| 8 | Zumsande | Martin | 1797 | 8 | DE | ||
| 9 | Pietz | Andreas | 1 Kyu | 1682 | 104 | DE | |
| 10 | Prill | Daniel | 2 Kyu | 1637 | 62 | DE | |
| 11 | Többens | Daniel | 2 Kyu | 1569 | 210 | DE | |
| 12 | Schneider | Dennis | 2 Kyu | 1563 | 160 | DE | |
| 13 | Högerl | Gerd | 2 Kyu | 1540 | 76 | DE | |
| 14 | Pham | Peter | 3 Kyu | 1496 | 78 | DE | |
| 15 | Fecke | Andreas | 3 Kyu | 1455 | 40 | DE | |
| 16 | Engelhardt | Alexander | 2 Kyu | 1435 | 314 | DE | |
| 17 | Sprenger | Bernd | 1 Kyu | 1415 | 167 | DE | |
| 18 | Wiemer | Ralf | 3 Kyu | 1406 | 57 | DE | |
| 19 | Rödel | Richard | 1394 | 8 | DE | ||
| 20 | Orschiedt | Oliver | 3 Kyu | 1362 | 182 | DE | |
| 21 | Coria-Espada | Florencio | 4 Kyu | 1352 | 73 | DE | |
| 22 | Larsch | Martin | 6 Kyu | 1349 | 9 | DE | |
| 23 | Wittenberger | Egmont | 5 Kyu | 1299 | 50 | DE | |
| 24 | Fischer | Peter | 5 Kyu | 1298 | 41 | DE | |
| 25 | Pfaff | Markus | 5 Kyu | 1269 | 70 | DE | |
| 26 | Achatz | Michael | 5 Kyu | 1245 | 43 | DE | |
| 27 | Langen | Oliver | 6 Kyu | 1244 | 13 | DE | |
| 28 | Köbsel | Martin | 6 Kyu | 1221 | 54 | DE | |
| 29 | Beyer | Thomas | 6 Kyu | 1206 | 30 | DE | |
| 30 | Ritter | Ralph | 6 Kyu | 1180 | 69 | DE | |
| 31 | Auburger | Kirstin | 6 Kyu | 1179 | 43 | DE | |
| 32 | Rösch | Wilfried | 5 Kyu | 1170 | 120 | DE | |
| 33 | Pauls | Sergej | 7 Kyu | 1152 | 33 | DE | |
| 34 | Gypser | Andreas | 7 Kyu | 1147 | 18 | DE | |
| 35 | Larsch | Alexander | 1138 | 5 | DE | ||
| 36 | Beer | Adrian | 1135 | 5 | DE | ||
| 37 | Albert | Rafael | 7 Kyu | 1122 | 25 | DE | |
| 38 | Petri | Klaus | 1120 | 1 | DE | ||
| 39 | Hershoff | Martin | 7 Kyu | 1095 | 59 | DE | |
| 40 | Römhild | Marcus | 8 Kyu | 1076 | 19 | DE | |
| 41 | Parkins | Oliver | 9 Kyu | 1058 | 16 | DE | |
| 42 | Pfaff | Valentin | 8 Kyu | 1058 | 47 | DE | |
| 43 | Pickhan | Dominick | 8 Kyu | 1047 | 88 | DE | |
| 44 | Schultze | Matthias | 8 Kyu | 1029 | 49 | DE | |
| 45 | Orschiedt | Leonard | 8 Kyu | 1027 | 143 | DE | |
| 46 | Pfaff | Georg | 9 Kyu | 1008 | 70 | DE | |
| 47 | Meier | Simon | 8 Kyu | 1003 | 26 | DE | |
| 48 | Eghbali | Schahram | 9 Kyu | 989 | 82 | DE | |
| 49 | Weber | Luca | 9 Kyu | 980 | 35 | DE | |
| 50 | Kreutzer | Joachim | 9 Kyu | 953 | 53 | DE | |
| 51 | Abdelwahed | Makuan | 9 Kyu | 933 | 38 | DE | |
| 52 | Stankovic | Lazar | 9 Kyu | 930 | 38 | DE | |
| 53 | Jenner | Maxim | 10 Kyu | 904 | 23 | DE | |
| 54 | Orschiedt | Anke | 10 Kyu | 877 | 34 | DE | |
| 55 | Michels | Stephan | 12 Kyu | 862 | 16 | DE | |
| 56 | Passoglou | Diego | 11 Kyu | 856 | 21 | DE | |
| 57 | Petri | Birgit | 12 Kyu | 834 | 16 | DE | |
| 58 | Haug | Bernhard | 11 Kyu | 825 | 63 | DE | |
| 59 | Zarei | Kamyar | 803 | 6 | DE | ||
| 60 | Stiensmeier | Xaver | 11 Kyu | 794 | 28 | DE | |
