Rating list for 2024-01 | |||||||
| Alternative sort options: Nationality, Country rank | |||||||
| Name | Grade(s) | Elo | Games | Nat. | |||
|---|---|---|---|---|---|---|---|
| 1 | Sanada | Tetsuaki | 3 Dan | 2476 | 19 | JP | |
| 2 | Tanyan | Vincent | 5 Dan | 2471 | 1165 | BY | |
| 3 | Kobayashi | Taichi | 2466 | 7 | JP | ||
| 4 | Berkvens | Joost | 3 Dan | 2387 | 9 | NL | |
| 5 | Starykevich | Anton | 5 Dan | 2366 | 1409 | BY | |
| 6 | Nishimoto | Kasey | 4 Dan | 4 Dan | 2344 | 42 | JP |
| 7 | Korchitsky | Sergey | 5 Dan | 5 Dan | 2341 | 583 | BY |
| 8 | Leiter | Thomas | 4 Dan | 2333 | 207 | DE | |
| 9 | Hijikata | Yusei | 3 Dan | 2296 | 12 | JP | |
| 10 | Shaparau | Maxim | 4 Dan | 2245 | 881 | BY | |
| 11 | Fortin | Jean | 4 Dan | 5 Dan | 2233 | 364 | FR |
| 12 | Zakrzheuski | Uladzislau | 4 Dan | 2232 | 1127 | BY | |
| 13 | Frolochkin | Vladimir | 4 Dan | 2222 | 209 | RU | |
| 14 | Tomita | Keiji | 4 Dan | 3 Dan | 2217 | 84 | JP |
| 15 | Zapara | Victor | 4 Dan | 4 Dan | 2196 | 350 | RU |
| 16 | Kita | Masahiro | 4 Dan | 2134 | 32 | JP | |
| 17 | Artenyan | Andranik | 3 Dan | 2125 | 294 | RU | |
| 18 | Shibutani | Kazushi | 3 Dan | 2113 | 75 | JP | |
| 19 | Martsev | Ivan | 3 Dan | 2101 | 809 | BY | |
| 20 | Pytalev | Nikita | 3 Dan | 2097 | 267 | BY | |
| 21 | Kruse | Janik | 3 Dan | 2085 | 162 | DE | |
| 22 | Titov | Denis | 3 Dan | 2078 | 640 | RU | |
| 23 | Dziwoki | Adam | 3 Dan | 2078 | 309 | PL | |
| 24 | Shcheslionok | Peter | 4 Dan | 2076 | 1594 | BY | |
| 25 | Iglitsky | Eugeny | 3 Dan | 2059 | 1072 | BY | |
| 26 | Meuller | Simon | 3 Dan | 2058 | 214 | SE | |
| 27 | Tsubo | Kazuki | 1 Dan | 2052 | 16 | JP | |
| 28 | Burg | Twan | 3 Dan | 2049 | 97 | NL | |
| 29 | Dylevsky | Artiom | 3 Dan | 2022 | 459 | BY | |
| 30 | Constantinou | Peter | 3 Dan | 2005 | 109 | CZ | |
| 31 | Pfaffel | Thomas | 3 Dan | 5 Dan | 1998 | 556 | AT |
| 32 | Valkov | Pavel | 3 Dan | 1991 | 977 | BY | |
| 33 | Staberhofer | Rainer | 2 Dan | 1991 | 306 | AT | |
| 34 | Lamb | Stephen | 4 Dan | 1990 | 273 | GB | |
| 35 | Alenevskiy | Mark | 2 Dan | 1985 | 139 | RU | |
| 36 | Obata | Keita Sylvain | 1 Dan | 1977 | 12 | FR | |
| 37 | Rövekamp | Frank | 3 Dan | 5 Dan | 1971 | 373 | DE |
| 38 | Borysov | Anton | 2 Dan | 1970 | 145 | DE | |
| 39 | Suzuki | Keigo | 2 Dan | 1967 | 51 | JP | |
| 40 | Sveshnikov | Evgeny | 2 Dan | 1964 | 296 | RU | |
| 41 | Mishin | Ivan | 2 Dan | 1962 | 427 | RU | |
| 42 | Zakharenkov | Maksim | 2 Dan | 1955 | 543 | RU | |
| 43 | Banno | Yuji | 2 Dan | 1954 | 24 | JP | |
| 44 | Mandalas | Stefanos | 2 Dan | 1952 | 48 | GR | |
| 45 | Lysenka | Sergey | 3 Dan | 1951 | 1723 | BY | |
| 46 | Ogawa | Tetsuo | 1 Dan | 1950 | 18 | JP | |
| 47 | McPeake | Felix | 2 Dan | 1949 | 86 | GB | |
| 48 | Mahin | Anton | 2 Dan | 1947 | 398 | BY | |
| 49 | Belov | Sergey | 2 Dan | 1945 | 345 | RU | |
| 50 | Nielsen | Peter Heine | 2 Dan | 1943 | 81 | DK | |
| 51 | Ivanov | Mikhail | 2 Dan | 1938 | 228 | RU | |
| 52 | Imanishi | Hirotaka | 2 Dan | 3 Dan | 1934 | 65 | JP |
| 53 | Paradowski | Dawid | 2 Dan | 1931 | 290 | PL | |
| 54 | Prill | Daniel | 2 Dan | 1927 | 198 | DE | |
| 55 | Lysenka | Andrey | 3 Dan | 1926 | 1804 | BY | |
| 56 | Sieja | Krzysztof | 2 Dan | 1924 | 425 | PL | |
| 57 | Koroliov | Alexander | 2 Dan | 1917 | 289 | BY | |
| 58 | Ikeda | Masahiro | 1 Dan | 2 Dan | 1916 | 21 | JP |
| 59 | Tsutsui | Kensuke | 2 Dan | 2 Dan | 1915 | 154 | JP |
| 60 | Bjerke | Richard | 2 Dan | 4 Dan | 1910 | 417 | NO |
| 61 | Omelchuk | Roman | 2 Dan | 1902 | 491 | UA | |
| 62 | Sir | Zbynek | 2 Dan | 1896 | 83 | CZ | |
| 63 | Dardour | Bilal | 2 Dan | 1895 | 204 | DE | |
| 64 | Starikov | Maxim | 2 Dan | 1893 | 502 | BY | |
| 65 | Chernashevich | Dmitry | 2 Dan | 1892 | 980 | BY | |
| 66 | Pucher | Olivier | 2 Dan | 1891 | 35 | FR | |
| 67 | Höhne | Ritchy | 2 Dan | 1891 | 233 | NL | |
| 68 | Jock | Hendrik | 2 Dan | 1890 | 152 | DE | |
| 69 | Kashchionok | Vladislav | 2 Dan | 1885 | 681 | BY | |
| 70 | Kondratov | Yaroslav | 2 Dan | 1884 | 1024 | BY | |
| 71 | Kawai | Shigetaka | 1882 | 6 | JP | ||
| 72 | Kamio | Nobumitsu | 2 Dan | 1881 | 71 | JP | |
| 73 | Lim | Hong Wye | 1 Kyu | 1878 | 9 | MY | |
| 74 | Roman | Milosz | 2 Dan | 1872 | 477 | PL | |
| 75 | Pronin | Kirill | 2 Dan | 1870 | 378 | RU | |
| 76 | Neumaier | Andreas | 1 Dan | 1869 | 267 | AT | |
| 77 | Kalenov | Alexander | 2 Dan | 1866 | 181 | RU | |
| 78 | Nguyen | Anh Tuan | 2 Dan | 1862 | 512 | FR | |
| 79 | Cain | Steven | 2 Dan | 1857 | 335 | GB | |
| 80 | Maidel | Anton | 1855 | 8 | RU | ||
| 81 | Budkevich | Alexey | 2 Dan | 1854 | 894 | BY | |
| 82 | Dmitrovich | Polina | 1 Dan | 1851 | 511 | BY | |
| 83 | Chan | Chung Man | 1 Dan | 1848 | 250 | HK | |
| 84 | Ĺgren Thuné | Anders | 1 Dan | 1842 | 81 | SE | |
| 85 | Paliy | Andriy jr. | 2 Dan | 1841 | 455 | UA | |
| 86 | Woloszyn | Adrian | 1 Dan | 1841 | 148 | PL | |
| 87 | Ruiz Lazaro | Jonatan | 2 Dan | 5 Kyu | 1840 | 170 | ES |
| 88 | Furuta | Akira | 1832 | 6 | JP | ||
| 89 | van der Lubbe | Lex | 1 Dan | 1831 | 284 | NL | |
| 90 | Bozzali | Ermanno | 1 Dan | 1829 | 137 | BG | |
| 91 | Savich | Boris | 1 Dan | 1828 | 592 | BY | |
| 92 | Ohashi | Masashi | 1 Dan | 1820 | 45 | JP | |
| 93 | Tokarev | Nikolay | 1 Dan | 1812 | 174 | RU | |
| 94 | Fichter | Fabian | 1 Dan | 1810 | 99 | DE | |
| 95 | Hegay | Artem | 1 Dan | 1808 | 152 | RU | |
| 96 | Blackstock | Les | 3 Dan | 1802 | 541 | GB | |
| 97 | Bouillot | Quentin | 1 Dan | 1802 | 68 | FR | |
| 98 | Rachkovsky | Mihail | 1 Dan | 1801 | 251 | BY | |
| 99 | Rodyn | Dmytro | 1 Dan | 1799 | 171 | UA | |
| 100 | Buglyó | Gergely | 1 Dan | 4 Dan | 1795 | 101 | HU |
| 101 | Watanabe | Fumihiro | 1 Dan | 1785 | 136 | JP | |
| 102 | Hosata | Masanori | 1785 | 5 | JP | ||
| 103 | Pronkevich | Ivan | 1 Dan | 1783 | 382 | BY | |
| 104 | Todua | Dariko | 1 Dan | 1783 | 568 | BY | |
| 105 | Zabek | Krzysztof | 1 Dan | 1777 | 179 | PL | |
| 106 | Sklyarov | Sergey | 1 Dan | 1772 | 36 | RU | |
| 107 | Sotnikov | Sergey | 1 Dan | 1767 | 160 | RU | |
| 108 | Yankovskii | Denis | 1 Dan | 1767 | 267 | RU | |
| 109 | Danilov | Andrey | 1 Dan | 1765 | 259 | RU | |
| 110 | Kalugin | Oleg | 1 Dan | 1764 | 195 | RU | |
| 111 | Green | Michael | 1 Dan | 1761 | 24 | GB | |
| 112 | Mahnach | Alexey | 1 Dan | 1759 | 599 | BY | |
| 113 | Agnieszczak | Pawel | 1 Dan | 1759 | 200 | PL | |
| 114 | Kashu | Riku | 1 Kyu | 2 Dan | 1758 | 18 | JP |
| 115 | Tokoi | Kei | 1757 | 4 | DE | ||
| 116 | Rödel | Richard | 2 Dan | 1755 | 212 | DE | |
| 117 | Sloboda | Vasily | 1 Dan | 1755 | 86 | BY | |
| 118 | Pham | Peter | 1 Dan | 1754 | 188 | DE | |
| 119 | Kulevtsova | Ekaterina | 1 Dan | 1751 | 182 | BY | |
| 120 | Posada Zuluaga | Victor | 1 Dan | 1749 | 67 | CO | |
| 121 | Chukhachev | Vladimir | 1 Dan | 1747 | 34 | RU | |
| 122 | Medvedev | Vladimir | 1 Dan | 1744 | 125 | RU | |
| 123 | Ono | Yoichi | 1 Dan | 1742 | 82 | JP | |
| 124 | Shumilov | Dmitry | 1 Dan | 1742 | 207 | RU | |
| 125 | Heeffer | Albrecht | 2 Dan | 1739 | 304 | BE | |
| 126 | Bauma | Jiri | 1 Kyu | 1739 | 104 | CZ | |
| 127 | Boekschoten | Michiel | 3 Dan | 1738 | 351 | NL | |
| 128 | Gusev | Aleksandr | 1 Kyu | 1738 | 73 | RU | |
| 129 | Someno | Shinobu | 1 Dan | 1736 | 282 | JP | |
| 130 | Nagahori | Yuki | 1 Kyu | 1734 | 22 | JP | |
| 131 | Tsydendambaev | Artur | 1 Kyu | 1732 | 46 | RU | |
| 132 | Marks | Andy | 1 Dan | 1730 | 185 | FR | |
| 133 | Matmusaev | Sergey | 1 Dan | 1730 | 193 | BY | |
| 134 | Kasai | Takehiko | 1 Kyu | 1 Dan | 1730 | 77 | JP |
| 135 | Chkhan | Viktoria | 1725 | 7 | RU | ||
| 136 | Kagawa | Subaru | 1 Kyu | 1718 | 59 | SE | |
| 137 | Vyletel | Lukas | 1 Kyu | 1717 | 292 | SK | |
| 138 | Drechsler | Jochen | 2 Dan | 1717 | 657 | DE | |
| 139 | Kondo | Takumi | 2 Kyu | 1714 | 17 | JP | |
| 140 | Yusubov | Timur | 1 Kyu | 1713 | 36 | RU | |
| 141 | Danerud | Martin | 2 Dan | 1712 | 473 | SE | |
| 142 | Rabchinsky | Nikolay | 1 Kyu | 1710 | 329 | BY | |
| 143 | Ono | Mark | 1 Kyu | 2 Dan | 1703 | 27 | US |
| 144 | Flahaut | Clément | 1 Kyu | 1703 | 55 | FR | |
| 145 | Degraeve | Rémy | 1701 | 6 | FR | ||
| 146 | Timohin | Sergey | 1 Kyu | 1700 | 191 | BY | |
| 147 | Höhne | Michael | 1 Kyu | 1699 | 239 | NL | |
| 148 | Rasmussen | Casper Dahl | 1 Dan | 1698 | 32 | DK | |
| 149 | Shvadronova | Ekaterina | 1 Dan | 1698 | 1076 | BY | |
| 150 | Butsko | Feodosiy | 1 Kyu | 1691 | 600 | BY | |
| 151 | Wiethölter | Frederik | 1 Dan | 1691 | 185 | FR | |
| 152 | Terentiev | Anton | 1 Kyu | 1690 | 262 | RU | |
| 153 | Korotchenko | Denis | 1 Kyu | 1689 | 227 | RU | |
| 154 | Kireev | Ivan | 1686 | 3 | BY | ||
| 155 | Hellegaard | Dennis | 1 Kyu | 1686 | 74 | DK | |
| 156 | Korcyl | Patryk | 1 Kyu | 1684 | 278 | PL | |
| 157 | Weimann | Christophe | 1 Dan | 1682 | 620 | FR | |
| 158 | Dovetta | Philippe | 1 Dan | 1682 | 107 | FR | |
| 159 | Mukhamedov | Alexandr | 1 Kyu | 1681 | 162 | RU | |
| 160 | Kuzmin | Ivan | 3 Kyu | 1676 | 12 | EE | |
| 161 | Huwart | Guillaume | 1 Kyu | 1674 | 72 | FR | |
| 162 | Matsumoto | Iori | 1 Kyu | 1672 | 34 | JP | |
| 163 | Krawiec | Kornel | 1 Kyu | 1672 | 161 | PL | |
| 164 | Adaszewski | Grzegorz | 1 Kyu | 1666 | 669 | PL | |
| 165 | Shkiryatov | Ivan | 1 Kyu | 1665 | 274 | BY | |
| 166 | Coirier | Victor | 1 Kyu | 1660 | 28 | FR | |
| 167 | Ganichev | Alexey | 1 Dan | 1660 | 154 | BY | |
| 168 | Balabhai | Victor | 1 Kyu | 1658 | 320 | RU | |
| 169 | Krzhevitskiy | Grigoriy | 1 Kyu | 20 Kyu | 1656 | 383 | RU |
| 170 | Caplat | Adrien | 2 Kyu | 1655 | 27 | FR | |
| 171 | Rudakov | Alexey | 1 Kyu | 1646 | 346 | BY | |
| 172 | Lobanov | Roman | 1 Kyu | 1645 | 378 | BY | |
| 173 | Hierro | Eric | 2 Kyu | 1645 | 51 | ES | |
| 174 | Tiggelman | Jeroen | 1 Dan | 1643 | 220 | NL | |
| 175 | Otsuka | Toshihiko | 1 Dan | 1 Dan | 1642 | 45 | JP |
| 176 | Noskov | Vladimir | 1 Kyu | 1642 | 137 | RU | |
| 177 | Kamo | Dan | 2 Kyu | 1642 | 26 | JP | |
| 178 | Palyuhovich | Zlata | 1 Kyu | 1638 | 255 | BY | |
| 179 | Nabuurs | Joep | 1 Kyu | 1637 | 56 | NL | |
| 180 | Biryukov | Danila | 1 Kyu | 1633 | 120 | RU | |
| 181 | Söderberg | Robert | 1 Kyu | 1632 | 439 | SE | |
| 182 | Ahlqvist | Jonas | 1 Kyu | 1630 | 384 | SE | |
| 183 | Stanaszek | Mariusz | 1 Kyu | 1627 | 876 | PL | |
| 184 | Asipchik | Arina | 1623 | 3 | BY | ||
| 185 | Miszkó | Alexander | 2 Kyu | 1623 | 28 | HU | |
| 186 | Party | Eliot | 1 Kyu | 1622 | 169 | FR | |
| 187 | Haas | Richard | 2 Kyu | 1620 | 61 | DE | |
| 188 | Többens | Daniel | 1 Kyu | 1619 | 381 | DE | |
| 189 | Ivanchik | Sergey | 2 Kyu | 1615 | 66 | BY | |
| 190 | Mamode Hossen | Rayhan | 1615 | 4 | FR | ||
| 191 | Lukyanov | Arseny | 1 Kyu | 1612 | 219 | BY | |
| 192 | Gazel | Arthur | 2 Kyu | 1611 | 60 | FR | |
| 193 | Pagčs | Jérémy | 1 Kyu | 1609 | 309 | FR | |
| 194 | Vlasik | Igor | 1 Kyu | 1607 | 162 | BY | |
| 195 | Majewski | Thomas | 2 Dan | 1606 | 329 | DE | |
| 196 | Dikant | Christophe | 1603 | 6 | FR | ||
| 197 | Werner | Eduard | 1 Kyu | 1602 | 34 | DE | |
| 198 | Delplanque | Guillaume | 3 Kyu | 1602 | 12 | FR | |
| 199 | Heshe | Thomas | 1 Kyu | 1602 | 148 | DK | |
| 200 | Shvadronov | Oleg | 2 Kyu | 1599 | 420 | BY | |
| 201 | Pedersen | Torben | 2 Kyu | 1597 | 83 | DK | |
| 202 | Ruin | Gilles | 1 Kyu | 1597 | 311 | FR | |
| 203 | Strumetskyi | Ihor | 2 Kyu | 1595 | 107 | UA | |
| 204 | Kandrac | Patrick | 2 Kyu | 1591 | 114 | SK | |
| 205 | Budkevich | Kirill | 1 Kyu | 1589 | 246 | BY | |
| 206 | Ostapenko | Nikoloz | 2 Kyu | 1587 | 19 | GE | |
| 207 | Kho | Wen Yan | 1586 | 8 | MY | ||
| 208 | Gedda | Peder | 1 Dan | 1585 | 806 | SE | |
| 209 | Spiridonov | Roman | 2 Kyu | 1583 | 336 | BY | |
| 210 | Weimann | Célestin | 2 Kyu | 1582 | 167 | FR | |
| 211 | Kubik | Jonathan | 2 Kyu | 1578 | 84 | AT | |
| 212 | Pozdniakov | Oleksii | 1 Kyu | 1576 | 83 | UA | |
| 213 | Rendu | Quentin | 2 Kyu | 1574 | 36 | FR | |
| 214 | Pfaff | Markus | 1 Kyu | 1573 | 248 | DE | |
| 215 | Varga | Krisztián | 2 Kyu | 1569 | 71 | HU | |
| 216 | Zalesskaya | Victoria | 2 Kyu | 1566 | 248 | BY | |
| 217 | Zharko | Nikita | 2 Kyu | 1566 | 333 | BY | |
| 218 | Olufsen | Asle | 1 Kyu | 1 Dan | 1563 | 461 | NO |
| 219 | Rubin | Timur | 1 Kyu | 1563 | 487 | BY | |
| 220 | Grigoriev | Anton | 1559 | 5 | RU | ||
| 221 | Tonnelier | Gilles | 2 Kyu | 1558 | 114 | FR | |
| 222 | von Roth | Matthias | 2 Kyu | 1555 | 140 | DE | |
| 223 | Tanaka | Katsuya | 1552 | 4 | JP | ||
| 224 | Regan | Natasha | 2 Kyu | 1550 | 60 | GB | |
| 225 | Protacevich | Artiom | 2 Kyu | 1548 | 315 | BY | |
| 226 | Orschiedt | Tristan | 2 Kyu | 2 Dan | 1548 | 388 | DE |
| 227 | Roeloffzen | Erik | 1 Kyu | 1546 | 380 | FR | |
| 228 | Plotnikov | Georgiy | 1546 | 4 | RU | ||
| 229 | Alix | Pierre | 2 Kyu | 1545 | 119 | BE | |
| 230 | Savanets | Alexandra | 2 Kyu | 1543 | 313 | BY | |
| 231 | Sekerci | Alper | 4 Kyu | 1543 | 11 | TR | |
| 232 | Rabchinsky | Eugeny | 2 Kyu | 1543 | 440 | BY | |
| 233 | Gaevskaya | Eva | 2 Kyu | 1542 | 451 | BY | |
| 234 | Kuiper | Rolf | 2 Kyu | 1541 | 29 | DE | |
| 235 | Bak | Roland | 2 Kyu | 1539 | 64 | HU | |
| 236 | Kaskel | Fritz | 1538 | 6 | JP | ||
| 237 | Boykov | Stepan | 2 Kyu | 1536 | 431 | BY | |
| 238 | Butsko | Alexey | 2 Kyu | 1533 | 445 | BY | |
| 239 | Grishchenko | Aleksandra | 2 Kyu | 1533 | 34 | RU | |
| 240 | Karalchuk | Aliaksei | 3 Kyu | 1529 | 43 | PL | |
| 241 | Karaychentsev | Mihail | 2 Kyu | 1527 | 303 | BY | |
| 242 | Audebrand | Ronan | 4 Kyu | 1524 | 16 | FR | |
| 243 | Metelkin | Matvej | 2 Kyu | 1521 | 22 | RU | |
| 244 | Baldus | Julian | 2 Kyu | 1521 | 82 | DE | |
| 245 | Pearce | David | 4 Kyu | 1521 | 10 | GB | |
| 246 | Yoshida | George | 4 Kyu | 1521 | 15 | JP | |
| 247 | Murayama | Ryoichi | 4 Kyu | 1516 | 17 | JP | |
| 248 | Kottke | Markus | 3 Kyu | 1515 | 28 | DE | |
| 249 | Riondino | Michele | 2 Kyu | 1507 | 31 | IT | |
| 250 | Litvak | Pavel | 2 Kyu | 1505 | 194 | BY | |
| 251 | Kharitonenko | Timofey | 1504 | 4 | BY | ||
| 252 | Le Roux | Philippe | 3 Kyu | 1504 | 252 | FR | |
| 253 | Kasperovich | Andrey | 3 Kyu | 1502 | 87 | BY | |
| 254 | Podrez | Alexey | 1 Kyu | 1500 | 270 | BY | |
| 255 | Senko | Alexey | 3 Kyu | 1500 | 37 | BY | |
| 256 | Sokolov | Kirill | 2 Kyu | 1499 | 376 | RU | |
| 257 | Levchenko | Kirill | 3 Kyu | 1499 | 233 | BY | |
| 258 | Duffet | François | 3 Kyu | 1499 | 176 | FR | |
| 259 | Koshiba | Yuya | 1495 | 6 | JP | ||
| 260 | Breitschädel | Oliver | 2 Kyu | 1494 | 44 | DE | |
| 261 | Traulko | Dmitry | 2 Kyu | 1492 | 478 | BY | |
| 262 | Tulkens | Daniël | 3 Kyu | 1489 | 88 | NL | |
| 263 | Krziwania | Emil | 2 Kyu | 1484 | 266 | DE | |
| 264 | Tertre | Manuel | 3 Kyu | 1483 | 85 | FR | |
| 265 | Jřrgensen | Daniel Heberg | 1482 | 4 | DK | ||
| 266 | Podrez | Timur | 3 Kyu | 1482 | 348 | BY | |
| 267 | Lysenka | Alexey | 3 Kyu | 1480 | 947 | BY | |
| 268 | Kaiser | Simon | 3 Kyu | 1479 | 55 | DE | |
| 269 | Milville | Romain | 3 Kyu | 1477 | 57 | FR | |
| 270 | Lyakhin | Matvey | 3 Kyu | 1475 | 68 | RU | |
| 271 | Puha | Péter | 3 Kyu | 1474 | 31 | HU | |
| 272 | Iino Jubin | Enzo | 3 Kyu | 1473 | 45 | FR | |
| 273 | Dolindo | Nataly | 2 Kyu | 1472 | 325 | RU | |
| 274 | Rozentalis | Adam | 4 Kyu | 1469 | 12 | FR | |
| 275 | Kolesnikovich | Andrey | 3 Kyu | 1466 | 125 | BY | |
| 276 | Suganami | Leo | 3 Kyu | 1466 | 21 | JP | |
| 277 | Obukhov | Lel | 3 Kyu | 1463 | 39 | RU | |
| 278 | Puksant | Yuriy | 3 Kyu | 1463 | 72 | RU | |
| 279 | Lang | Torsten | 3 Kyu | 1461 | 35 | DE | |
| 280 | Rabe | Jan | 2 Kyu | 1458 | 408 | SE | |
| 281 | Yurugi | Hajime | 5 Kyu | 1454 | 13 | JP | |
| 282 | Kuy | Yannick | 1452 | 6 | BE | ||
| 283 | Orschiedt | Oliver | 3 Kyu | 1 Kyu | 1452 | 348 | DE |
| 284 | Monk | Caleb | 1451 | 6 | GB | ||
| 285 | Ochi | Ghassen | 4 Kyu | 1449 | 18 | TN | |
| 286 | Baggio | Giuseppe | 3 Kyu | 1447 | 169 | IT | |
| 287 | Charnay | Jérôme | 3 Kyu | 1446 | 132 | FR | |
| 288 | Shymanskiy | Ignat | 1444 | 3 | BY | ||
| 289 | Kilin | Peter | 3 Kyu | 1444 | 67 | RU | |
| 290 | Suzuki | Yutaka | 3 Kyu | 1442 | 86 | JP | |
| 291 | Moisol | Andrii | 4 Kyu | 1442 | 18 | UA | |
| 292 | Kazmierski | Sebastian | 3 Kyu | 1437 | 56 | PL | |
| 293 | Artyugin | Mihail | 3 Kyu | 1436 | 379 | BY | |
| 294 | Slezova | Evgeniya | 3 Kyu | 1435 | 246 | RU | |
| 295 | Nevolin | Artyom | 3 Kyu | 1433 | 89 | RU | |
| 296 | Belyakov | Egor | 3 Kyu | 1430 | 226 | BY | |
| 297 | Levadnaya | Anna | 3 Kyu | 1430 | 191 | BY | |
| 298 | Stadolnik | Alexandra | 3 Kyu | 1425 | 224 | BY | |
| 299 | Osmont | Fabien | 3 Kyu | 1421 | 565 | FR | |
| 300 | Savchenko | Egor | 3 Kyu | 1421 | 364 | BY | |
| 301 | Naito | Takuo | 4 Kyu | 1420 | 20 | JP | |
| 302 | Morotomi | Nozomi | 4 Kyu | 1420 | 19 | GB | |
| 303 | David | Marek | 3 Kyu | 1420 | 109 | CZ | |
| 304 | Afonin | Dmitry | 4 Kyu | 1420 | 241 | BY | |
| 305 | Artemenko | Stepan | 3 Kyu | 1417 | 122 | RU | |
| 306 | Makarov | Pavlo | 4 Kyu | 1415 | 21 | UA | |
| 307 | Albano | Laurent | 3 Kyu | 1414 | 79 | FR | |
| 308 | Takács | Károly | 5 Kyu | 1414 | 10 | HU | |
| 309 | Pryvrotskyi | Nazar | 1413 | 4 | UA | ||
| 310 | Molokovich | Kirill | 3 Kyu | 1410 | 49 | BY | |
| 311 | Ryabov | Yury | 4 Kyu | 1410 | 36 | RU | |
| 312 | Aponchik | Arseny | 3 Kyu | 1408 | 130 | BY | |
| 313 | Simón Subiela | Manuel | 3 Kyu | 1407 | 78 | ES | |
| 314 | Trunov | Artem | 1406 | 7 | RU | ||
| 315 | Marounek | Roland | 3 Kyu | 1406 | 156 | BE | |
| 316 | Poinsot | Romain | 4 Kyu | 1406 | 27 | FR | |
| 317 | Gutlyev | Aziz | 5 Kyu | 1404 | 12 | BY | |
| 318 | Karpenko | Anton | 4 Kyu | 1403 | 23 | RU | |
| 319 | Oltarzewski | Michal | 5 Kyu | 1403 | 12 | PL | |
| 320 | Kaliada | Fiodar | 3 Kyu | 1402 | 84 | BY | |
| 321 | Nagy | Tivadar | 4 Kyu | 1401 | 48 | HU | |
| 322 | Vix | Pierre | 4 Kyu | 1401 | 53 | FR | |
| 323 | Belov | Evgeny | 5 Kyu | 1400 | 10 | RU | |
| 324 | Stylinski | Piotr | 1399 | 4 | PL | ||
| 325 | Markowski | Sebastian | 4 Kyu | 1398 | 34 | PL | |
| 326 | Engelhardt | Alexander | 2 Kyu | 1396 | 404 | DE | |
| 327 | Riaposov | Nikita | 3 Kyu | 1395 | 54 | RU | |
| 328 | Budkevich | Anastasia | 3 Kyu | 1395 | 118 | BY | |
| 329 | Misyuk | Mark | 4 Kyu | 1395 | 331 | BY | |
| 330 | Vershinin | Vladislav | 5 Kyu | 1392 | 15 | BY | |
| 331 | Loginovsky | Alexey | 4 Kyu | 1392 | 360 | BY | |
| 332 | Ejdis | Dmitrij | 5 Kyu | 1390 | 15 | RU | |
| 333 | Mansurov | Ruslan | 1388 | 8 | RU | ||
| 334 | Peschet | Boris | 3 Kyu | 1387 | 164 | FR | |
| 335 | Dreier | Konrad | 4 Kyu | 1386 | 69 | DE | |
| 336 | Matsukov | Gordey | 4 Kyu | 1383 | 176 | BY | |
| 337 | Koval | Anton | 4 Kyu | 1381 | 54 | SK | |
| 338 | Frčres | Kčvin | 3 Kyu | 1380 | 140 | BE | |
| 339 | Seidel | Ezra | 5 Kyu | 1380 | 9 | US | |
| 340 | Gerasimov | Matvey | 4 Kyu | 1378 | 97 | BY | |
| 341 | Sisow | Georg | 4 Kyu | 1375 | 43 | DE | |
| 342 | Bolotina | Maria | 1374 | 2 | BY | ||
| 343 | Skotnicki | Rikard | 3 Kyu | 1369 | 321 | SE | |
| 344 | Velichko | Polina | 4 Kyu | 1368 | 335 | BY | |
| 345 | van Velthoven | Maikel | 3 Kyu | 1365 | 97 | NL | |
| 346 | Krahe | Fabian | 4 Kyu | 1365 | 89 | DE | |
| 347 | Zherdev | Alexey | 4 Kyu | 1364 | 172 | BY | |
| 348 | Fiser | Viktor | 4 Kyu | 1363 | 113 | CZ | |
| 349 | Korolev | Dmitriy | 4 Kyu | 1361 | 86 | RU | |
| 350 | Rozpedowski | Pawel | 4 Kyu | 1360 | 82 | PL | |
| 351 | Pfaff | Georg | 4 Kyu | 1358 | 261 | DE | |
| 352 | Calemi | Francesco | 6 Kyu | 1357 | 15 | IT | |
| 353 | Öhrström | Henrik | 6 Kyu | 2 Kyu | 1356 | 13 | SE |
| 354 | Behnke | Ariel | 6 Kyu | 1353 | 17 | DE | |
| 355 | Briccocola | Enrico | 6 Kyu | 1352 | 9 | IT | |
| 356 | Dyatkinskiy | Dmitriy | 1352 | 6 | RU | ||
| 357 | Lecomte | Roméo | 4 Kyu | 1352 | 69 | FR | |
| 358 | Jung | Jasper | 4 Kyu | 1349 | 131 | NL | |
| 359 | Marek | Filip | 3 Kyu | 1349 | 181 | CZ | |
| 360 | Schoen | Ezra | 4 Kyu | 1349 | 25 | NL | |
| 361 | Magomedov | Abid | 1348 | 5 | RU | ||
| 362 | Labandziyevski | Artsiom | 5 Kyu | 1345 | 21 | BY | |
| 363 | Shershnyov | Maxim | 4 Kyu | 1344 | 195 | BY | |
| 364 | Grischenko | Sergey | 1343 | 4 | RU | ||
| 365 | Teplouhova | Elena | 3 Kyu | 1341 | 309 | BY | |
| 366 | Kaliszczack | Julien | 4 Kyu | 1341 | 109 | FR | |
| 367 | Pristavka | Anna | 4 Kyu | 1341 | 204 | BY | |
| 368 | Shilov | Arseny | 4 Kyu | 1340 | 94 | BY | |
| 369 | Özal | Berke | 5 Kyu | 1340 | 22 | DE | |
| 370 | Kodama | Ryukichi | 6 Kyu | 1339 | 12 | JP | |
| 371 | Greetham | Chris | 5 Kyu | 1339 | 28 | GB | |
