Rating list for 2024-07 | |||||||
Alternative sort options: Nationality, Country rank | |||||||
Name | Grade(s) | Elo | Games | Nat. | |||
---|---|---|---|---|---|---|---|
1 | Kobayashi | Taichi | 4 Dan | 5 Dan | 2567 | 25 | JP |
2 | Sanada | Tetsuaki | 3 Dan | 2476 | 19 | JP | |
3 | Tanyan | Vincent | 5 Dan | 2471 | 1187 | BY | |
4 | Nishimoto | Kasey | 5 Dan | 4 Dan | 2378 | 53 | JP |
5 | Berkvens | Joost | 3 Dan | 2374 | 14 | NL | |
6 | Starykevich | Anton | 5 Dan | 2356 | 1427 | BY | |
7 | Korchitsky | Sergey | 5 Dan | 5 Dan | 2337 | 590 | BY |
8 | Leiter | Thomas | 4 Dan | 2333 | 207 | DE | |
9 | Hijikata | Yusei | 3 Dan | 2296 | 12 | JP | |
10 | Shaparau | Maxim | 4 Dan | 2254 | 888 | PL | |
11 | Zakrzheuski | Uladzislau | 4 Dan | 2251 | 1144 | BY | |
12 | Fortin | Jean | 4 Dan | 5 Dan | 2233 | 364 | FR |
13 | Zapara | Victor | 4 Dan | 4 Dan | 2228 | 365 | RU |
14 | Frolochkin | Vladimir | 4 Dan | 2223 | 215 | RU | |
15 | Tomita | Keiji | 4 Dan | 3 Dan | 2217 | 84 | JP |
16 | Tateno | Yoshinobu | 2200 | 5 | JP | ||
17 | Hattori | Takuya | 2158 | 7 | JP | ||
18 | Shcheslionok | Peter | 4 Dan | 2141 | 1628 | BY | |
19 | Shibutani | Kazushi | 3 Dan | 2136 | 94 | JP | |
20 | Kita | Masahiro | 4 Dan | 2134 | 32 | JP | |
21 | Artenyan | Andranik | 3 Dan | 2125 | 294 | RU | |
22 | Titov | Denis | 3 Dan | 2105 | 672 | RU | |
23 | Martsev | Ivan | 3 Dan | 2101 | 809 | BY | |
24 | Valkov | Pavel | 3 Dan | 2083 | 1025 | BY | |
25 | Iglitsky | Eugeny | 3 Dan | 2080 | 1107 | BY | |
26 | Dziwoki | Adam | 3 Dan | 2055 | 316 | PL | |
27 | Meuller | Simon | 3 Dan | 2050 | 219 | SE | |
28 | Burg | Twan | 3 Dan | 2050 | 102 | NL | |
29 | Dylevsky | Artiom | 3 Dan | 2045 | 471 | BY | |
30 | Kruse | Janik | 3 Dan | 2037 | 198 | DE | |
31 | Tsubo | Kazuki | 2 Dan | 2035 | 23 | JP | |
32 | Mandalas | Stefanos | 3 Dan | 2034 | 58 | GR | |
33 | Alenevskiy | Mark | 3 Dan | 2032 | 164 | RU | |
34 | Constantinou | Peter | 3 Dan | 2005 | 109 | CZ | |
35 | Ivanov | Mikhail | 2 Dan | 1995 | 243 | RU | |
36 | Suzuki | Keigo | 2 Dan | 1994 | 62 | JP | |
37 | Pfaffel | Thomas | 3 Dan | 5 Dan | 1993 | 560 | AT |
38 | Staberhofer | Rainer | 2 Dan | 1987 | 311 | AT | |
39 | Gurgenidze | Levan | 1982 | 4 | GE | ||
40 | Lamb | Stephen | 4 Dan | 1981 | 277 | GB | |
41 | Rövekamp | Frank | 3 Dan | 5 Dan | 1978 | 385 | DE |
42 | Obata | Keita Sylvain | 1 Dan | 1977 | 12 | FR | |
43 | Lysenka | Sergey | 3 Dan | 1975 | 1811 | BY | |
44 | Borysov | Anton | 2 Dan | 1970 | 145 | DE | |
45 | Sveshnikov | Evgeny | 2 Dan | 1964 | 296 | RU | |
46 | McPeake | Felix | 2 Dan | 1962 | 96 | GB | |
47 | Pronin | Kirill | 2 Dan | 1961 | 390 | RU | |
48 | Banno | Yuji | 2 Dan | 1954 | 24 | JP | |
49 | Tsutsui | Kensuke | 2 Dan | 2 Dan | 1951 | 165 | JP |
50 | Ogawa | Tetsuo | 1 Dan | 1950 | 18 | JP | |
51 | Mahin | Anton | 2 Dan | 1947 | 398 | BY | |
52 | Prill | Daniel | 2 Dan | 1947 | 204 | DE | |
53 | Zakharenkov | Maksim | 2 Dan | 1946 | 549 | RU | |
54 | Hatatani | Kenta | 1946 | 6 | JP | ||
55 | Belov | Sergey | 2 Dan | 1944 | 351 | RU | |
56 | Nielsen | Peter Heine | 2 Dan | 1943 | 81 | DK | |
57 | Mishin | Ivan | 2 Dan | 1943 | 465 | RU | |
58 | Imanishi | Hirotaka | 2 Dan | 3 Dan | 1934 | 65 | JP |
59 | Paradowski | Dawid | 2 Dan | 1931 | 290 | PL | |
60 | Koroliov | Alexander | 2 Dan | 1930 | 302 | BY | |
61 | van der Lubbe | Lex | 2 Dan | 1929 | 289 | NL | |
62 | Lysenka | Andrey | 3 Dan | 1926 | 1804 | BY | |
63 | Cain | Steven | 2 Dan | 1925 | 342 | GB | |
64 | Sieja | Krzysztof | 2 Dan | 1924 | 425 | PL | |
65 | Bjerke | Richard | 2 Dan | 4 Dan | 1923 | 419 | NO |
66 | Ikeda | Masahiro | 1 Dan | 2 Dan | 1916 | 21 | JP |
67 | von Hauff | Christopher | 1913 | 5 | DE | ||
68 | Kondratov | Yaroslav | 2 Dan | 1913 | 1059 | BY | |
69 | Omelchuk | Roman | 2 Dan | 1911 | 496 | UA | |
70 | Rachkovsky | Mihail | 2 Dan | 1900 | 308 | BY | |
71 | Starikov | Maxim | 2 Dan | 1897 | 513 | BY | |
72 | Sir | Zbynek | 2 Dan | 1896 | 83 | CZ | |
73 | Jock | Hendrik | 2 Dan | 1892 | 157 | DE | |
74 | Ĺgren Thuné | Anders | 1 Dan | 1891 | 87 | SE | |
75 | Dardour | Bilal | 2 Dan | 1886 | 215 | DE | |
76 | Kashchionok | Vladislav | 2 Dan | 1885 | 700 | BY | |
77 | Kawai | Shigetaka | 1882 | 6 | JP | ||
78 | Christoffersen | Terje | 2 Dan | 1878 | 637 | NO | |
79 | Höhne | Ritchy | 2 Dan | 1878 | 237 | NL | |
80 | Lim | Hong Wye | 1 Kyu | 1878 | 9 | MY | |
81 | Neumaier | Andreas | 1 Dan | 1878 | 271 | AT | |
82 | Maidel | Anton | 1 Kyu | 1871 | 11 | RU | |
83 | Nguyen | Anh Tuan | 2 Dan | 1869 | 518 | FR | |
84 | Kalenov | Alexander | 2 Dan | 1868 | 189 | RU | |
85 | Tokarev | Nikolay | 2 Dan | 1866 | 219 | RU | |
86 | Chernashevich | Dmitry | 2 Dan | 1864 | 1007 | BY | |
87 | Rödel | Richard | 2 Dan | 1863 | 246 | DE | |
88 | Zeller | Rémi | 1863 | 5 | FR | ||
89 | Kamio | Nobumitsu | 2 Dan | 1861 | 83 | JP | |
90 | Pavlovich | Peter | 2 Dan | 1856 | 269 | BY | |
91 | Budkevich | Alexey | 2 Dan | 1854 | 894 | BY | |
92 | Ruiz Lazaro | Jonatan | 2 Dan | 5 Kyu | 1853 | 182 | ES |
93 | Diermair | Andreas | 1 Dan | 1853 | 97 | AT | |
94 | Pucher | Olivier | 2 Dan | 1851 | 55 | FR | |
95 | Masuda | Shingo | 1 Kyu | 1845 | 16 | JP | |
96 | Woloszyn | Adrian | 1 Dan | 1841 | 148 | PL | |
97 | Sivitsky | Mihail | 1 Dan | 1840 | 264 | BY | |
98 | Roman | Milosz | 2 Dan | 1839 | 487 | PL | |
99 | Furuta | Akira | 1832 | 6 | JP | ||
100 | Bouillot | Quentin | 1 Dan | 1832 | 79 | FR | |
101 | Savich | Boris | 1 Dan | 1828 | 592 | BY | |
102 | Dmitrovich | Polina | 1 Dan | 1823 | 517 | BY | |
103 | Ohashi | Masashi | 1 Dan | 1820 | 45 | JP | |
104 | Fichter | Fabian | 1 Dan | 1816 | 104 | DE | |
105 | Hegay | Artem | 1 Dan | 1808 | 152 | RU | |
106 | Blackstock | Les | 3 Dan | 1802 | 541 | GB | |
107 | Chan | Chung Man | 1 Dan | 1798 | 271 | HK | |
108 | Krzhevitskiy | Grigoriy | 1 Dan | 20 Kyu | 1796 | 427 | RU |
109 | Rodyn | Dmytro | 1 Dan | 1792 | 177 | UA | |
110 | Arús | Daniel | 1 Dan | 1790 | 42 | ES | |
111 | De Schepper | Bart | 1 Dan | 1786 | 207 | BE | |
112 | Pótári | Adrián | 1 Dan | 1785 | 50 | HU | |
113 | Kashu | Riku | 1 Kyu | 2 Dan | 1785 | 22 | JP |
114 | Pronkevich | Ivan | 1 Dan | 1783 | 382 | BY | |
115 | Zabek | Krzysztof | 1 Dan | 1778 | 186 | PL | |
116 | Gusev | Aleksandr | 1 Dan | 1775 | 88 | RU | |
117 | Sklyarov | Sergey | 1 Dan | 1772 | 36 | RU | |
118 | Hellegaard | Carsten | 1 Dan | 1765 | 64 | DK | |
119 | Kalugin | Oleg | 1 Dan | 1765 | 204 | RU | |
120 | Danilov | Andrey | 1 Dan | 1765 | 259 | RU | |
121 | Shumilov | Dmitry | 1 Dan | 1765 | 219 | RU | |
122 | Green | Michael | 1 Dan | 1761 | 24 | GB | |
123 | Rabchinsky | Nikolay | 1 Dan | 1760 | 361 | BY | |
124 | Bozzali | Ermanno | 1 Dan | 1759 | 165 | BG | |
125 | Tokoi | Kei | 1757 | 4 | DE | ||
126 | Buglyó | Gergely | 1 Dan | 4 Dan | 1756 | 107 | HU |
127 | Marks | Andy | 1 Dan | 1755 | 194 | FR | |
128 | Flahaut | Clément | 1 Dan | 1755 | 81 | FR | |
129 | Pham | Peter | 1 Dan | 1754 | 188 | DE | |
130 | Kuzmicz | Krystian | 1 Dan | 1752 | 28 | PL | |
131 | Sotnikov | Sergey | 1 Dan | 1749 | 172 | RU | |
132 | Chukhachev | Vladimir | 1 Dan | 1747 | 34 | RU | |
133 | Ono | Yoichi | 1 Dan | 1742 | 82 | JP | |
134 | Todua | Dariko | 1 Dan | 1741 | 597 | BY | |
135 | Miyauchi | Genki | 1741 | 7 | JP | ||
136 | Heeffer | Albrecht | 2 Dan | 1739 | 304 | BE | |
137 | Bauma | Jiri | 1 Kyu | 1739 | 104 | CZ | |
138 | Someno | Shinobu | 1 Dan | 1736 | 282 | JP | |
139 | Sloboda | Vasily | 1 Dan | 1732 | 98 | BY | |
140 | Tsydendambaev | Artur | 1 Kyu | 1732 | 46 | RU | |
141 | Kulevtsova | Ekaterina | 1 Dan | 1731 | 186 | BY | |
142 | Mahnach | Alexey | 1 Dan | 1730 | 604 | BY | |
143 | Kasai | Takehiko | 1 Kyu | 1 Dan | 1730 | 77 | JP |
144 | Huwart | Guillaume | 1 Kyu | 1728 | 78 | FR | |
145 | Kagawa | Subaru | 1 Kyu | 1727 | 64 | SE | |
146 | Chkhan | Viktoria | 1725 | 7 | RU | ||
147 | Hellegaard | Dennis | 1 Kyu | 1725 | 80 | DK | |
148 | Kamo | Dan | 1 Kyu | 1725 | 36 | JP | |
149 | Watanabe | Fumihiro | 1 Dan | 1724 | 155 | JP | |
150 | Yankovskii | Denis | 1 Dan | 1724 | 294 | RU | |
151 | Drechsler | Jochen | 2 Dan | 1721 | 663 | DE | |
152 | Medvedev | Vladimir | 1 Dan | 1720 | 147 | RU | |
153 | Posada Zuluaga | Victor | 1 Dan | 1719 | 78 | CO | |
154 | Kondo | Takumi | 2 Kyu | 1714 | 17 | JP | |
155 | Danerud | Martin | 2 Dan | 1712 | 473 | SE | |
156 | Panko | Eduard jr. | 1 Kyu | 1710 | 22 | SK | |
157 | Shvadronova | Ekaterina | 1 Dan | 1708 | 1108 | BY | |
158 | Butsko | Feodosiy | 1 Kyu | 1705 | 670 | BY | |
159 | Ono | Mark | 1 Kyu | 2 Dan | 1703 | 27 | US |
160 | Timohin | Sergey | 1 Kyu | 1701 | 197 | BY | |
161 | Höhne | Michael | 1 Kyu | 1699 | 239 | NL | |
162 | Rasmussen | Casper Dahl | 1 Dan | 1698 | 32 | DK | |
163 | Saisho | Yuta | 1 Dan | 1690 | 5 | JP | |
164 | Terentiev | Anton | 1 Kyu | 1690 | 262 | RU | |
165 | Noskov | Vladimir | 1 Kyu | 1688 | 165 | RU | |
166 | Korotchenko | Denis | 1 Kyu | 1687 | 231 | RU | |
167 | Agnieszczak | Pawel | 1 Dan | 1686 | 212 | PL | |
168 | Kireev | Ivan | 1686 | 3 | BY | ||
169 | Korcyl | Patryk | 1 Kyu | 1684 | 278 | PL | |
170 | Dovetta | Philippe | 1 Dan | 1682 | 107 | FR | |
171 | Mukhamedov | Alexandr | 1 Kyu | 1681 | 162 | RU | |
172 | Weimann | Christophe | 1 Dan | 1680 | 632 | FR | |
173 | Kuzmin | Ivan | 3 Kyu | 1676 | 12 | EE | |
174 | Vyletel | Lukas | 1 Kyu | 1674 | 302 | SK | |
175 | Matsumoto | Iori | 1 Kyu | 1672 | 34 | JP | |
176 | Krawiec | Kornel | 1 Kyu | 1672 | 161 | PL | |
177 | Coirier | Victor | 1 Kyu | 1671 | 35 | FR | |
178 | Shkiryatov | Ivan | 1 Kyu | 1665 | 274 | BY | |
179 | Adaszewski | Grzegorz | 1 Kyu | 1662 | 691 | PL | |
180 | Matmusaev | Sergey | 1 Dan | 1661 | 205 | BY | |
181 | Balabhai | Victor | 1 Kyu | 1658 | 320 | RU | |
182 | Ivanchik | Sergey | 1 Kyu | 1655 | 81 | BY | |
183 | Caplat | Adrien | 2 Kyu | 1655 | 27 | FR | |
184 | Pagčs | Jérémy | 1 Kyu | 1647 | 315 | FR | |
185 | Rudakov | Alexey | 1 Kyu | 1646 | 346 | BY | |
186 | Hierro | Eric | 2 Kyu | 1645 | 51 | ES | |
187 | Otsuka | Toshihiko | 1 Dan | 1 Dan | 1642 | 45 | JP |
188 | Weimann | Célestin | 1 Kyu | 1640 | 179 | FR | |
189 | Söderberg | Robert | 1 Kyu | 1640 | 445 | SE | |
190 | Palyuhovich | Zlata | 1 Kyu | 1638 | 255 | BY | |
191 | Nabuurs | Joep | 1 Kyu | 1637 | 56 | NL | |
192 | Rendu | Quentin | 1 Kyu | 1635 | 76 | FR | |
193 | Biryukov | Danila | 1 Kyu | 1633 | 120 | RU | |
194 | Oltarzewski | Michal | 2 Kyu | 1633 | 24 | PL | |
195 | Stanaszek | Mariusz | 1 Kyu | 1631 | 920 | PL | |
196 | Ahlqvist | Jonas | 1 Kyu | 1627 | 390 | SE | |
197 | Tertre | Manuel | 1 Kyu | 1624 | 123 | FR | |
198 | Lobanov | Roman | 1 Kyu | 1624 | 384 | BY | |
199 | Asipchik | Arina | 1623 | 3 | BY | ||
200 | Sementé | Lluc | 3 Kyu | 1620 | 12 | ES | |
201 | Haas | Richard | 2 Kyu | 1620 | 61 | DE | |
202 | Tiggelman | Jeroen | 1 Dan | 1619 | 225 | NL | |
203 | Wiethölter | Frederik | 1 Dan | 1619 | 205 | FR | |
204 | Party | Eliot | 1 Kyu | 1618 | 186 | FR | |
205 | Mamode Hossen | Rayhan | 1615 | 4 | FR | ||
206 | Bak | Roland | 2 Kyu | 1614 | 71 | HU | |
207 | Miszkó | Alexander | 1 Kyu | 1612 | 34 | HU | |
208 | Gedda | Peder | 1 Dan | 1612 | 818 | SE | |
209 | Gazel | Arthur | 2 Kyu | 1611 | 60 | FR | |
210 | Vlasik | Igor | 1 Kyu | 1607 | 162 | BY | |
211 | Butsko | Alexey | 2 Kyu | 1607 | 521 | BY | |
212 | Majewski | Thomas | 2 Dan | 1606 | 329 | DE | |
213 | Pedersen | Torben | 2 Kyu | 1606 | 89 | DK | |
214 | Dikant | Christophe | 1603 | 6 | FR | ||
215 | Werner | Eduard | 1 Kyu | 1602 | 34 | DE | |
216 | Strumetskyi | Ihor | 2 Kyu | 1602 | 110 | UA | |
217 | Shvadronov | Oleg | 2 Kyu | 1599 | 420 | BY | |
218 | Ruin | Gilles | 1 Kyu | 1599 | 317 | FR | |
219 | Delplanque | Guillaume | 2 Kyu | 1595 | 19 | FR | |
220 | Ostapenko | Nikoloz | 2 Kyu | 1594 | 23 | GE | |
221 | Malinovskiy | Andriy | 2 Kyu | 1593 | 208 | UA | |
222 | Budkevich | Kirill | 1 Kyu | 1589 | 246 | BY | |
223 | Kho | Wen Yan | 1586 | 8 | MY | ||
224 | Murayama | Ryoichi | 2 Kyu | 1586 | 32 | JP | |
225 | Roeloffzen | Erik | 1 Kyu | 1583 | 397 | FR | |
226 | Spiridonov | Roman | 2 Kyu | 1581 | 355 | BY | |
227 | Lyakhin | Matvey | 2 Kyu | 1580 | 108 | RU | |
228 | Kubik | Jonathan | 2 Kyu | 1578 | 88 | AT | |
229 | Pozdniakov | Oleksii | 1 Kyu | 1576 | 83 | UA | |
230 | Riondino | Michele | 2 Kyu | 1576 | 37 | IT | |
231 | von Roth | Matthias | 2 Kyu | 1576 | 142 | DE | |
232 | Heshe | Thomas | 1 Kyu | 1575 | 154 | DK | |
233 | Kandrac | Patrick | 2 Kyu | 1573 | 119 | SK | |
234 | Karalchuk | Aliaksei | 2 Kyu | 1570 | 74 | PL | |
235 | Ishiyama | Takahiro | 1569 | 7 | JP | ||
236 | Levchenko | Kirill | 2 Kyu | 1567 | 241 | BY | |
237 | Makarov | Pavel | 2 Kyu | 1567 | 291 | RU | |
238 | Zalesskaya | Victoria | 2 Kyu | 1566 | 248 | BY | |
239 | Többens | Daniel | 1 Kyu | 1563 | 391 | DE | |
240 | Rubin | Timur | 1 Kyu | 1563 | 487 | BY | |
241 | Zharko | Nikita | 2 Kyu | 1560 | 351 | BY | |
242 | Olufsen | Asle | 1 Kyu | 1 Dan | 1557 | 463 | NO |
243 | Belyakov | Egor | 2 Kyu | 1556 | 273 | BY | |
244 | Varga | Krisztián | 2 Kyu | 1555 | 73 | HU | |
245 | Tanaka | Katsuya | 1552 | 4 | JP | ||
246 | Tonnelier | Gilles | 2 Kyu | 1549 | 125 | FR | |
247 | Gaevskaya | Eva | 2 Kyu | 1548 | 463 | BY | |
248 | Protacevich | Artiom | 2 Kyu | 1548 | 315 | BY | |
249 | Orschiedt | Tristan | 2 Kyu | 2 Dan | 1548 | 388 | DE |
250 | Karaychentsev | Mihail | 2 Kyu | 1543 | 308 | BY | |
251 | Sekerci | Alper | 4 Kyu | 1543 | 11 | TR | |
252 | Kuiper | Rolf | 2 Kyu | 1541 | 29 | DE | |
253 | Kaskel | Fritz | 1538 | 6 | JP | ||
254 | Boykov | Stepan | 2 Kyu | 1536 | 431 | BY | |
255 | Selifonova | Aleksandra | 2 Kyu | 1533 | 34 | RU | |
256 | Kottke | Markus | 2 Kyu | 1533 | 34 | DE | |
257 | Alix | Pierre | 2 Kyu | 1524 | 123 | BE | |
258 | Rabchinsky | Eugeny | 2 Kyu | 1523 | 474 | BY | |
259 | Tulkens | Daniël | 2 Kyu | 1523 | 93 | NL | |
260 | Metelkin | Matvej | 2 Kyu | 1521 | 22 | RU | |
261 | Baldus | Julian | 2 Kyu | 1521 | 82 | DE | |
262 | Yoshida | George | 4 Kyu | 1521 | 15 | JP | |
263 | Regan | Natasha | 2 Kyu | 1514 | 63 | GB | |
264 | Mcgettigan | Andrew | 1510 | 4 | GB | ||
265 | Audebrand | Ronan | 3 Kyu | 1509 | 23 | FR | |
266 | Litvak | Pavel | 2 Kyu | 1505 | 194 | BY | |
267 | Kharitonenko | Timofey | 1504 | 4 | BY | ||
268 | Kasperovich | Andrey | 3 Kyu | 1502 | 87 | BY | |
269 | Kupper | Mathis | 1500 | 5 | DE | ||
270 | Senko | Alexey | 3 Kyu | 1500 | 37 | BY | |
271 | Iino Jubin | Enzo | 2 Kyu | 1496 | 54 | FR | |
272 | Vodenev | Daniil | 3 Kyu | 1495 | 100 | BY | |
273 | Koshiba | Yuya | 1495 | 6 | JP | ||
274 | Breitschädel | Oliver | 2 Kyu | 1494 | 44 | DE | |
275 | Traulko | Dmitry | 2 Kyu | 1492 | 478 | BY | |
276 | Artyugin | Mihail | 2 Kyu | 1487 | 430 | BY | |
277 | Nagy | Tivadar | 3 Kyu | 1487 | 58 | HU | |
278 | Orschiedt | Oliver | 3 Kyu | 1 Kyu | 1485 | 356 | DE |
279 | Puha | Péter | 3 Kyu | 1482 | 37 | HU | |
280 | Jřrgensen | Daniel Heberg | 1482 | 4 | DK | ||
281 | Markowski | Sebastian | 3 Kyu | 1482 | 41 | PL | |
282 | Makolski-Toho | Fryderyk | 3 Kyu | 1482 | 28 | PL | |
283 | Lysenka | Alexey | 3 Kyu | 1480 | 947 | BY | |
284 | Milville | Romain | 3 Kyu | 1480 | 60 | FR | |
285 | Kaiser | Simon | 3 Kyu | 1479 | 55 | DE | |
286 | Suganami | Leo | 3 Kyu | 1475 | 30 | JP | |
287 | Murakami | Tadashi | 1475 | 5 | JP | ||
288 | Hirota | Kohtaro | 1475 | 7 | JP | ||
289 | Duffet | François | 3 Kyu | 1474 | 192 | FR | |
290 | Dolindo | Nataly | 2 Kyu | 1472 | 325 | RU | |
291 | Lorente Munoz | Raul | 3 Kyu | 1471 | 68 | ES | |
292 | Krziwania | Emil | 2 Kyu | 1470 | 279 | DE | |
293 | Podrez | Alexey | 1 Kyu | 1470 | 277 | BY | |
294 | Osmont | Fabien | 3 Kyu | 1470 | 574 | FR | |
295 | Rozentalis | Adam | 4 Kyu | 1469 | 12 | FR | |
296 | Lang | Torsten | 3 Kyu | 1465 | 36 | DE | |
297 | Obukhov | Lel | 3 Kyu | 1463 | 39 | RU | |
298 | Puksant | Yuriy | 3 Kyu | 1463 | 72 | RU | |
299 | Rabe | Jan | 2 Kyu | 1458 | 408 | SE | |
300 | Sokolov | Kirill | 2 Kyu | 1454 | 398 | RU | |
301 | Yurugi | Hajime | 5 Kyu | 1454 | 13 | JP | |
302 | Monk | Caleb | 1451 | 6 | GB | ||
303 | Averin | Daniil | 3 Kyu | 1450 | 129 | RU | |
304 | Ochi | Ghassen | 4 Kyu | 1449 | 18 | TN | |
305 | Moisol | Andrii | 4 Kyu | 1445 | 21 | UA | |
306 | Shymanskiy | Ignat | 1444 | 3 | BY | ||
307 | Kilin | Peter | 3 Kyu | 1444 | 67 | RU | |
308 | Suzuki | Yutaka | 3 Kyu | 1442 | 86 | JP | |
309 | Varvashenya | Alexander | 5 Kyu | 1440 | 17 | BY | |
310 | Medvedev | Ivan | 3 Kyu | 1440 | 102 | RU | |
311 | Kuy | Yannick | 5 Kyu | 1438 | 9 | BE | |
312 | Charnay | Jérôme | 3 Kyu | 1438 | 148 | FR | |
313 | Albano | Laurent | 3 Kyu | 1437 | 90 | FR | |
314 | Özal | Berke | 4 Kyu | 1436 | 33 | DE | |
315 | Le Roux | Philippe | 3 Kyu | 1435 | 276 | FR | |
316 | Petrochenko | Gleb | 3 Kyu | 1432 | 71 | BY | |
317 | Levadnaya | Anna | 3 Kyu | 1430 | 191 | BY | |
318 | Podrez | Timur | 3 Kyu | 1426 | 357 | BY | |
319 | Baggio | Giuseppe | 3 Kyu | 1426 | 174 | IT | |
320 | Stadolnik | Alexandra | 3 Kyu | 1425 | 224 | BY | |
321 | Grishchuk | Alexander | 3 Kyu | 1422 | 70 | BY | |
322 | Naito | Takuo | 4 Kyu | 1420 | 20 | JP | |
323 | Morotomi | Nozomi | 4 Kyu | 1420 | 19 | GB | |
324 | David | Marek | 3 Kyu | 1420 | 109 | CZ | |
325 | Afonin | Dmitry | 3 Kyu | 1418 | 290 | BY | |
326 | Makarov | Pavlo | 4 Kyu | 1415 | 21 | UA | |
327 | Pryvrotskyi | Nazar | 1413 | 4 | UA | ||
328 | Klysh | Yanis | 4 Kyu | 1412 | 24 | RU | |
329 | Molokovich | Kirill | 3 Kyu | 1410 | 49 | BY | |
330 | Ryabov | Yury | 4 Kyu | 1410 | 36 | RU | |
331 | Vix | Pierre | 3 Kyu | 1410 | 57 | FR | |
332 | Ejdis | Dmitrij | 4 Kyu | 1410 | 20 | RU | |
333 | Nevolin | Artyom | 3 Kyu | 1408 | 93 | RU | |
334 | Trunov | Artem | 1406 | 7 | RU | ||
335 | Marounek | Roland | 3 Kyu | 1406 | 156 | BE | |
336 | Poinsot | Romain | 4 Kyu | 1406 | 27 | FR | |
337 | Mansurov | Ruslan | 5 Kyu | 1405 | 17 | RU | |
338 | Gutlyev | Aziz | 5 Kyu | 1404 | 12 | BY | |
339 | Kazmierski | Sebastian | 3 Kyu | 1403 | 62 | PL | |
340 | Karpenko | Anton | 4 Kyu | 1403 | 23 | RU | |
341 | Kaliada | Fiodar | 3 Kyu | 1402 | 84 | BY | |
342 | Belov | Evgeny | 5 Kyu | 1400 | 10 | RU | |
343 | Loginovsky | Alexey | 3 Kyu | 1400 | 384 | BY | |
344 | Engelhardt | Alexander | 2 Kyu | 1396 | 404 | DE | |
345 | Riaposov | Nikita | 3 Kyu | 1395 | 54 | RU | |
346 | Budkevich | Anastasia | 3 Kyu | 1395 | 118 | BY | |
347 | Slezova | Evgeniya | 3 Kyu | 1394 | 278 | RU | |
348 | Frčres | Kčvin | 3 Kyu | 1393 | 150 | BE | |
349 | Vershinin | Vladislav | 5 Kyu | 1392 | 15 | BY | |
350 | Froc | Maxime | 4 Kyu | 1392 | 39 | FR | |
351 | Avdeev | Miron | 4 Kyu | 1391 | 193 | RU | |
352 | Hosaka | Masanori | 5 Kyu | 1390 | 10 | JP | |
353 | Gerasimov | Matvey | 3 Kyu | 1387 | 158 | BY | |
354 | Peschet | Boris | 3 Kyu | 1387 | 164 | FR | |
355 | Greetham | Chris | 4 Kyu | 1386 | 32 | GB | |
356 | Pristavka | Anna | 3 Kyu | 1384 | 265 | BY | |
357 | Polyudchenkov | Igor | 4 Kyu | 1384 | 60 | RU | |
358 | Matsukov | Gordey | 4 Kyu | 1383 | 176 | BY | |
359 | Pelipenko | Egor | 4 Kyu | 1382 | 356 | RU | |
360 | Takács | Károly | 4 Kyu | 1381 | 20 | HU | |
361 | Okada | Shigeru | 1381 | 6 | JP | ||
362 | Koval | Anton | 4 Kyu | 1381 | 54 | SK | |
363 | Seidel | Ezra | 5 Kyu | 1380 | 9 | US | |
364 | Vlaar | Maarten | 4 Kyu | 1380 | 46 | NL | |
365 | Filighera | Luca | 4 Kyu | 1376 | 26 | IT | |
366 | Sisow | Georg | 4 Kyu | 1375 | 43 | DE | |
367 | Trauner | Andrej | 4 Kyu | 1375 | 61 | AT | |
368 | Bolotina | Maria | 1374 | 2 | BY | ||
369 | Karpovich | Miroslav | 4 Kyu | 1371 | 192 | BY | |
370 | Pokamestov | Dmitry | 4 Kyu | 1371 | 103 | RU | |
371 | Butchart | Kevin | 4 Kyu | 1371 | 64 | GB | |
372 | Calemi | Francesco | 4 Kyu | 1368 | 21 | IT | |
373 | Shaklein | Artem | 4 Kyu | 1368 | 75 | RU | |
374 | van Velthoven | Maikel | 3 Kyu | 1365 | 97 | NL | |
375 | Stylinski | Piotr | 5 Kyu | 1364 | 9 | PL | |
376 | Zherdev | Alexey | 4 Kyu | 1364 | 172 | BY | |
377 | Arabey | Anastasia | 4 Kyu | 1363 | 405 | BY | |
378 | Fiser | Viktor | 4 Kyu | 1363 | 113 | CZ | |
379 | Korolev | Dmitriy | 4 Kyu | 1361 | 86 | RU | |
380 | Grondin | Alexandre | 4 Kyu | 1361 | 38 | FR | |
381 | Simón Subiela | Manuel | 3 Kyu | 1361 | 90 | ES | |
382 | Marek | Filip | 3 Kyu | 1359 | 182 | CZ | |
383 | Dreier | Konrad | 4 Kyu | 1356 | 74 | DE | |
384 | Öhrström | Henrik | 6 Kyu | 2 Kyu | 1356 | 13 | SE |
385 | Riesbeck | Sebastian | 1355 | 7 | DE | ||
386 | Krahe | Fabian | 4 Kyu | 1354 | 94 | DE | |
387 | Briccocola | Enrico | 6 Kyu | 1352 | 9 | IT | |
388 | Dyatkinskiy | Dmitriy | 1352 | 6 | RU | ||
389 | Lecomte | Roméo | 4 Kyu | 1352 | 69 | FR | |
390 | Laylo | Ivan | 4 Kyu | 1352 | 337 | BY | |
391 | Babul | Matvey | 4 Kyu | 1350 | 25 | BY | |
392 | Magomedov | Abid | 1348 | 5 | RU | ||
393 | Mysiak | Juraj | 1348 | 8 | SK | ||
