Rating list for 2023-01 (Europeans only) | |||||||
| Name | Grade(s) | Elo | Games | Nat. | |||
|---|---|---|---|---|---|---|---|
| 1 | Tanyan | Vincent | 5 Dan | 2446 | 1108 | BY | |
| 2 | Korchitsky | Sergey | 5 Dan | 5 Dan | 2351 | 579 | BY |
| 3 | Starykevich | Anton | 5 Dan | 2325 | 1369 | BY | |
| 4 | Leiter | Thomas | 4 Dan | 2300 | 195 | DE | |
| 5 | Zakrzheuski | Uladzislau | 4 Dan | 2295 | 1077 | BY | |
| 6 | Shaparau | Maxim | 4 Dan | 2266 | 872 | BY | |
| 7 | Fortin | Jean | 4 Dan | 5 Dan | 2249 | 352 | FR |
| 8 | Zapara | Victor | 4 Dan | 4 Dan | 2184 | 347 | RU |
| 9 | Frolochkin | Vladimir | 4 Dan | 2172 | 187 | RU | |
| 10 | Dietmayer | Marco | 3 Dan | 2124 | 343 | AT | |
| 11 | Artenyan | Andranik | 3 Dan | 2113 | 288 | RU | |
| 12 | Martsev | Ivan | 3 Dan | 2101 | 809 | BY | |
| 13 | Pytalev | Nikita | 3 Dan | 2097 | 267 | BY | |
| 14 | Krivoshey | Sergei | 3 Dan | 2096 | 194 | UA | |
| 15 | Shcheslionok | Peter | 4 Dan | 2093 | 1458 | BY | |
| 16 | Titov | Denis | 3 Dan | 2067 | 533 | RU | |
| 17 | Mirnik | Boris | 3 Dan | 2060 | 367 | DE | |
| 18 | Meuller | Simon | 3 Dan | 2052 | 202 | SE | |
| 19 | Iglitsky | Eugeny | 3 Dan | 2046 | 1063 | BY | |
| 20 | Burg | Twan | 3 Dan | 2046 | 93 | NL | |
| 21 | Lysenka | Sergey | 3 Dan | 2032 | 1631 | BY | |
| 22 | Pfaffel | Thomas | 3 Dan | 5 Dan | 2020 | 541 | AT |
| 23 | Rövekamp | Frank | 3 Dan | 5 Dan | 2000 | 358 | DE |
| 24 | Dziwoki | Adam | 3 Dan | 1992 | 268 | PL | |
| 25 | Lavrinovich | Alexey | 2 Dan | 1990 | 911 | BY | |
| 26 | Kolomiyets | Artem | 3 Dan | 5 Dan | 1979 | 295 | UA |
| 27 | Dylevsky | Artiom | 2 Dan | 1972 | 414 | BY | |
| 28 | Staberhofer | Rainer | 2 Dan | 1967 | 293 | AT | |
| 29 | Belov | Sergey | 2 Dan | 1963 | 339 | RU | |
| 30 | Michaluk | Kamil | 2 Dan | 1958 | 107 | PL | |
| 31 | Wartlick | Karl | 2 Dan | 1956 | 202 | DE | |
| 32 | Zakharenkov | Maksim | 2 Dan | 1954 | 534 | RU | |
| 33 | Lamb | Stephen | 4 Dan | 1950 | 258 | GB | |
| 34 | Abuczki | László | 2 Dan | 5 Dan | 1947 | 76 | HU |
| 35 | Mahin | Anton | 2 Dan | 1947 | 398 | BY | |
| 36 | Sieja | Krzysztof | 2 Dan | 1946 | 414 | PL | |
| 37 | Valkov | Pavel | 2 Dan | 1945 | 843 | BY | |
| 38 | Lysenka | Andrey | 3 Dan | 1942 | 1754 | BY | |
| 39 | Pucher | Olivier | 1940 | 5 | FR | ||
| 40 | Jock | Hendrik | 2 Dan | 1932 | 141 | DE | |
| 41 | Sveshnikov | Evgeny | 2 Dan | 1929 | 291 | RU | |
| 42 | Nguyen | Anh Tuan | 2 Dan | 1928 | 497 | FR | |
| 43 | Casters | Matt | 3 Dan | 1927 | 299 | BE | |
| 44 | Mandalas | Stefanos | 2 Dan | 1925 | 41 | GR | |
| 45 | Koroliov | Alexander | 2 Dan | 1921 | 280 | BY | |
| 46 | Nielsen | Peter Heine | 2 Dan | 1920 | 76 | DK | |
| 47 | Prill | Daniel | 2 Dan | 1920 | 193 | DE | |
| 48 | Constantinou | Peter | 2 Dan | 1920 | 79 | CZ | |
| 49 | Hartman | Christer | 2 Dan | 1917 | 146 | SE | |
| 50 | Rusanov | Alexander | 2 Dan | 1914 | 106 | RU | |
| 51 | Levit | Alexander | 2 Dan | 1911 | 267 | RU | |
| 52 | Ivanov | Mikhail | 2 Dan | 1904 | 189 | RU | |
| 53 | Omelchuk | Roman | 2 Dan | 1902 | 491 | UA | |
| 54 | Theeuwen | Marc | 4 Dan | 1901 | 652 | NL | |
| 55 | Ostryakov | Sergey | 2 Dan | 1901 | 201 | RU | |
| 56 | Bjerke | Richard | 2 Dan | 4 Dan | 1899 | 411 | NO |
| 57 | Paradowski | Dawid | 2 Dan | 1894 | 277 | PL | |
| 58 | Christoffersen | Terje | 2 Dan | 1891 | 625 | NO | |
| 59 | Jedynak | Wojciech | 2 Dan | 1889 | 242 | PL | |
| 60 | Baydenko | Boris | 2 Dan | 1887 | 858 | UA | |
| 61 | McPeake | Felix | 2 Dan | 1885 | 56 | GB | |
| 62 | Levacic | Adrien | 2 Dan | 1882 | 78 | FR | |
| 63 | Kruse | Janik | 2 Dan | 1882 | 98 | DE | |
| 64 | Pronin | Kirill | 2 Dan | 1877 | 367 | RU | |
| 65 | Starikov | Maxim | 2 Dan | 1864 | 443 | BY | |
| 66 | Cain | Steven | 2 Dan | 1864 | 326 | GB | |
| 67 | Verheyden | Frédéric | 2 Dan | 3 Dan | 1864 | 125 | BE |
| 68 | Kalenov | Alexander | 2 Dan | 1858 | 145 | RU | |
| 69 | Sklyarov | Sergey | 1 Kyu | 1856 | 14 | RU | |
| 70 | Chubukin | Aleksandr | 2 Dan | 1 Kyu | 1854 | 32 | RU |
| 71 | Kondratov | Yaroslav | 2 Dan | 1851 | 970 | BY | |
| 72 | Alenevskiy | Mark | 2 Dan | 1850 | 79 | RU | |
| 73 | Diermair | Andreas | 1 Dan | 1845 | 93 | AT | |
| 74 | Paliy | Andriy jr. | 2 Dan | 1841 | 455 | UA | |
| 75 | Pronkevich | Ivan | 1 Dan | 1830 | 376 | BY | |
| 76 | Chernashevich | Dmitry | 1 Dan | 1829 | 872 | BY | |
| 77 | Tokarev | Nikolay | 1 Dan | 1829 | 106 | RU | |
| 78 | Dardour | Bilal | 1 Dan | 1828 | 176 | DE | |
| 79 | Hastir | Jean-François | 1 Dan | 2 Kyu | 1828 | 83 | BE |
| 80 | Woloszyn | Adrian | 1 Dan | 1825 | 143 | PL | |
| 81 | Sivitsky | Mihail | 1 Dan | 1824 | 256 | BY | |
| 82 | Dmitrovich | Polina | 1 Dan | 1820 | 476 | BY | |
| 83 | Brejdak | Szymon | 1813 | 4 | PL | ||
| 84 | Engelmann | Marc-Leon | 1 Dan | 1809 | 133 | DE | |
| 85 | Docekal | Jan | 1 Dan | 1808 | 71 | CZ | |
| 86 | Segers | Hans | 3 Dan | 1804 | 403 | NL | |
| 87 | Borysov | Anton | 1 Dan | 1803 | 105 | DE | |
| 88 | Budkevich | Alexey | 2 Dan | 1802 | 863 | BY | |
| 89 | van Oosten | Arend | 4 Dan | 1802 | 961 | NL | |
| 90 | Blackstock | Les | 3 Dan | 1802 | 541 | GB | |
| 91 | Höhne | Ritchy | 1 Dan | 1802 | 218 | NL | |
| 92 | Sir | Zbynek | 1 Dan | 1801 | 67 | CZ | |
| 93 | Kalugin | Oleg | 1 Dan | 1798 | 167 | RU | |
| 94 | Bouillot | Quentin | 1 Dan | 1797 | 46 | FR | |
| 95 | Roman | Milosz | 1 Dan | 1792 | 429 | PL | |
| 96 | Buglyó | Gergely | 1 Dan | 4 Dan | 1790 | 94 | HU |
| 97 | Savich | Boris | 1 Dan | 1790 | 580 | BY | |
| 98 | Rödel | Richard | 2 Dan | 1790 | 157 | DE | |
| 99 | Mishutin | Mikhail | 1 Dan | 1790 | 258 | BY | |
| 100 | Bozzali | Ermanno | 1 Dan | 1789 | 82 | BG | |
| 101 | Ĺgren Thuné | Anders | 1 Dan | 1786 | 70 | SE | |
| 102 | van der Lubbe | Lex | 1 Dan | 1786 | 265 | NL | |
| 103 | De Schepper | Bart | 1 Dan | 1784 | 200 | BE | |
| 104 | Sliwinski | Rafal | 1 Dan | 1778 | 75 | PL | |
| 105 | Kashchionok | Vladislav | 1 Dan | 1778 | 629 | BY | |
| 106 | Stavroyani | Sergey | 1 Dan | 1777 | 193 | UA | |
| 107 | Mishin | Ivan | 1 Dan | 1777 | 340 | RU | |
| 108 | Trokhymyshyn | Sergiy | 1 Dan | 1774 | 85 | UA | |
| 109 | Matmusaev | Sergey | 1 Dan | 1772 | 185 | BY | |
| 110 | Rodyn | Dmytro | 1 Dan | 1769 | 153 | UA | |
| 111 | Ikonnikov | Valery | 2 Dan | 1769 | 966 | BY | |
| 112 | Klein | Erik | 1 Dan | 1769 | 157 | DE | |
| 113 | Sloboda | Vasily | 1 Dan | 1768 | 62 | BY | |
| 114 | Hellegaard | Carsten | 1 Dan | 1766 | 58 | DK | |
| 115 | Neumaier | Andreas | 1 Dan | 1766 | 261 | AT | |
| 116 | Ruiz Lazaro | Jonatan | 1 Dan | 5 Kyu | 1762 | 143 | ES |
| 117 | Green | Michael | 1 Dan | 1761 | 24 | GB | |
| 118 | de Haas | Wouter | 1 Dan | 1760 | 174 | NL | |
| 119 | Sotnikov | Sergey | 1 Dan | 1757 | 136 | RU | |
| 120 | Tokoi | Kei | 1757 | 4 | DE | ||
| 121 | Stanclik | Karol | 1 Dan | 1756 | 153 | PL | |
| 122 | Arús | Daniel | 1 Dan | 1753 | 30 | ES | |
| 123 | Marks | Andy | 1 Dan | 1753 | 158 | FR | |
| 124 | Kulevtsova | Ekaterina | 1 Dan | 1751 | 182 | BY | |
| 125 | Schorz | Matthias | 1 Kyu | 1751 | 21 | DE | |
| 126 | Todua | Dariko | 1 Dan | 1751 | 553 | BY | |
| 127 | Shumilov | Dmitry | 1 Dan | 1748 | 185 | RU | |
| 128 | Dovetta | Philippe | 1 Dan | 1747 | 89 | FR | |
| 129 | Pham | Peter | 1 Dan | 1746 | 183 | DE | |
| 130 | Zyrianov | Anton | 1 Dan | 1742 | 325 | BY | |
| 131 | Coirier | Victor | 2 Kyu | 1742 | 12 | FR | |
| 132 | Boekschoten | Michiel | 3 Dan | 1738 | 351 | NL | |
| 133 | Kent | Lionel | 1 Kyu | 1738 | 52 | GB | |
| 134 | Tsydendambaev | Artur | 1 Kyu | 1732 | 46 | RU | |
| 135 | Heeffer | Albrecht | 2 Dan | 1726 | 301 | BE | |
| 136 | Engelmann | Jan-Lukas | 1 Dan | 1724 | 128 | DE | |
| 137 | Danilov | Andrey | 1 Kyu | 1723 | 246 | RU | |
| 138 | Vyletel | Lukas | 1 Kyu | 1723 | 267 | SK | |
| 139 | Hertneck | Gerald | 1 Dan | 1722 | 42 | DE | |
| 140 | Bauma | Jiri | 1 Kyu | 1722 | 97 | CZ | |
| 141 | Drechsler | Jochen | 2 Dan | 1718 | 632 | DE | |
| 142 | Yusubov | Timur | 1 Kyu | 1713 | 36 | RU | |
| 143 | Fichter | Fabian | 1 Kyu | 1711 | 59 | DE | |
| 144 | Kagawa | Subaru | 1 Kyu | 1710 | 53 | SE | |
| 145 | Ruffet | Jérémy | 1 Kyu | 1708 | 18 | FR | |
| 146 | Hegay | Artem | 1 Dan | 1707 | 142 | RU | |
| 147 | Stepanov | Andrey | 1 Kyu | 1706 | 21 | RU | |
| 148 | Rudakov | Alexey | 1 Kyu | 1703 | 334 | BY | |
| 149 | Degraeve | Rémy | 1701 | 6 | FR | ||
| 150 | Danerud | Martin | 2 Dan | 1701 | 463 | SE | |
| 151 | Timohin | Sergey | 1 Kyu | 1700 | 191 | BY | |
| 152 | Mahnach | Alexey | 1 Kyu | 1700 | 551 | BY | |
| 153 | Höhne | Michael | 1 Kyu | 1699 | 239 | NL | |
| 154 | Novikov | Nikita | 1 Kyu | 1697 | 230 | RU | |
| 155 | Kulin | Daniil | 1 Dan | 1694 | 645 | RU | |
| 156 | Zhuravlev | Pavel | 1 Kyu | 1693 | 335 | BY | |
| 157 | Zazorin | Vyacheslav | 1 Kyu | 1693 | 40 | UA | |
| 158 | Terentiev | Anton | 1 Kyu | 1692 | 259 | RU | |
| 159 | Rasmussen | Casper Dahl | 1 Kyu | 1692 | 28 | DK | |
| 160 | Agnieszczak | Pawel | 1 Kyu | 1690 | 181 | PL | |
| 161 | Korotchenko | Denis | 1 Kyu | 1689 | 215 | RU | |
| 162 | Kuzmicz | Krystian | 2 Kyu | 1689 | 16 | PL | |
| 163 | Mukhamedov | Alexandr | 1 Kyu | 1688 | 141 | RU | |
| 164 | Schüler | Hans-Ulrich | 2 Dan | 1688 | 91 | DE | |
| 165 | Sinelnikov | Igor | 1 Dan | 1687 | 422 | RU | |
| 166 | Chukhachev | Vladimir | 1 Kyu | 1686 | 19 | RU | |
| 167 | Korcyl | Patryk | 1 Kyu | 1684 | 278 | PL | |
| 168 | Zabek | Krzysztof | 1 Kyu | 1679 | 146 | PL | |
| 169 | Tihonov | Ivan | 1 Kyu | 1679 | 371 | BY | |
| 170 | Krawiec | Kornel | 1 Kyu | 1672 | 161 | PL | |
| 171 | Krzhevitskiy | Grigoriy | 1 Kyu | 20 Kyu | 1672 | 316 | RU |
| 172 | Kryachko | Ivan | 1 Kyu | 1671 | 257 | UA | |
| 173 | Yalovik | Eugeny | 1 Kyu | 1671 | 155 | BY | |
| 174 | Zhukovsky | Kirill | 1 Kyu | 1670 | 493 | BY | |
| 175 | Faldon | David | 1 Kyu | 1664 | 236 | GB | |
| 176 | Banuls | Adrien | 2 Kyu | 1664 | 22 | FR | |
| 177 | Stanaszek | Mariusz | 1 Kyu | 1663 | 789 | PL | |
| 178 | Tiggelman | Jeroen | 1 Dan | 1662 | 216 | NL | |
| 179 | Faber | Sébastien | 1 Kyu | 1661 | 178 | FR | |
| 180 | Makhnev | Petr | 1 Kyu | 1661 | 31 | RU | |
| 181 | Ganichev | Alexey | 1 Dan | 1660 | 154 | BY | |
| 182 | Butsko | Feodosiy | 1 Kyu | 1660 | 530 | BY | |
| 183 | Hellegaard | Dennis | 1 Kyu | 1659 | 54 | DK | |
| 184 | Shevchuk | Viktor | 1 Kyu | 1656 | 307 | UA | |
| 185 | Palyuhovich | Zlata | 1 Kyu | 1654 | 227 | BY | |
| 186 | Znatnov | Denis | 1 Kyu | 1648 | 221 | RU | |
| 187 | Schukin | Maxim | 1 Kyu | 1646 | 29 | RU | |
| 188 | Launiau | Stéphane | 1 Kyu | 1645 | 91 | FR | |
| 189 | Biryukov | Danila | 1 Kyu | 1645 | 116 | RU | |
| 190 | Tareev | Ilya | 1 Kyu | 1644 | 343 | BY | |
| 191 | Rachkovsky | Mihail | 1 Kyu | 1644 | 130 | BY | |
| 192 | Noskov | Vladimir | 1 Kyu | 1642 | 137 | RU | |
| 193 | Viklund | Andree | 1 Kyu | 1639 | 92 | SE | |
| 194 | Nabuurs | Joep | 1 Kyu | 1639 | 42 | NL | |
| 195 | Yashchur | Mykola | 1 Kyu | 1637 | 728 | UA | |
| 196 | Conjat | Esteban | 2 Kyu | 1634 | 239 | FR | |
| 197 | Vinogradov | Maxim | 1 Kyu | 1634 | 112 | UA | |
| 198 | Ozhgibtsev | Sergey | 2 Kyu | 1632 | 23 | RU | |
| 199 | Söderberg | Robert | 1 Kyu | 1632 | 433 | SE | |
| 200 | Weimann | Christophe | 1 Dan | 1629 | 590 | FR | |
| 201 | Shkiryatov | Ivan | 1 Kyu | 1625 | 265 | BY | |
| 202 | Többens | Daniel | 1 Kyu | 1624 | 360 | DE | |
| 203 | Wiethölter | Frederik | 1 Kyu | 1624 | 134 | FR | |
| 204 | Ivashko | Alexey | 1 Kyu | 1624 | 289 | BY | |
| 205 | Gusev | Aleksandr | 2 Kyu | 1624 | 19 | RU | |
| 206 | Podrez | Alexey | 1 Kyu | 1623 | 243 | BY | |
| 207 | Hageman | Ger | 1 Kyu | 1623 | 145 | NL | |
| 208 | Balabhai | Victor | 1 Kyu | 1621 | 301 | RU | |
| 209 | Budkevich | Kirill | 1 Kyu | 1621 | 229 | BY | |
| 210 | Miszkó | Alexander | 2 Kyu | 1619 | 24 | HU | |
| 211 | Gedda | Peder | 1 Dan | 1618 | 774 | SE | |
| 212 | Pozdnyakov | Alexei | 1 Kyu | 1616 | 77 | UA | |
| 213 | Wiel | Nicolas | 1 Kyu | 1615 | 205 | FR | |
| 214 | Pedersen | Torben | 2 Kyu | 1615 | 73 | DK | |
| 215 | Sadler | Matthew | 2 Kyu | 1614 | 28 | GB | |
| 216 | Lukyanov | Arseny | 1 Kyu | 1612 | 219 | BY | |
| 217 | Huwart | Guillaume | 2 Kyu | 1612 | 46 | FR | |
| 218 | Rabchinsky | Nikolay | 1 Kyu | 1610 | 229 | BY | |
| 219 | Yankovskii | Denis | 1 Kyu | 1609 | 211 | RU | |
| 220 | Ruin | Gilles | 1 Kyu | 1608 | 299 | FR | |
| 221 | te Bokkel | Gerrit-Jan | 2 Kyu | 1608 | 108 | NL | |
| 222 | Roeloffzen | Erik | 1 Kyu | 1606 | 359 | FR | |
| 223 | Majewski | Thomas | 2 Dan | 1606 | 329 | DE | |
| 224 | Prilishch | Diana | 1 Kyu | 1602 | 316 | BY | |
| 225 | Party | Eliot | 2 Kyu | 1602 | 143 | FR | |
| 226 | Pagčs | Jérémy | 1 Kyu | 1600 | 283 | FR | |
| 227 | Lobanov | Roman | 2 Kyu | 1596 | 363 | BY | |
| 228 | Heshe | Thomas | 1 Kyu | 1595 | 137 | DK | |
| 229 | Vlasik | Igor | 1 Kyu | 1592 | 146 | BY | |
| 230 | Medvedev | Vladimir | 1 Kyu | 1591 | 88 | RU | |
| 231 | Lesnevsky | Georgy | 2 Kyu | 1590 | 223 | BY | |
| 232 | Bilousov | Valentyn | 2 Kyu | 1589 | 134 | UA | |
| 233 | Ostapenko | Nikoloz | 2 Kyu | 1587 | 19 | GE | |
| 234 | Shvadronova | Ekaterina | 1 Kyu | 1586 | 941 | BY | |
| 235 | Rakhimov | Asadkhon | 2 Kyu | 1585 | 100 | UZ | |
| 236 | Ahlqvist | Jonas | 1 Kyu | 1582 | 373 | SE | |
| 237 | Gazel | Arthur | 2 Kyu | 1579 | 56 | FR | |
| 238 | Ivanchik | Sergey | 2 Kyu | 1578 | 53 | BY | |
| 239 | Kubik | Jonathan | 2 Kyu | 1578 | 84 | AT | |
| 240 | Prist | Kévin | 2 Kyu | 1575 | 20 | BE | |
| 241 | Strumetskyi | Igor | 2 Kyu | 1574 | 97 | UA | |
| 242 | Pfaff | Markus | 1 Kyu | 1573 | 248 | DE | |
| 243 | Olufsen | Asle | 1 Kyu | 1 Dan | 1572 | 455 | NO |
| 244 | Shvadronov | Oleg | 2 Kyu | 1566 | 383 | BY | |
| 245 | Zalesskaya | Victoria | 2 Kyu | 1566 | 248 | BY | |
| 246 | Riis | Sřren | 2 Kyu | 1564 | 37 | DK | |
| 247 | Rubin | Timur | 1 Kyu | 1563 | 487 | BY | |
| 248 | Wojtowicz | Szymon | 2 Kyu | 1562 | 137 | PL | |
| 249 | Adaszewski | Grzegorz | 1 Kyu | 1559 | 617 | PL | |
| 250 | Grigoriev | Anton | 1559 | 5 | RU | ||
| 251 | von Roth | Matthias | 2 Kyu | 1555 | 140 | DE | |
| 252 | Tonnelier | Gilles | 2 Kyu | 1553 | 108 | FR | |
| 253 | Ghyselen | Alexis | 3 Kyu | 1553 | 31 | FR | |
| 254 | Haas | Richard | 2 Kyu | 1550 | 37 | DE | |
| 255 | Protacevich | Artiom | 2 Kyu | 1549 | 291 | BY | |
| 256 | Gromadzki | Marek | 1 Kyu | 1549 | 47 | PL | |
| 257 | Konashkov | Vyacheslav | 1549 | 7 | UA | ||
| 258 | Zakaria | Anas | 1548 | 6 | FR | ||
| 259 | Orschiedt | Tristan | 2 Kyu | 2 Dan | 1548 | 388 | DE |
| 260 | Plotnikov | Georgiy | 1546 | 4 | RU | ||
| 261 | Regan | Natasha | 2 Kyu | 1546 | 54 | GB | |
| 262 | Spiridonov | Roman | 2 Kyu | 1546 | 293 | BY | |
| 263 | Savanets | Alexandra | 2 Kyu | 1543 | 313 | BY | |
| 264 | Hierro | Eric | 2 Kyu | 1542 | 42 | ES | |
| 265 | Gancharou | Aliaksandr | 2 Kyu | 1541 | 346 | BY | |
| 266 | Varga | Krisztián | 2 Kyu | 1540 | 67 | HU | |
| 267 | Dahlqvist | Ulf | 1 Kyu | 1539 | 142 | SE | |
| 268 | Mordarski | Michal | 2 Kyu | 1539 | 254 | PL | |
| 269 | Boykov | Stepan | 2 Kyu | 1538 | 425 | BY | |
| 270 | Kandrac | Patrick | 2 Kyu | 1538 | 102 | SK | |
| 271 | Grishchenko | Aleksandra | 3 Kyu | 1535 | 20 | RU | |
| 272 | Bak | Roland | 2 Kyu | 1535 | 55 | HU | |
| 273 | Gaevskaya | Eva | 2 Kyu | 1534 | 414 | BY | |
| 274 | Coria Espada | Florencio | 2 Kyu | 1533 | 107 | DE | |
| 275 | Alix | Pierre | 2 Kyu | 1532 | 113 | BE | |
| 276 | Pohlabeln | Lutz | 1532 | 3 | DE | ||
| 277 | Kuiper | Rolf | 3 Kyu | 1531 | 24 | DE | |
| 278 | Smirnov | Sergey | 2 Kyu | 1528 | 98 | BY | |
| 279 | Fischer | Alexander | 1522 | 7 | DE | ||
| 280 | Baldus | Julian | 2 Kyu | 1521 | 82 | DE | |
| 281 | Chwistek | Karel | 4 Kyu | 1521 | 9 | CZ | |
| 282 | Pearce | David | 4 Kyu | 1521 | 10 | GB | |
| 283 | Umudova | Nargiz | 2 Kyu | 1520 | 34 | NL | |
| 284 | Riondino | Michele | 2 Kyu | 1517 | 25 | IT | |
| 285 | Rabe | Jan | 2 Kyu | 1515 | 396 | SE | |
| 286 | Krziwania | Emil | 3 Kyu | 1513 | 252 | DE | |
| 287 | Rendu | Quentin | 1512 | 4 | FR | ||
| 288 | Moravcik | Michal | 2 Kyu | 1509 | 117 | SK | |
| 289 | Do | Long | 3 Kyu | 1509 | 53 | CZ | |
| 290 | Shmakov | Artiom | 3 Kyu | 1508 | 208 | BY | |
| 291 | Gorovoy | Pavel | 2 Kyu | 1508 | 118 | BY | |
| 292 | Senko | Alexey | 1505 | 7 | BY | ||
| 293 | Degtyar | Matvey | 3 Kyu | 1504 | 313 | BY | |
| 294 | Lind | Miron | 4 Kyu | 1504 | 9 | BY | |
| 295 | Renard | Vincent | 2 Kyu | 1502 | 31 | BE | |
| 296 | Spence | Ian | 1 Kyu | 1501 | 73 | GB | |
| 297 | Levchenko | Kirill | 3 Kyu | 1499 | 233 | BY | |
| 298 | Evans | Crispin | 1497 | 6 | GB | ||
| 299 | Stepnova | Kristina | 3 Kyu | 1496 | 79 | BY | |
| 300 | Breitschädel | Oliver | 2 Kyu | 1494 | 44 | DE | |
| 301 | Dolindo | Nataly | 2 Kyu | 1494 | 311 | RU | |
| 302 | Traulko | Dmitry | 2 Kyu | 1492 | 478 | BY | |
| 303 | Kasperovich | Andrey | 3 Kyu | 1488 | 83 | BY | |
| 304 | Le Roux | Philippe | 3 Kyu | 1486 | 224 | FR | |
| 305 | Kaiser | Simon | 3 Kyu | 1486 | 51 | DE | |
| 306 | Yermakovich | Varvara | 4 Kyu | 1485 | 10 | BY | |
| 307 | Shypkin | Sergii | 3 Kyu | 1478 | 88 | UA | |
| 308 | Weimann | Célestin | 3 Kyu | 1475 | 137 | FR | |
| 309 | Karaychentsev | Mihail | 3 Kyu | 1475 | 264 | BY | |
| 310 | Kostyukevich | Leonid | 3 Kyu | 1473 | 110 | BY | |
| 311 | Lorente Munoz | Raul | 3 Kyu | 1473 | 56 | ES | |
| 312 | Lang | Torsten | 3 Kyu | 1469 | 23 | DE | |
| 313 | Tulkens | Daniël | 3 Kyu | 1468 | 69 | NL | |
| 314 | Kolesnikovich | Andrey | 3 Kyu | 1466 | 125 | BY | |
| 315 | Jarmuzynska | Kamila | 4 Kyu | 1464 | 10 | PL | |
| 316 | Duffet | François | 3 Kyu | 1463 | 164 | FR | |
| 317 | Skotnicki | Rikard | 3 Kyu | 1463 | 306 | SE | |
| 318 | Homenok | Egor | 3 Kyu | 1463 | 101 | BY | |
| 319 | Tristan | Trannin | 4 Kyu | 1462 | 12 | FR | |
| 320 | Lysenka | Alexey | 3 Kyu | 1461 | 944 | BY | |
| 321 | Shcheslionok | Andrey | 3 Kyu | 1460 | 350 | BY | |
| 322 | Albano | Laurent | 3 Kyu | 1458 | 63 | FR | |
| 323 | Gorshkov | Arseny | 3 Kyu | 1458 | 469 | BY | |
| 324 | Titovets | Vladislav | 2 Kyu | 1457 | 455 | BY | |
| 325 | Karalchuk | Aliaksei | 4 Kyu | 1455 | 14 | PL | |
| 326 | Lasota | Tomasz | 4 Kyu | 1455 | 20 | PL | |
| 327 | Wickström | Carina | 3 Kyu | 1454 | 42 | SE | |
| 328 | Tsymbal | Evgeny | 3 Kyu | 1452 | 66 | RU | |
| 329 | Pleteniova | Alexandra | 3 Kyu | 1451 | 301 | BY | |
| 330 | Osmont | Fabien | 3 Kyu | 1450 | 556 | FR | |
| 331 | van Velthoven | Maikel | 3 Kyu | 1450 | 87 | NL | |
| 332 | Pivovarova | Lidia | 3 Kyu | 1447 | 201 | RU | |
| 333 | Lyba | Eduard | 3 Kyu | 1446 | 120 | UA | |
| 334 | Baggio | Giuseppe | 3 Kyu | 1445 | 159 | IT | |
| 335 | Takács | Károly | 1444 | 6 | HU | ||
| 336 | Hrabal | Vojtech | 3 Kyu | 1444 | 161 | CZ | |
| 337 | Kilin | Peter | 3 Kyu | 1444 | 67 | RU | |
| 338 | Hunczak | Pawel | 4 Kyu | 1443 | 30 | PL | |
| 339 | Sokolov | Kirill | 2 Kyu | 1442 | 329 | RU | |
| 340 | Doruch | Cyprian | 3 Kyu | 1440 | 81 | PL | |
| 341 | Pecqueux | Edouard | 3 Kyu | 1438 | 47 | FR | |
| 342 | Milyukova | Tatsiana | 3 Kyu | 1438 | 159 | BY | |
| 343 | Zhibarev | Egor | 1438 | 4 | RU | ||
| 344 | Taranin | Konstantin | 3 Kyu | 1437 | 31 | RU | |
| 345 | Simón Subiela | Manuel | 4 Kyu | 1436 | 69 | ES | |
| 346 | Nevolin | Artyom | 3 Kyu | 1434 | 83 | RU | |
| 347 | Engelhardt | Alexander | 2 Kyu | 1432 | 397 | DE | |
| 348 | Frčres | Kčvin | 3 Kyu | 1432 | 122 | BE | |
| 349 | Kirillov | Ivan | 5 Kyu | 1431 | 12 | UA | |
| 350 | Krizak | Petr | 3 Kyu | 1431 | 47 | CZ | |
| 351 | Kocur | Johan | 3 Kyu | 1430 | 27 | BE | |
| 352 | Levadnaya | Anna | 3 Kyu | 1430 | 191 | BY | |
| 353 | Tertre | Manuel | 4 Kyu | 1429 | 53 | FR | |
| 354 | Peschet | Boris | 3 Kyu | 1425 | 154 | FR | |
| 355 | Savchenko | Egor | 3 Kyu | 1421 | 364 | BY | |
| 356 | Romas | Lionia | 3 Kyu | 1420 | 385 | FR | |
| 357 | Vekshin | Sergey | 3 Kyu | 1420 | 110 | RU | |
| 358 | Charnay | Jérôme | 3 Kyu | 1419 | 111 | FR | |
| 359 | Pantyuhov | Eugeny | 3 Kyu | 1418 | 62 | BY | |
| 360 | Lesin | Vladislav | 3 Kyu | 1418 | 132 | BY | |
| 361 | Puha | Péter | 4 Kyu | 1418 | 24 | HU | |
| 362 | Artemenko | Stepan | 3 Kyu | 1417 | 122 | RU | |
| 363 | Zharko | Nikita | 3 Kyu | 1417 | 266 | BY | |
| 364 | Litvak | Pavel | 2 Kyu | 1416 | 171 | BY | |
| 365 | Korsner | Sven-Erik | 4 Kyu | 1415 | 209 | SE | |
| 366 | Weingartner | Emanuel | 5 Kyu | 1415 | 9 | AT | |
| 367 | Budkevich | Anastasia | 3 Kyu | 1415 | 114 | BY | |
| 368 | Podrez | Timur | 3 Kyu | 1413 | 305 | BY | |
